| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in Yorba LindaPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Corona |
|
|
Click for
FREE Online Results
ADDRESS BR SF YEAR $SOLD SOLD DATE
--------------------------------------------------------------------------------------------
Yorba Linda 19208 Alamo 3 1165 1982 $274,900 04/27/09
Yorba Linda 19208 ALAMO 3 1165 1982 $274,900 04/27/09
Yorba Linda 19216 Alamo 3 1165 1982 $275,000 03/18/09
Yorba Linda 5015 Avenida De Las Estrell 4 2700 1982 $970,000 04/01/09
Yorba Linda 4476 Avenida De Las Flores 3 1280 1971 $420,000 05/08/09
Yorba Linda 5345 Avenida El Cid 4 3066 1993 $699,900 05/09/09
Yorba Linda 18211 Avolinda 3 1460 1964 $410,000 03/11/09
Yorba Linda 4025 Balmoral 3 1766 2008 $499,900 04/09/09
Yorba Linda 4043 Balmoral 3 2600 2008 $639,900 03/27/09
Yorba Linda 4043 BALMORAL 3 2600 2008 $639,900 03/27/09
Yorba Linda 4045 Balmoral 2 1766 2008 $550,000 03/27/09
Yorba Linda 4045 BALMORAL 2 1766 2008 $550,000 03/27/09
Yorba Linda 5525 Bayberry 4 3100 1989 $725,000 04/10/09
Yorba Linda 3750 Blue Gum 3 1442 1987 $526,000 05/04/09
Yorba Linda 5140 Box Canyon 2 1128 1989 $229,000 04/16/09
Yorba Linda 5205 Box Canyon 2 1128 1989 $240,000 04/03/09
Yorba Linda 5225 BOX CANYON 2 1128 $255,000 03/24/09
Yorba Linda 17299 Bramble 5 3600 2002 $852,000 03/30/09
Yorba Linda 1930 North Brandon 4 2850 1989 $640,000 04/03/09
Yorba Linda 4651 Briarhill 3 1594 1963 $510,000 03/26/09
Yorba Linda 6026 Calle Cuervo 4 2484 1981 $650,000 05/08/09
Yorba Linda 20745 Calle Pera 3 1642 1981 $520,000 04/23/09
Yorba Linda 23486 Cambridge 2 1080 1985 $248,000 03/06/09
Yorba Linda 5470 Camino 5 3082 1987 $710,000 05/15/09
Yorba Linda 5755 Camino De Bryant 5 3186 1993 $850,000 04/08/09
Yorba Linda 3422 Caraway 3 3161 2003 $579,900 05/13/09
Yorba Linda 3482 Caraway 3 3175 2003 $550,000 03/25/09
Yorba Linda 21855 Cardiff 4 3200 1989 $720,000 03/25/09
Yorba Linda 4182 Casa Loma 3 1516 1962 $470,000 03/27/09
Yorba Linda 4212 Casa Loma 3 1921 1963 $472,000 05/03/09
Yorba Linda 4421 Casa Loma 2 1083 1953 $420,000 05/04/09
Yorba Linda 20310 Channing 5 2800 1999 $725,000 04/01/09
Yorba Linda 20420 Channing 5 2700 1999 $708,000 03/06/09
Yorba Linda 20441 Cherry Gate 3 1062 1977 $229,999 03/27/09
Yorba Linda 17811 Christie 4 1979 1970 $570,000 04/23/09
Yorba Linda 19460 Cleveland Bay 5 5500 2005 $1,500,000 03/12/09
Yorba Linda 5480 Copper Canyon 3 1382 1989 $277,000 04/28/09
Yorba Linda 25609 Corsica 3 1380 1987 $425,000 03/18/09
Yorba Linda 25633 Corsica 3 1750 1987 $449,500 03/16/09
Yorba Linda 4502 Danita 5 3524 1962 $650,000 04/24/09
Yorba Linda 4575 Delancy 2 1088 1965 $230,000 04/17/09
Yorba Linda 23370 Dover 2 1100 1985 $274,900 05/01/09
Yorba Linda 18877 Dry Creek 5 4784 2006 $1,050,000 03/02/09
Yorba Linda 17796 Elmhurst 4 1920 1974 $588,000 05/02/09
Yorba Linda 4991 Eureka 2 886 1964 $230,000 03/17/09
Yorba Linda 5115 Eureka 2 886 1921 $270,000 03/13/09
Yorba Linda 18671 Evergreen 3 1774 1974 $616,000 04/06/09
Yorba Linda 19912 FERNGLEN 5 2426 1971 $550,000 03/05/09
Yorba Linda 20151 Fernglen 3 1516 1971 $515,000 05/14/09
Yorba Linda 18450 Flora 4 2303 1979 $900,000 05/13/09
Yorba Linda 20368 Flower Gate 3 1099 1976 $294,000 04/17/09
Yorba Linda 3820 Forest Glen 3 1664 1987 $529,900 04/29/09
Yorba Linda 6111 Foxfield 4 2866 1975 $710,000 04/28/09
Yorba Linda 17241 Fremont 5 3065 2002 $860,000 04/05/09
Yorba Linda 5792 Furnace Creek 4 1886 1972 $530,000 05/15/09
Yorba Linda 3975 Galway Bay 5 3415 2009 $850,000 03/19/09
Yorba Linda 4661 GARDEN 3 1178 1951 $450,000 03/26/09
Yorba Linda 5901 Grandview 5 3600 1969 $942,500 03/10/09
Yorba Linda 20790 Gum 3 1544 1984 $535,000 04/30/09
Yorba Linda 5605 Harvest 3 1576 1988 $530,000 03/11/09
Yorba Linda 19998 Hibiscus 4 2398 1976 $600,000 04/30/09
Yorba Linda 4335 Hidden Oaks 5 5331 2003 $2,397,500 04/29/09
Yorba Linda 3816 Hogan 5 4966 2008 $1,250,000 05/06/09
Yorba Linda 3824 Hogan 6 4833 2008 $1,230,547 04/15/09
Yorba Linda 3848 Hogan 5 4966 2008 $1,187,500 04/03/09
Yorba Linda 5991 Jacaranda 4 2575 1981 $675,000 03/09/09
Yorba Linda 18098 Joel Brattain 4 3283 2009 $999,990 03/12/09
Yorba Linda 18143 Joel Brattain 4 3416 2009 $889,350 03/12/09
Yorba Linda 18110 Joel Brattain 4 3415 2009 $947,691 04/01/09
Yorba Linda 18943 Kentucky Downs 3 2600 2008 $550,000 03/26/09
Yorba Linda 21784 Kern 3 1123 1981 $325,000 03/05/09
Yorba Linda 5611 Kingsbriar 3 1728 1971 $430,000 04/24/09
Yorba Linda 4321 La Cadena 4 1913 1975 $540,000 04/07/09
Yorba Linda 5048 Lakeview 2 952 1963 $230,000 04/03/09
Yorba Linda 5076 Lakeview 1 864 1964 $150,000 04/17/09
Yorba Linda 5551 Lakeview 3 1338 1953 $475,000 03/20/09
Yorba Linda 4802 Lavell 4 1932 1963 $484,650 03/24/09
Yorba Linda 17848 Linda 1 752 1964 $179,000 03/11/09
Yorba Linda 4062 Live Oak 5 6237 2008 $2,600,000 04/30/09
Yorba Linda 16731 Loie 3 1819 1961 $628,500 05/01/09
Yorba Linda 5386 Los Monteros 5 3555 1989 $850,000 04/10/09
Yorba Linda 5445 Los Monteros 3 2471 1989 $649,000 05/01/09
Yorba Linda 20700 Manzanita 4 3177 1983 $680,000 04/29/09
Yorba Linda 20292 Milano 4 3351 2008 $950,000 04/03/09
Yorba Linda 5660 MILLSTONE 4 2400 2004 $450,000 03/24/09
Yorba Linda 4552 Mimosa 4 1456 1963 $465,000 04/27/09
Yorba Linda 6000 Nicosia 3 1719 1986 $415,000 03/09/09
Yorba Linda 5246 Norcris 5 3240 1975 $884,900 03/24/09
Yorba Linda 18944 NORTHERN DANCER 3 2624 2007 $535,000 04/24/09
Yorba Linda 18946 Northern Dancer 3 2624 2007 $535,000 03/19/09
Yorba Linda 18672 OAKLAWN 4 2950 2006 $740,000 06/06/09
Yorba Linda 4037 Oldenburg 5 4200 2005 $1,132,735 03/25/09
Yorba Linda 25518 Palermo 3 1523 1986 $427,000 03/26/09
Yorba Linda 5825 PASEO DE LA CUMBRE 5 3100 1984 $735,000 04/23/09
Yorba Linda 18934 Pelham 3 1766 2007 $429,900 05/15/09
Yorba Linda 18937 Pelham 3 2624 2006 $475,000 03/10/09
Yorba Linda 20170 Pingree 4 2252 1998 $650,000 05/08/09
Yorba Linda 5742 Placerville 5 2392 1972 $630,000 03/27/09
Yorba Linda 6205 Plymouth 2 1014 1985 $249,900 03/11/09
Yorba Linda 4481 Rainbow 3 1539 1976 $497,000 05/01/09
Yorba Linda 5562 Raintree 4 1640 1971 $400,000 03/15/09
Yorba Linda 6002 Rich Hill 3 1248 1969 $412,000 05/06/09
Yorba Linda 5395 Roanoke 4 2555 1988 $675,000 03/06/09
Yorba Linda 4886 Roosevelt 4 2200 2005 $490,000 03/25/09
Yorba Linda 17062 East Saga 4 1874 1962 $520,000 04/07/09
Yorba Linda 4332 San Pablo 4 2101 1973 $600,000 04/23/09
Yorba Linda 4042 Santa Anita 4 3910 2006 $1,050,000 03/05/09
Yorba Linda 19842 Sienna 6 2680 1971 $530,000 04/03/09
Yorba Linda 5340 SILVER CANYON 3 1380 $278,000 04/10/09
Yorba Linda 5390 Silver Canyon 3 1382 1989 $275,000 03/17/09
Yorba Linda 17351 Silver Tip 4 2752 1988 $760,000 05/07/09
Yorba Linda 23080 Sleeping Oak 3 1854 1989 $546,000 04/08/09
Yorba Linda 22390 Starwood 4 2951 1981 $1,000,000 03/31/09
Yorba Linda 19388 Steeplechase 5 4800 2005 $1,300,000 03/15/09
Yorba Linda 5882 Stradella 3 2116 1975 $616,000 04/23/09
Yorba Linda 18242 Timberlane 4 2250 1972 $675,000 04/07/09
Yorba Linda 4831 Torida 4 1763 1964 $466,000 04/29/09
Yorba Linda 5041 Torida 5 2500 1962 $525,000 04/20/09
Yorba Linda 18733 Turfway 5 4500 2005 $1,060,000 05/11/09
Yorba Linda 18760 Turfway 4 4496 2006 $1,100,000 04/23/09
Yorba Linda 5035 Twilight 3 1380 1989 $262,000 03/10/09
Yorba Linda 5120 TWILIGHT CANYON 2 1128 1989 $208,000 03/19/09
Yorba Linda 4618 Vallecito 4 2800 1978 $965,000 03/06/09
Yorba Linda 4152 Valley View 3 1888 1975 $398,000 03/27/09
Yorba Linda 20701 Via Amarilla 4 1961 1980 $625,000 03/06/09
Yorba Linda 20635 Via Belarmino 3 2221 1991 $565,000 05/14/09
Yorba Linda 5170 Via Del Acero 4 2200 1984 $700,000 05/14/09
Yorba Linda 4722 Via Del Rancho 3 1650 1970 $500,000 03/05/09
Yorba Linda 21370 Via Del Vaquero 2 1251 1985 $445,000 03/25/09
Yorba Linda 20412 Via Don Juan 3 2121 1985 $520,000 04/17/09
Yorba Linda 20450 Via Habana 4 3850 1990 $925,000 04/09/09
Yorba Linda 5625 Via Inez 2 1105 1978 $300,000 04/30/09
Yorba Linda 5050 Via Ingresso 4 2000 1983 $650,000 03/31/09
Yorba Linda 24370 Via Lenardo 4 2287 1986 $635,000 03/21/09
Yorba Linda 20320 Via Manresa 4 3850 1991 $985,000 03/31/09
Yorba Linda 5372 Via Maria 3 1866 1987 $675,000 03/31/09
Yorba Linda 5440 Via Mariposa 4 2018 1985 $680,000 03/17/09
Yorba Linda 5286 Via Murcia 4 2638 1980 $790,000 03/17/09
Yorba Linda 4540 Via Pamplona 3 2183 1988 $573,750 04/30/09
Yorba Linda 21565 Via Pepita 3 1752 1988 $560,000 04/24/09
Yorba Linda 5771 Via Santana 3 1561 1978 $507,000 05/15/09
Yorba Linda 5820 Via Sonora 3 1123 1978 $365,000 03/02/09
Yorba Linda 5830 Via Sonora 3 1538 1978 $395,000 03/25/09
Yorba Linda 20330 Via Tarragona 4 3390 1993 $730,000 04/10/09
Yorba Linda 5540 Via Verano 3 1748 1985 $540,000 04/20/09
Yorba Linda 20011 Villa Torino 3 1797 2008 $480,000 04/03/09
Yorba Linda 20015 Villa Torino 3 1679 2008 $470,000 04/03/09
Yorba Linda 5253 VISTA DEL AMIGO 4 2200 1984 $670,000 04/17/09
Yorba Linda 5535 Vista Del Mar 5 4000 2002 $1,250,000 03/03/09
Yorba Linda 17291 Walnut 3 1791 1977 $560,000 05/01/09
Yorba Linda 5962 WALNUT CREEK 4 1900 1973 $565,000 04/21/09
Yorba Linda 18240 Watson 6 4833 2008 $1,346,721 03/25/09
Yorba Linda 18260 Watson 5 4966 2008 $1,361,456 03/25/09
Yorba Linda 20140 Waverly Glen 3 1148 1977 $275,000 03/06/09
Yorba Linda 5111 Webb 4 1931 1980 $495,000 03/20/09
Yorba Linda 5660 Westfield 2 1056 1983 $295,000 04/15/09
Yorba Linda 5735 WESTFIELD 4 1680 1980 $410,000 04/23/09
Yorba Linda 5530 Windemere 4 2610 1983 $610,000 03/03/09
Yorba Linda 17362 Yellowstone 4 1206 1971 $410,000
Yorba Linda 3819 Zaharias 4 4031 2008 $1,048,066 03/26/09
Yorba Linda 3831 Zaharias 5 3908 2008 $1,029,662 04/01/09
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars for Yorba Linda Real Estate