| SOLD Data in | Anaheim Hills Sold Homes | Corona Sold Homes | Orange Sold Homes | Anaheim Sold Homes | Yorba Linda Sold Homes |
Homes recently Sold in Villa ParkPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills Houses | - | Orange Houses | - | Corona Houses | - | Yorba Linda Houses | |
|
|
| Community | Address | Bed | SqFt | Year Built | Orig Listed | Sold | Ratio | Sold Date | DOM | Property Type |
| Villa Park | 9841 Ludwig Street | 5 | 5,219 | 1994 | $1,795,000 | $1,735,000 | 97% | 2013-05-10 | 89 days | Single Family Home |
| Villa Park | 9852 Leatrice Drive | 4 | 6,000 | 1998 | $1,895,000 | $1,815,000 | 96% | 2013-05-09 | 87 days | Single Family Home |
| Villa Park | 10151 Ludwig Street | 4 | 2,639 | 1963 | $850,000 | $850,000 | 100% | 2013-05-07 | 0 days | Single Family Home |
| Villa Park | 9512 Villa Isle Drive | 5 | 3,730 | 1976 | $1,398,000 | $1,398,000 | 100% | 2013-05-06 | 55 days | Single Family Home |
| Villa Park | 18502 East TAFT Avenue | 5 | 2,707 | 1968 | $1,050,000 | $965,000 | 92% | 2013-05-03 | 169 days | Single Family Home |
| Villa Park | 4 | 2,123 | 1973 | $798,800 | $784,000 | 98% | 2013-05-02 | 191 days | Single Family Home | |
| Villa Park | 9522 James Circle | 6 | 6,519 | 1964 | $1,549,000 | $1,483,000 | 96% | 2013-05-01 | 77 days | Single Family Home |
| Villa Park | 10051 CENTER Drive | 2 | 2,077 | 1958 | $674,900 | $750,000 | 111% | 2013-04-26 | 126 days | Single Family Home |
| Villa Park | 18501 SERRANO AVE | 7 | 4,700 | 1969 | $1,200,000 | $907,495 | 76% | 2013-04-17 | 62 days | Single Family Home |
| Villa Park | 18822 Ridgeview Circle | 3 | 2,900 | 1975 | $1,200,000 | $1,200,000 | 100% | 2013-04-12 | 0 days | Single Family Home |
| Villa Park | 9402 Hunting Circle | 4 | 3,145 | 1976 | $1,200,000 | $1,200,000 | 100% | 2013-03-25 | 56 days | Single Family Home |
| Villa Park | 18241 SERRANO Avenue | 6 | 4,200 | 2000 | $999,000 | $935,000 | 94% | 2013-03-22 | 203 days | Single Family Home |
| Villa Park | 17821 HELENA Circle | 3 | 2,124 | 1971 | $759,000 | $704,000 | 93% | 2013-03-22 | 116 days | Single Family Home |
| Villa Park | 10531 Orangegrove Circle | 4 | 2,504 | 1972 | $899,900 | $850,000 | 94% | 2013-03-20 | 34 days | Single Family Home |
| Villa Park | 19081 CERRO VILLA Drive | 5 | 6,500 | 2001 | $2,399,000 | $1,950,000 | 81% | 2013-03-19 | 139 days | Single Family Home |
| Villa Park | 9952 Wildwood Way | 4 | 4,250 | 1971 | $970,000 | $980,000 | 101% | 2013-03-18 | 16 days | Single Family Home |
| Villa Park | 18560 MARTINIQUE Court | 5 | 6,218 | 2000 | $2,350,000 | $2,100,000 | 89% | 2013-03-04 | 84 days | Single Family Home |
| Villa Park | 9392 Villa Vista Way | 8 | 5,190 | 1977 | $1,315,000 | $1,170,000 | 89% | 2013-02-28 | 176 days | Single Family Home |
| Villa Park | 9331 LOMA Street | 5 | 3,260 | 1964 | $950,000 | $895,000 | 94% | 2013-02-27 | 188 days | Single Family Home |
| Villa Park | 18061 Rosanne Circle | 4 | 3,145 | 1973 | $749,900 | $700,000 | 93% | 2013-02-22 | 37 days | Single Family Home |
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2013 Yoriko Omori, Century 21 Award (Superstars) for Villa Park Real Estate