| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in OrangePresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
|
| Community | Address | Bed | SqFt | Year Built | Orig Listed | Sold | Ratio | Sold Date | DOM | Property Type |
| Orange | 1910 W Palmyra Ave 92 | 3 | 1,400 | 1977 | $285,000 | $255,000 | 89% | 2012-05-22 | 39 days | Single Family Home |
| Orange | 555 S La Veta Park Cir 140 | 1 | 652 | 1969 | $115,000 | $118,000 | 103% | 2012-05-22 | 32 days | Townhome/Condo |
| Orange | 222 N Singingwood St 10 | 2 | 1,355 | 1983 | $299,000 | $305,000 | 102% | 2012-05-21 | 85 days | Townhome/Condo |
| Orange | 2230 E Orange Grove Ave | 5 | 2,000 | 1958 | $519,000 | $493,500 | 95% | 2012-05-21 | 44 days | Single Family Home |
| Orange | 1314 E Sycamore Ave | 4 | 1,482 | 1963 | $469,900 | $465,000 | 99% | 2012-05-18 | 26 days | Single Family Home |
| Orange | 5648 E Crest De Ville Ave | 4 | 5,400 | 1984 | $1,246,875 | $1,125,000 | 90% | 2012-05-18 | 239 days | Single Family Home |
| Orange | 7444 E Blackberry Cv | 3 | 2,478 | 1985 | $748,000 | $725,000 | 97% | 2012-05-18 | 90 days | Single Family Home |
| Orange | 2932 N Cottonwood St 1 | 3 | 1,148 | 1974 | $289,900 | $290,000 | 100% | 2012-05-18 | 44 days | Single Family Home |
| Orange | 5021 E Piccadilly Pl D | 3 | 1,362 | 1995 | $299,000 | $310,000 | 104% | 2012-05-18 | 214 days | Townhome/Condo |
| Orange | 704 E Glendora Ave | 3 | 1,459 | 1962 | $429,950 | $407,500 | 95% | 2012-05-18 | 78 days | Single Family Home |
| Orange | 6001 E Bryce Ave | 3 | 1,724 | 1980 | $575,000 | $540,000 | 94% | 2012-05-17 | 85 days | Single Family Home |
| Orange | 252 S James St | 3 | 1,103 | 1960 | $269,900 | $260,000 | 96% | 2012-05-17 | 58 days | Single Family Home |
| Orange | 1015 N Montecito Pl | 4 | 2,306 | 1985 | $599,000 | $580,000 | 97% | 2012-05-17 | 61 days | Single Family Home |
| Orange | 2730 N Springfield ST | 5 | 3,497 | 1994 | $799,800 | $790,000 | 99% | 2012-05-17 | 73 days | Single Family Home |
| Orange | 182 S Shadow Pines RD | 3 | 2,141 | 1989 | $649,000 | $635,000 | 98% | 2012-05-16 | 68 days | Single Family Home |
| Orange | 2489 N Robinhood Pl | 4 | 2,500 | 1961 | $589,000 | $560,000 | 95% | 2012-05-16 | 124 days | Single Family Home |
| Orange | 7848 E Broadmoor Trl | 3 | 1,774 | 1977 | $495,000 | $495,000 | 100% | 2012-05-16 | 75 days | Single Family Home |
| Orange | 7559 E Crown Pkwy | 4 | 2,900 | 2001 | $785,000 | $665,000 | 85% | 2012-05-16 | 455 days | Single Family Home |
| Orange | 229 N Donneybrooke St. | 4 | 1,531 | 1954 | $304,900 | $271,079 | 89% | 2012-05-16 | 106 days | Single Family Home |
| Orange | 400 S Flower St 92 | 2 | 1,147 | 1972 | $199,900 | $195,000 | 98% | 2012-05-16 | 61 days | Townhome/Condo |
| Orange | 1931 West Beverly Drive | 4 | 2,883 | 1979 | $460,000 | $440,000 | 96% | 2012-05-15 | 100 days | Single Family Home |
| Orange | 5722 E Stillwater Ave 55 | 2 | 1,013 | 1984 | $239,000 | $230,000 | 96% | 2012-05-15 | 82 days | Townhome/Condo |
| Orange | 5744 E Creekside Ave 69 | 2 | 1,115 | 1986 | $299,500 | $230,000 | 77% | 2012-05-14 | 83 days | Townhome/Condo |
| Orange | 580 N Pageant Dr C | 2 | 1,600 | 1994 | $360,000 | $358,000 | 99% | 2012-05-14 | 31 days | Townhome/Condo |
| Orange | 134 E Palmdale Ave 2 | 2 | 1,055 | 1970 | $187,900 | $175,000 | 93% | 2012-05-14 | 175 days | Townhome/Condo |
| Orange | 1015 W Feather River Way | 3 | 1,194 | 1982 | $374,900 | $360,000 | 96% | 2012-05-11 | 73 days | Single Family Home |
| Orange | 8427 E Kendra Loop | 2 | 1,615 | 2006 | $300,000 | $250,000 | 83% | 2012-05-11 | 190 days | Townhome/Condo |
| Orange | 5927 E Creekside Ave 13 | 2 | 1,058 | 1981 | $209,000 | $175,000 | 84% | 2012-05-11 | 162 days | Townhome/Condo |
| Orange | 250 N Goldenspur Way | 3 | 2,171 | 1981 | $650,000 | $603,000 | 93% | 2012-05-11 | 189 days | Single Family Home |
| Orange | 367 S Greengrove Dr | 3 | 1,011 | 1954 | $424,900 | $426,000 | 100% | 2012-05-10 | 36 days | Single Family Home |
| Orange | 781 South Fairmont Way | 4 | 2,213 | 1966 | $579,900 | $570,000 | 98% | 2012-05-10 | 29 days | Single Family Home |
| Orange | 4900 E Chapman Ave 87 | 1 | 763 | 1976 | $154,900 | $140,000 | 90% | 2012-05-09 | 64 days | Townhome/Condo |
| Orange | 10902 S Meads Ave | 4 | 2,263 | 1964 | $1,498,000 | $1,160,000 | 77% | 2012-05-09 | 715 days | Single Family Home |
| Orange | 434 S Pixley St | 2 | 948 | 1929 | $284,500 | $361,000 | 127% | 2012-05-08 | 75 days | Single Family Home |
| Orange | 2862 N Cottonwood St 12 | 3 | 1,363 | 1973 | $299,900 | $253,000 | 84% | 2012-05-07 | 119 days | Townhome/Condo |
| Orange | 19002 E Smiley Dr | 5 | 4,000 | 2005 | $899,000 | $850,000 | 95% | 2012-05-07 | 6 days | Single Family Home |
| Orange | 101 W Riverdale Ave 10 | 3 | 1,325 | 1971 | $257,500 | $252,000 | 98% | 2012-05-07 | 74 days | Townhome/Condo |
| Orange | 941 N Harwood St | 4 | 2,586 | 1962 | $625,000 | $540,000 | 86% | 2012-05-07 | 362 days | Single Family Home |
| Orange | 6217 E Joan D Arc Cir | 4 | 2,584 | 1985 | $725,000 | $680,000 | 94% | 2012-05-05 | 179 days | Single Family Home |
| Orange | 190 S James St | 6 | 2,386 | 1960 | $479,000 | $440,000 | 92% | 2012-05-04 | 92 days | Single Family Home |
| Orange | 333 S Waverly St | 3 | 1,960 | 1964 | $499,500 | $450,000 | 90% | 2012-05-04 | 243 days | Single Family Home |
| Orange | 192 N Monterey Rd | 3 | 2,101 | 1937 | $649,900 | $650,000 | 100% | 2012-05-04 | 46 days | Single Family Home |
| Orange | 2318 N Greengrove St | 3 | 1,658 | 1969 | $499,000 | $440,000 | 88% | 2012-05-04 | 189 days | Single Family Home |
| Orange | 3617 E Washington Ave | 3 | 1,303 | 1962 | $379,900 | $370,000 | 97% | 2012-05-04 | 63 days | Single Family Home |
| Orange | 255 N WILLOW SPRINGS Rd | 3 | 1,941 | 1984 | $599,000 | $579,000 | 97% | 2012-05-04 | 83 days | Single Family Home |
| Orange | 2131 N Pami Cir | 4 | 1,707 | 1975 | $429,000 | $415,000 | 97% | 2012-05-04 | 94 days | Single Family Home |
| Orange | 700 E Lake Dr 97 | 1 | 930 | 1979 | $149,900 | $159,000 | 106% | 2012-05-04 | 39 days | Townhome/Condo |
| Orange | 8636 E Sugarloaf Peak RD B | 2 | 1,000 | 1992 | $279,900 | $260,000 | 93% | 2012-05-04 | 56 days | Townhome/Condo |
| Orange | 700 W La Veta Ave N1 | 2 | 990 | 1972 | $165,000 | $165,000 | 100% | 2012-05-03 | 38 days | Townhome/Condo |
| Orange | 1931 N Warbler Pl | 4 | 2,702 | 1964 | $600,000 | $610,000 | 102% | 2012-05-03 | 137 days | Single Family Home |
| Orange | 3004 E Marywood Ln | 5 | 3,808 | 1965 | $879,000 | $816,500 | 93% | 2012-05-03 | 82 days | Single Family Home |
| Orange | 8235 E Hillsdale Dr | 5 | 3,872 | 1990 | $779,000 | $755,000 | 97% | 2012-05-02 | 252 days | Single Family Home |
| Orange | 639 E Saint James Ave | 3 | 1,745 | 1961 | $429,900 | $405,000 | 94% | 2012-05-02 | 114 days | Single Family Home |
| Orange | 115 E Wilson Ave | 4 | 1,900 | 1958 | $357,500 | $320,000 | 90% | 2012-05-02 | 98 days | Single Family Home |
| Orange | 5705 E Rocking Horse Way | 3 | 2,249 | 1985 | $684,500 | $684,500 | 100% | 2012-05-02 | 53 days | Single Family Home |
| Orange | 6846 E Horizon Dr | 4 | 2,110 | 2001 | $538,000 | $500,000 | 93% | 2012-05-02 | 68 days | Single Family Home |
| Orange | 266 S Norwood St | 4 | 1,315 | 1962 | $424,900 | $405,000 | 95% | 2012-05-01 | 75 days | Single Family Home |
| Orange | 312 E Woodvale Ave | 4 | 2,088 | 1963 | $360,000 | $351,000 | 98% | 2012-05-01 | 104 days | Single Family Home |
| Orange | 8215 E White Oak Rdg 95 | 2 | 949 | 1989 | $310,000 | $250,000 | 81% | 2012-05-01 | 375 days | Townhome/Condo |
| Orange | 3145 E Scotts Vw C | 3 | 1,800 | 2000 | $275,000 | $310,000 | 113% | 2012-05-01 | 179 days | Townhome/Condo |
| Orange | 5215 E Chapman Ave 16 | 2 | 1,904 | 1975 | $42,900 | $25,000 | 58% | 2012-04-30 | 245 days | Mobile/Manufactured |
| Orange | 201 W Collins Ave 98 | 3 | 1,632 | 1981 | $69,900 | $57,000 | 82% | 2012-04-30 | 44 days | Mobile/Manufactured |
| Orange | 700 E Lake Dr 77 | 1 | 768 | 1979 | $159,000 | $150,000 | 94% | 2012-04-30 | 124 days | Townhome/Condo |
| Orange | 2631 E Denise Ave | 3 | 2,085 | 1979 | $618,898 | $585,000 | 95% | 2012-04-30 | 89 days | Single Family Home |
| Orange | 314 N Shaffer St | 2 | 1,244 | 1923 | $549,900 | $546,000 | 99% | 2012-04-30 | 33 days | Single Family Home |
| Orange | 236 S Craig Dr | 4 | 3,138 | 1964 | $589,000 | $589,000 | 100% | 2012-04-30 | 56 days | Single Family Home |
| Orange | 700 West Walnut Avenue #82 | 2 | 1,190 | 1979 | $274,900 | $214,900 | 78% | 2012-04-30 | 211 days | Townhome/Condo |
| Orange | 1127 W Maple Ave | 3 | 1,178 | 1946 | $369,900 | $389,900 | 105% | 2012-04-30 | 67 days | Single Family Home |
| Orange | 7316 E MORNINGLORY Way | 3 | 2,400 | 1984 | $675,000 | $695,000 | 103% | 2012-04-30 | 16 days | Single Family Home |
| Orange | 1938 W Culver Ave 9 | 3 | 1,348 | 1982 | $299,900 | $295,000 | 98% | 2012-04-30 | 74 days | Townhome/Condo |
| Orange | 423 N Emerald Dr | 4 | 1,268 | 1955 | $385,000 | $400,000 | 104% | 2012-04-28 | 43 days | Single Family Home |
| Orange | 5144 E Cerritos Dr | 4 | 2,438 | 1974 | $599,000 | $515,000 | 86% | 2012-04-27 | 81 days | Single Family Home |
| Orange | 1458 N Pine St | 4 | 2,304 | 1964 | $439,900 | $445,000 | 101% | 2012-04-27 | 38 days | Single Family Home |
| Orange | 2636 E Grove Ave | 4 | 3,000 | 1964 | $599,000 | $590,000 | 98% | 2012-04-27 | 37 days | Single Family Home |
| Orange | 240 E Riverdale Ave | 4 | 1,714 | 1966 | $459,000 | $440,000 | 96% | 2012-04-27 | 58 days | Single Family Home |
| Orange | 1314 East Trenton Avenue | 3 | 1,459 | 1963 | $469,900 | $455,000 | 97% | 2012-04-26 | 56 days | Single Family Home |
| Orange | 3636 East New Gate Way | 3 | 1,870 | 1983 | $589,900 | $530,000 | 90% | 2012-04-26 | 197 days | Single Family Home |
| Orange | 423 West Linden Drive | 3 | 1,722 | 2007 | $352,900 | $362,900 | 103% | 2012-04-26 | 52 days | Townhome/Condo |
| Orange | 6434 E Saint Germain Circle Cir | 4 | 2,584 | 1987 | $690,000 | $664,000 | 96% | 2012-04-26 | 91 days | Single Family Home |
| Orange | 545 South Loretta Drive | 3 | 2,000 | 1956 | $400,000 | $412,199 | 103% | 2012-04-26 | 42 days | Single Family Home |
| Orange | 3104 E Ridgeway RD | 4 | 2,729 | 1985 | $789,000 | $720,000 | 91% | 2012-04-26 | 101 days | Single Family Home |
| Orange | 235 E Quincy Ave | 3 | 1,268 | 1957 | $402,000 | $398,000 | 99% | 2012-04-25 | 51 days | Single Family Home |
| Orange | 2021 E Palmyra Ave | 2 | 990 | 1912 | $249,900 | $210,000 | 84% | 2012-04-25 | 197 days | Single Family Home |
| Orange | 166 N Singingwood St 13 | 3 | 1,555 | 1986 | $297,000 | $310,000 | 104% | 2012-04-25 | 50 days | Townhome/Condo |
| Orange | 648 E Palm Ave | 2 | 840 | 1923 | $420,000 | $300,000 | 71% | 2012-04-25 | 133 days | Single Family Home |
| Orange | 20042 E Chapman Ave | 3 | 842 | 1934 | $289,900 | $332,000 | 115% | 2012-04-24 | 32 days | Single Family Home |
| Orange | 395 W Mountain Holly Ave | 2 | 1,323 | 2008 | $349,900 | $350,000 | 100% | 2012-04-24 | 46 days | Townhome/Condo |
| Orange | 3139 E CHAPMAN AVE | 3 | 1,156 | 1963 | $150,000 | $162,000 | 108% | 2012-04-24 | 25 days | Townhome/Condo |
| Orange | 164 N Mine Canyon Rd B | 2 | 950 | 1992 | $234,900 | $225,000 | 96% | 2012-04-24 | 49 days | Townhome/Condo |
| Orange | 2801 E Garfield Ave | 3 | 1,549 | 1962 | $419,900 | $420,000 | 100% | 2012-04-24 | 84 days | Single Family Home |
| Orange | 2226 E Villa Vista Way | 3 | 1,640 | 1962 | $479,000 | $360,000 | 75% | 2012-04-24 | 112 days | Single Family Home |
| Orange | 8467 E KENDRA Loop | 3 | 1,600 | 2006 | $380,000 | $338,000 | 89% | 2012-04-24 | 263 days | Townhome/Condo |
| Orange | 155 N Singingwood St 47 | 2 | 814 | 1985 | $230,000 | $189,000 | 82% | 2012-04-24 | 199 days | Townhome/Condo |
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2012 Yoriko Omori, Century 21 Award (Superstars) for Orange Real Estate