| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in OrangePresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
Click for | Community | Address | Bed | SqFt | Year Built | Orig Listed | Sold | Ratio | Sold Date | DOM | Property Type |
| Orange | 417 E Oakmont Ave | 3 | 1,268 | 1954 | $367,710 | $367,710 | 100% | 2012-02-02 | 147 days | Single Family Home |
| Orange | 700 E Lake Dr 95 | 2 | 980 | 1979 | $189,000 | $189,200 | 100% | 2012-02-01 | 107 days | Townhome/Condo |
| Orange | 3008 E Larkstone Dr | 4 | 2,800 | 1962 | $500,000 | $412,000 | 82% | 2012-02-01 | 271 days | Single Family Home |
| Orange | 1941 W Beverly Dr | 5 | 2,722 | 1978 | $475,000 | $470,000 | 99% | 2012-02-01 | 227 days | Single Family Home |
| Orange | 2 | 949 | 1993 | $314,900 | $245,000 | 78% | 2012-02-01 | 545 days | Townhome/Condo | |
| Orange | 2137 W Beverly Dr | 4 | 2,666 | 1980 | $573,500 | $525,000 | 92% | 2012-01-31 | 78 days | Single Family Home |
| Orange | 5927 East Creekside Avenue #20 | 3 | 1,088 | 1981 | $229,000 | $215,000 | 94% | 2012-01-31 | 160 days | Townhome/Condo |
| Orange | 1524 E Everett Pl | 2 | 1,404 | 1958 | $429,000 | $415,000 | 97% | 2012-01-31 | 89 days | Single Family Home |
| Orange | 1582 N Elmwood St | 3 | 1,500 | 1965 | $459,900 | $464,000 | 101% | 2012-01-31 | 34 days | Single Family Home |
| Orange | 915 E La Veta Ave | 3 | 1,628 | 1972 | $410,000 | $375,000 | 91% | 2012-01-31 | 174 days | Single Family Home |
| Orange | 404 South Devon Road | 4 | 1,550 | 1952 | $377,900 | $325,000 | 86% | 2012-01-30 | 70 days | Single Family Home |
| Orange | 176 S Stonebrook Dr | 2 | 1,354 | 1979 | $269,900 | $258,500 | 96% | 2012-01-30 | 55 days | Townhome/Condo |
| Orange | 3034 E Marywood Ln | 4 | 2,651 | 1965 | $649,900 | $570,000 | 88% | 2012-01-30 | 196 days | Single Family Home |
| Orange | 317 E Collins Ave | 2 | 1,000 | 1949 | $314,000 | $320,000 | 102% | 2012-01-30 | 156 days | Single Family Home |
| Orange | 1540 E Trenton Ave 60 | 2 | 1,200 | 1972 | $39,000 | $34,000 | 87% | 2012-01-28 | 58 days | Mobile/Manufactured |
| Orange | 523 S DEVON Rd | 3 | 1,300 | 1955 | $348,000 | $325,000 | 93% | 2012-01-27 | 129 days | Single Family Home |
| Orange | 2616 N River Trail Rd | 3 | 1,669 | 1988 | $449,500 | $400,000 | 89% | 2012-01-27 | 184 days | Single Family Home |
| Orange | 247 N GOLDENSPUR Way | 4 | 2,526 | 1981 | $735,000 | $725,000 | 99% | 2012-01-27 | 41 days | Single Family Home |
| Orange | 2331 E Monroe Ave | 3 | 1,471 | 1960 | $399,900 | $370,000 | 93% | 2012-01-27 | 77 days | Single Family Home |
| Orange | 520 S Flower Cir | 3 | 1,278 | 1980 | $229,000 | $199,000 | 87% | 2012-01-27 | 134 days | Townhome/Condo |
| Orange | 155 N Singingwood St 12 | 2 | 1,031 | 1986 | $219,900 | $225,000 | 102% | 2012-01-27 | 135 days | Townhome/Condo |
| Orange | 646 N Rancho Santiago | 4 | 1,730 | 1971 | $389,000 | $390,000 | 100% | 2012-01-25 | 57 days | Single Family Home |
| Orange | 571 S Swidler Pl | 4 | 1,824 | 1960 | $499,900 | $467,000 | 93% | 2012-01-25 | 77 days | Single Family Home |
| Orange | 480 S Bedford Rd | 3 | 1,385 | 1953 | $374,900 | $345,000 | 92% | 2012-01-24 | 103 days | Single Family Home |
| Orange | 107 S Cross Creek Rd A | 2 | 942 | 1993 | $275,500 | $221,000 | 80% | 2012-01-24 | 98 days | Townhome/Condo |
| Orange | 2419 E Jackson Ave | 3 | 1,471 | 1960 | $414,995 | $441,000 | 106% | 2012-01-24 | 56 days | Single Family Home |
| Orange | 3005 North PINEWOOD Street | 4 | 2,273 | 1968 | $449,000 | $445,000 | 99% | 2012-01-23 | 66 days | Single Family Home |
| Orange | 541 N Broadmoor Trl | 3 | 2,088 | 1976 | $535,000 | $465,000 | 87% | 2012-01-23 | 125 days | Single Family Home |
| Orange | 1927 E Lomita Ave | 4 | 1,314 | 1959 | $325,000 | $279,500 | 86% | 2012-01-23 | 101 days | Single Family Home |
| Orange | 468 South Cambridge Street | 3 | 1,614 | 1948 | $399,900 | $340,000 | 85% | 2012-01-23 | 276 days | Single Family Home |
| Orange | 227 Poplar St | 4 | 1,270 | 1969 | $456,900 | $405,000 | 89% | 2012-01-23 | 79 days | Single Family Home |
| Orange | 1163 North Lincoln Street | 4 | 2,527 | 1964 | $472,770 | $410,000 | 87% | 2012-01-21 | 113 days | Single Family Home |
| Orange | 1134 E Collins Ave | 3 | 1,831 | 1971 | $399,000 | $399,000 | 100% | 2012-01-20 | 51 days | Single Family Home |
| Orange | 2144 E Trenton Ave | 4 | 1,639 | 1963 | $450,000 | $437,500 | 97% | 2012-01-20 | 104 days | Single Family Home |
| Orange | 234 W Greenway Ave | 5 | 2,050 | 1963 | $500,000 | $400,000 | 80% | 2012-01-20 | 433 days | Single Family Home |
| Orange | 1538 E Santa Ana Canyon Rd | 3 | 2,776 | 1980 | $699,900 | $550,000 | 79% | 2012-01-20 | 163 days | Single Family Home |
| Orange | 7701 E Santiago Canyon Rd | 6 | 7,400 | 1964 | $2,949,000 | $1,600,000 | 54% | 2012-01-19 | 286 days | Single Family Home |
| Orange | 2100 W Palmyra Ave 44 | 2 | 1,343 | 1973 | $240,000 | $240,000 | 100% | 2012-01-19 | 80 days | Single Family Home |
| Orange | 201 W Collins Ave 92 | 3 | 1,456 | 1997 | $104,900 | $75,000 | 71% | 2012-01-19 | 126 days | Mobile/Manufactured |
| Orange | 2161 N Orange Olive Rd 3 | 3 | 1,155 | 1979 | $199,900 | $199,000 | 100% | 2012-01-19 | 50 days | Townhome/Condo |
| Orange | 229 W Brookshire Ave | 4 | 1,505 | 1963 | $375,000 | $390,000 | 104% | 2012-01-18 | 97 days | Single Family Home |
| Orange | 305 S Harwood St | 5 | 1,582 | 1963 | $395,000 | $408,500 | 103% | 2012-01-18 | 51 days | Single Family Home |
| Orange | 2700 N Dunfield St | 3 | 1,566 | 1961 | $409,000 | $409,000 | 100% | 2012-01-18 | 173 days | Single Family Home |
| Orange | 232 South James Street | 4 | 1,347 | 1963 | $389,900 | $392,000 | 101% | 2012-01-17 | 56 days | Single Family Home |
| Orange | 1570 N Kennymead St | 4 | 4,900 | 1978 | $1,599,900 | $1,300,000 | 81% | 2012-01-15 | 95 days | Single Family Home |
| Orange | 1116 E Palmyra Ave | 3 | 2,200 | 1952 | $615,000 | $550,000 | 89% | 2012-01-13 | 129 days | Single Family Home |
| Orange | 3328 E Metcalf Cir C | 3 | 1,500 | 1995 | $394,900 | $370,000 | 94% | 2012-01-13 | 101 days | Townhome/Condo |
| Orange | 2771 N Blackburn Dr A | 2 | 1,100 | 1996 | $295,000 | $295,000 | 100% | 2012-01-13 | 56 days | Townhome/Condo |
| Orange | 2000 W Palmyra Ave 35 | 3 | 1,382 | 1977 | $264,000 | $257,000 | 97% | 2012-01-13 | 72 days | Townhome/Condo |
| Orange | 5846 E Creekside Ave 29 | 2 | 1,683 | 1986 | $369,000 | $305,000 | 83% | 2012-01-13 | 219 days | Townhome/Condo |
| Orange | 354 S via la canada 8 | 3 | 1,500 | 1983 | $370,000 | $340,000 | 92% | 2012-01-13 | 85 days | Townhome/Condo |
| Orange | 5102 Glen Albyn Ln | 4 | 3,755 | 1981 | $649,900 | $549,900 | 85% | 2012-01-13 | 116 days | Single Family Home |
| Orange | 700 East Taft Avenue #1 | 3 | 1,900 | 1963 | $287,000 | $255,199 | 89% | 2012-01-12 | 184 days | Townhome/Condo |
| Orange | 574 S Crest Rd | 3 | 1,055 | 1955 | $299,000 | $275,000 | 92% | 2012-01-12 | 163 days | Single Family Home |
| Orange | 4143 E Fernwood Ave | 4 | 1,609 | 1972 | $394,900 | $410,000 | 104% | 2012-01-11 | 83 days | Single Family Home |
| Orange | 1114 E Chestnut Ave | 3 | 1,453 | 1962 | $429,000 | $400,000 | 93% | 2012-01-11 | 111 days | Single Family Home |
| Orange | 192 S Cross Creek Rd F | 1 | 575 | 1993 | $154,900 | $138,000 | 89% | 2012-01-10 | 109 days | Townhome/Condo |
| Orange | 700 E Lake Dr 69 | 1 | 768 | 1979 | $134,000 | $132,000 | 99% | 2012-01-09 | 55 days | Townhome/Condo |
| Orange | 8133 E Loftwood Ln | 3 | 2,060 | 2006 | $499,900 | $465,000 | 93% | 2012-01-09 | 209 days | Townhome/Condo |
| Orange | 2922 E Trenton Ave | 4 | 2,700 | 1964 | $574,900 | $530,000 | 92% | 2012-01-06 | 113 days | Single Family Home |
| Orange | 4024 N Santa Lucia St | 3 | 1,987 | 1963 | $449,999 | $445,000 | 99% | 2012-01-06 | 53 days | Single Family Home |
| Orange | 3052 Spicewood | 4 | 2,150 | 2008 | $477,000 | $435,000 | 91% | 2012-01-06 | 95 days | Single Family Home |
| Orange | 2603 E QUINCY Ave | 3 | 1,617 | 1959 | $369,000 | $325,000 | 88% | 2012-01-06 | 51 days | Single Family Home |
| Orange | 1148 West Primrose Drive | 3 | 1,200 | 1956 | $347,900 | $357,900 | 103% | 2012-01-06 | 39 days | Single Family Home |
| Orange | 5125 E Paddington Ct D | 3 | 1,400 | 1996 | $340,000 | $325,000 | 96% | 2012-01-06 | 23 days | Townhome/Condo |
| Orange | 2273 N Andover Dr | 5 | 2,822 | 2001 | $639,999 | $617,000 | 96% | 2012-01-05 | 48 days | Single Family Home |
| Orange | 2840 E Hamilton Ave | 3 | 1,268 | 1957 | $316,000 | $344,000 | 109% | 2012-01-05 | 51 days | Single Family Home |
| Orange | 4086 N Oceanview St | 4 | 1,577 | 1966 | $440,000 | $445,000 | 101% | 2012-01-05 | 72 days | Single Family Home |
| Orange | 542 E Cumberland Rd | 3 | 1,380 | 1955 | $299,000 | $299,000 | 100% | 2012-01-05 | 61 days | Single Family Home |
| Orange | 3743 E Casselle Ave | 4 | 1,962 | 1961 | $652,000 | $639,000 | 98% | 2012-01-04 | 432 days | Single Family Home |
| Orange | 5901 E San Juan Dr | 4 | 2,271 | 1976 | $650,000 | $575,000 | 88% | 2012-01-04 | 283 days | Single Family Home |
| Orange | 386 S Via La Canada 35 | 3 | 1,469 | 1983 | $340,000 | $270,000 | 79% | 2012-01-04 | 533 days | Townhome/Condo |
| Orange | 155 N Singingwood St 11 | 2 | 1,161 | 1986 | $260,000 | $230,000 | 88% | 2012-01-04 | 163 days | Townhome/Condo |
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2012 Yoriko Omori, Century 21 Award (Superstars) for Orange Real Estate