| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in OrangePresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
Click for
ADDRESS BR SF BUILT $SOLD SOLD DATE
-------------------------------------------------------------------------------------------
Orange 1103 West Acacia 4 1634 1946 $400,000 05/26/10
Orange 2516 East Adams 4 2033 1960 $484,000 06/03/10
Orange 2730 East Adams 4 1914 1960 $565,000 05/28/10
Orange 2050 North Agate 4 2066 1961 $535,000 05/05/10
Orange 6233 East Allison 4 3088 1983 $700,000 05/27/10
Orange 1118 East Almond 2 1202 1984 $425,000 05/21/10
Orange 631 West Almond 1 613 1939 $290,000 06/11/10
Orange 2426 East Athens 4 1639 1963 $411,847 06/17/10
Orange 5147 East AVENIDA PALMAR 4 1459 1974 $433,000 05/05/10
Orange 2168 North Bailey 3 1702 1958 $620,000 05/28/10
Orange 292 North BATAVIA 3 1297 1960 $325,000 02/03/09
Orange 453 South Bedford 3 965 1953 $380,000 06/18/10
Orange 490 South Bedford 3 1044 1953 $295,900 05/24/10
Orange 1730 West Beverly 4 2639 1977 $500,000 06/10/10
Orange 2910 East Blueridge 4 2958 1963 $687,500 06/09/10
Orange 238 North Bobwhite 4 2798 1977 $530,000 06/10/10
Orange 444 West Brentwood 3 1415 1963 $432,500 04/30/10
Orange 346 East Briardale 2 1055 1970 $210,000 06/17/10
Orange 7828 East BRIARWOOD 4 2776 1987 $685,000 05/04/10
Orange 417 West Brookshire 3 2038 1966 $440,000 04/30/10
Orange 3010 North Butterfield 3 1898 1963 $477,000 06/19/10
Orange 1338 North Cabrillo 4 2444 1971 $650,000 06/10/10
Orange 930 North California 3 1101 1956 $350,000 05/17/10
Orange 347 North Cambridge 3 1319 1951 $535,000 06/14/10
Orange 3307 East Casselle 4 3017 1960 $580,000 05/20/10
Orange 3824 East Casselle 4 1976 1960 $675,000 06/22/10
Orange 19052 East CENTER 3 1213 1959 $400,000 05/04/10
Orange 273 North Center 3 1602 1906 $577,500 05/05/10
Orange 1346 East Century 3 1351 1947 $400,000 05/25/10
Orange 4900 East Chapman 1 768 1976 $151,500 06/02/10
Orange 2708 East Chestnut 3 1437 1964 $495,000 05/30/10
Orange 524 South Cinnamon 3 1436 1997 $445,000 05/21/10
Orange 140 North Cleveland 3 1216 1940 $486,000 05/18/10
Orange 6216 East Cliffway 3 2024 1996 $685,000 05/10/10
Orange 446 North Clinton 4 1505 1962 $416,000 06/09/10
Orange 4035 West Compton 3 1448 1958 $375,000 05/17/10
Orange 155 West Cork Tree 3 1411 2007 $390,000 05/14/10
Orange 211 West CORK TREE 3 1700 2007 $402,000 05/25/10
Orange 2862 North Cottonwood 4 1563 1973 $290,000 06/04/10
Orange 2870 North Cottonwood 4 1550 1973 $345,000 06/16/10
Orange 2907 North Cottonwood 3 1343 1973 $325,000 06/10/10
Orange 2943 North Cottonwood 3 1450 1974 $315,000 05/03/10
Orange 2943 North Cottonwood 3 1363 1973 $322,000 05/10/10
Orange 2862 Cottonwood 4 1563 1973 $330,000 05/14/10
Orange 5825 East Creekside 2 1088 1981 $292,500 05/19/10
Orange 5846 East Creekside 2 1555 1984 $362,500 05/26/10
Orange 333 South Crest 3 1549 1955 $403,000 06/11/10
Orange 129 North Cross Creek 1 738 1992 $205,000 06/11/10
Orange 227 South Cross Creek 2 942 1992 $300,000 05/03/10
Orange 428 East Crystal View 4 1516 1964 $425,000 05/20/10
Orange 337 East Culver 4 2435 1905 $649,900 05/14/10
Orange 1938 West Culver 3 1348 1982 $275,000 05/07/10
Orange 491 North Cypress 4 2000 2005 $435,000 05/19/10
Orange 173 South Cypress 2 1224 1916 $520,000 06/02/10
Orange 2135 East Denise 3 1800 1960 $530,000 06/16/10
Orange 2157 Diamond 4 1750 1972 $480,000 05/05/10
Orange 179 North DONNEYBROOKE 3 965 1954 $300,000 05/24/10
Orange 551 East Dunton 4 1538 1964 $428,000 06/04/10
Orange 547 West Dunton 2 819 1978 $210,000 06/14/10
Orange 506 North Earlham 4 1901 1964 $505,000 06/10/10
Orange 18801 East El Salvador 3 1280 1962 $345,000 05/18/10
Orange 330 North Elm 3 1336 1959 $370,000 06/17/10
Orange 580 North Espanita 4 1695 1970 $255,000 06/01/10
Orange 472 North Esplanade 3 1886 1964 $450,000 06/17/10
Orange 233 East Everett 3 1663 1950 $445,000 05/26/10
Orange 1047 East Fairway 3 1883 1962 $549,000 06/17/10
Orange 522 South Flower 3 1278 1980 $230,000 05/05/10
Orange 5146 East Gabrielle 5 4400 1997 $1,580,000 06/07/10
Orange 605 East Gates 3 1843 1963 $500,000 06/18/10
Orange 3001 North Gayle 3 1459 1962 $465,000 06/22/10
Orange 660 South Glassell 2 900 1968 $180,000 05/05/10
Orange 1762 North Greengrove 4 1752 1962 $490,000 06/18/10
Orange 4125 East Greenwood 4 2292 1965 $539,000 05/14/10
Orange 3338 East Hammond 3 1500 1996 $370,000 06/04/10
Orange 1093 North Hart 4 1619 1959 $460,000 05/28/10
Orange 2624 North Hartman 4 1516 1964 $477,500 05/24/10
Orange 3124 North Hartman 4 2156 1968 $444,325 06/01/10
Orange 2410 North Hawksfield 5 3700 2003 $799,000 04/30/10
Orange 841 South Heatherstone 5 2173 1964 $455,000 04/30/10
Orange 1800 East HEIM 2 842 1963 $167,000 06/10/10
Orange 6927 East Hidden Oaks 4 3975 1995 $1,320,000 06/03/10
Orange 4438 East Hillsborough 4 3451 1991 $900,000 05/14/10
Orange 831 East HOOVER 4 1820 1961 $510,000 10/02/09
Orange 5132 East Hunsford 2 1050 1996 $299,900 05/24/10
Orange 395 North James 3 1303 1965 $416,000 05/13/10
Orange 650 North James 3 1531 1963 $352,500 06/10/10
Orange 171 South James 3 1101 1960 $277,500 05/04/10
Orange 520 East Jefferson 2 1033 1951 $450,000 06/15/10
Orange 1447 North Kathleen 3 1750 1964 $550,000 06/07/10
Orange 8523 East Kendra 3 1730 2006 $390,000 06/18/10
Orange 3331 East KIRKWOOD 5 3500 1960 $775,000 05/20/10
Orange 7642 East Knollwood 4 2776 1988 $737,500 05/03/10
Orange 7730 East KNOLLWOOD 4 2776 1987 $763,000 05/03/10
Orange 700 West La Veta 2 990 1972 $200,000 06/11/10
Orange 700 West La Veta 2 990 1972 $180,000 05/07/10
Orange 531 South La Veta Park 1 640 1969 $110,000 05/19/10
Orange 555 South La Veta Park 1 628 1969 $115,000 06/24/10
Orange 700 East LAKE 1 768 1979 $165,000 05/18/10
Orange 3435 East LAMBETH 2 1200 $305,000 06/04/10
Orange 405 South Lilac 3 1572 1956 $375,000 06/23/10
Orange 436 East Lincoln 2 881 1922 $245,000 06/01/10
Orange 7998 East Loftwood 4 2350 2004 $525,300 05/20/10
Orange 503 East Lomita 3 1730 1955 $485,000 05/25/10
Orange 764 South Lowry 4 2213 1966 $570,000 06/11/10
Orange 4001 East Lynnwood 3 1527 1963 $501,000 06/04/10
Orange 7452 East MAGDALENA 5 3662 2000 $825,000 06/21/10
Orange 474 South Malena 4 1904 1964 $481,301 05/11/10
Orange 929 North Mallard 4 2156 1963 $499,000 06/21/10
Orange 1684 North Maplewood 4 1540 1962 $410,000 06/16/10
Orange 1507 MEADS 4 1984 1972 $654,900 05/07/10
Orange 1110 East Meats 4 2000 1964 $525,000 06/15/10
Orange 360 North Milford 3 1636 1960 $350,000 05/03/10
Orange 431 North Milford 3 1300 1960 $410,000 06/18/10
Orange 516 North Milford 4 1610 1955 $500,000 06/14/10
Orange 116 North Mine Canyon 2 1082 1991 $270,000 03/31/10
Orange 147 North Mine Canyon 1 738 1992 $215,000 01/14/10
Orange 646 MISSOURI 4 1213 1955 $490,000 09/05/07
Orange 1722 North Modoc 4 2646 1974 $785,000 06/07/10
Orange 2062 North Mori 3 1847 1961 $350,000 06/22/10
Orange 1764 North MORNINGSIDE 6 2214 1962 $452,000 05/13/10
Orange 5827 East Mountain 4 2400 1979 $710,000 05/06/10
Orange 382 West Mountain Holly 4 1814 2008 $430,000 02/11/10
Orange 1167 Navarro 4 2559 1984 $760,000 06/15/10
Orange 8293 East Norfolk 4 3000 2002 $795,000 05/21/10
Orange 344 South Nutwood 4 1932 1975 $470,000 05/27/10
Orange 714 East Oakmont 4 2253 1962 $600,000 05/31/10
Orange 938 East Oakmont 4 1800 1991 $475,000 05/20/10
Orange 1012 East Oakmont 3 1101 1954 $479,000 06/04/10
Orange 2329 East OAKMONT 5 1894 1959 $442,000 06/03/10
Orange 2830 North Oceanview 2 1376 1982 $285,000 05/06/10
Orange 585 North Olive 2 975 1945 $410,000 05/21/10
Orange 270 North Orange 5 2000 1910 $715,000 05/10/10
Orange 8622 Orange 2 1134 1924 $425,000 05/05/10
Orange 2595 North Orange Olive 4 2150 1939 $325,000 06/07/10
Orange 11421 Orange Park 5 3500 1962 $985,000 05/24/10
Orange 605 North Pageant 3 1651 1994 $385,000 06/16/10
Orange 2217 East Palm 4 2200 1956 $510,000 06/24/10
Orange 226 East Palmdale 2 1055 1970 $210,000 05/03/10
Orange 2606 North Pampas 4 1987 1963 $440,000 05/05/10
Orange 241 West Pebble Creek 4 2232 2008 $500,000 02/03/10
Orange 263 West Pebble Creek 4 2100 2008 $460,000 06/09/10
Orange 556 North Pine 3 2000 2007 $699,900 06/24/10
Orange 3091 North Pinewood 4 1886 1968 $475,000 06/08/10
Orange 353 South Pixley 3 980 1928 $320,000 06/09/10
Orange 362 South Pixley 2 1000 1927 $412,500 05/28/10
Orange 444 South Plum 3 1177 1956 $365,000 05/07/10
Orange 7826 East Portico 4 3400 2003 $760,000 05/26/10
Orange 2321 East QUINCY 3 1472 1960 $439,000 06/01/10
Orange 714 East Rainier 3 1639 1969 $480,000 05/10/10
Orange 739 North Rancho Santiago 3 2143 1983 $530,000 06/21/10
Orange 11761 Rancho Santiago 4 1276 1984 $380,000 05/21/10
Orange 2585 North River Trail 3 1200 1984 $405,600 04/30/10
Orange 5847 East ROCKING HORSE 2 1080 1986 $330,000 05/28/10
Orange 1209 East Rose 4 1910 1955 $527,000 06/23/10
Orange 1038 East ROSE AVENUE 3 1574 1956 $542,000 05/03/10
Orange 665 North SACRAMENTO 3 1156 1971 $375,000 06/25/10
Orange 204 South SAGEWOOD 3 1963 1987 $580,000 06/22/10
Orange 2481 North San Miguel 4 4000 1997 $1,400,000 05/20/10
Orange 2608 North San Miguel 5 3900 1997 $1,500,000 06/03/10
Orange 4120 North Santa Cecilia 4 1744 1964 $445,000 06/01/10
Orange 425 North Seranado 4 1800 1964 $400,000 05/19/10
Orange 151 South Shadow Pines 3 2141 1989 $617,000 05/07/10
Orange 2454 North Shadow Ridge 4 2729 1972 $749,000 06/23/10
Orange 1747 North Shaffer 4 1729 1962 $405,000 06/07/10
Orange 214 South Shasta 3 1427 1960 $385,000 05/30/10
Orange 229 North Shattuck 3 2000 1954 $578,000 06/11/10
Orange 345 North Shattuck 4 1434 1954 $442,000 05/27/10
Orange 2782 North Sheffield 3 1500 1996 $455,000 04/29/10
Orange 749 North SIAVOHN 3 1450 1995 $330,000 05/28/10
Orange 771 Siavohn 3 1550 1995 $400,000 05/14/10
Orange 177 North Singingwood 3 1250 1984 $320,000 05/18/10
Orange 245 North Singingwood 3 1258 1985 $331,500 06/10/10
Orange 245 North Singingwood 2 1088 1985 $251,000 03/12/10
Orange 245 North Singingwood 2 1000 1985 $286,000 06/24/10
Orange 8225 East Skyview 3 1300 1989 $499,000 06/03/10
Orange 3036 North SKYWOOD 4 2000 1963 $560,000 05/12/10
Orange 157 South SOLANA 2 1592 1980 $375,000 06/07/10
Orange 157 South Solana 3 1667 1980 $370,000 05/26/10
Orange 200 West Sparkleberry 3 1730 2008 $380,000 02/01/10
Orange 212 West Sparkleberry 3 1750 2007 $365,000 04/07/10
Orange 3038 North Spicewood 4 2136 2009 $549,990 05/12/10
Orange 3012 North Spicewood 4 2478 2010 $595,000 05/07/10
Orange 1911 West Spruce 3 1101 1959 $390,000 06/14/10
Orange 3001 East Stearns 3 1825 1962 $565,000 06/23/10
Orange 5722 East Stillwater 2 1161 1984 $300,000 06/23/10
Orange 4635 East Swallow 5 3055 1979 $690,000 05/27/10
Orange 2501 North Terrace View 3 1643 1974 $525,000 05/10/10
Orange 8207 East Thistle 3 2000 1988 $495,888 05/28/10
Orange 1330 East Trenton 3 1426 1963 $430,000 04/30/10
Orange 205 West Tulip Tree 4 2200 2005 $515,000 06/12/10
Orange 2295 North Tustin 3 1402 1963 $225,000 06/15/10
Orange 535 East Van Bibber 2 2030 1919 $590,000 05/27/10
Orange 7045 East Villanueva 5 3200 2000 $751,750 06/14/10
Orange 2109 East Vista Canyon 3 1800 1987 $560,000 05/21/10
Orange 1210 West WALNUT 6 2122 1964 $414,000 05/24/10
Orange 7726 East WALNUT RIDGE 4 2400 1987 $785,000 05/02/05
Orange 1954 North Warbler 4 2721 1965 $687,500 05/14/10
Orange 4705 East Washington 3 1000 1913 $320,000 06/04/10
Orange 6048 East West View 4 3114 1983 $765,000 06/15/10
Orange 244 East Wilson 4 2000 1959 $520,000 05/18/10
Orange 1909 North Woodside 4 2190 1964 $610,000 05/27/10
Orange 595 North Wrightwood 4 1819 1964 $410,000 06/17/10
Orange 288 South Wrightwood 4 1763 1975 $470,000 05/21/10
Orange 516 South Yorba 3 1033 1980 $370,000 05/05/10
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars for Orange Real Estate