| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in OrangePresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
Click for
ADDRESS BR SF BUILT $SOLD SOLD DATE
----------------------------------------------------------------------------------------
Orange 1521 West ALMOND 3 1099 1954 $335,000 11/09/09
Orange 965 North Antonio 4 3600 1999 $872,000 12/01/09
Orange 7706 East Appaloosa 4 2358 1976 $644,900 11/13/09
Orange 7740 East Appaloosa 3 1759 1977 $470,000 10/23/09
Orange 18976 East Appletree 3 1159 1974 $260,000 10/21/09
Orange 2709 North Ashwood 3 1392 1964 $424,900 11/10/09
Orange 3162 North Ashwood 3 1615 1968 $500,000 11/09/09
Orange 8522 East Baker Hill 2 1000 1992 $290,000 12/07/09
Orange 8535 East Baker Hill 2 936 1992 $305,000 12/02/09
Orange 1621 East Baldwin 4 1853 1963 $358,000 12/10/09
Orange 1901 East Barkley 3 1662 1912 $270,000 11/30/09
Orange 471 South Bedford 3 943 1953 $375,000 10/28/09
Orange 2710 North Bentley 4 2005 1995 $660,000 12/01/09
Orange 4302 West Binnacle 3 1500 1955 $400,000 10/30/09
Orange 8510 East BISCAYNE 4 2002 1998 $599,000 10/23/09
Orange 4740 East Blue Jay 5 2720 1979 $580,000 12/11/09
Orange 5843 East BLUEBONNET 3 2000 1996 $560,000 10/22/09
Orange 2594 North BORTZ 5 1800 1962 $406,850 10/27/09
Orange 2525 North Bourbon 3 1336 1964 $180,000 11/18/09
Orange 2127 East Brentford 4 1549 1962 $550,000 11/05/09
Orange 1638 North Brigantine 5 2903 1999 $670,000 12/04/09
Orange 1722 North Brigantine 4 2601 1999 $555,000 11/24/09
Orange 342 West Brookshire 4 2088 1963 $510,000 10/26/09
Orange 2651 Burley 4 2044 1963 $535,000 10/27/09
Orange 3063 North Butterfield 4 1606 1963 $400,000 10/31/09
Orange 639 North Buttonbush 4 2429 1970 $591,000 11/10/09
Orange 6002 East Cadbury 3 2012 1979 $450,000 11/22/09
Orange 6034 East Cadbury 3 1856 1979 $433,000 11/19/09
Orange 346 South California 4 2044 1961 $490,000 11/03/09
Orange 2405 North Cameo 4 2600 2004 $590,000 11/12/09
Orange 2433 North Cameo 4 2700 2003 $555,000 11/20/09
Orange 1222 North Cannon 4 2656 1985 $516,000 12/11/09
Orange 18772 East Center 2 729 1954 $265,000 11/30/09
Orange 1458 North Center 5 1538 1964 $455,000 11/02/09
Orange 1038 East Chalynn 4 1831 1968 $550,000 11/08/09
Orange 4900 East Chapman 1 768 1976 $153,000 11/02/09
Orange 4900 East Chapman 1 763 1976 $170,000 10/15/09
Orange 4900 East Chapman 1 763 1976 $132,500 10/28/09
Orange 8343 East Chatham 5 2650 2003 $651,000 12/02/09
Orange 8146 East Cheshire 3 2400 2002 $718,000 12/04/09
Orange 1207 East Chestnut 4 1897 1962 $535,000 12/08/09
Orange 1023 North Cheyenne 4 3514 1999 $955,000 10/27/09
Orange 2063 North Chouteau 3 1480 1961 $421,000 11/12/09
Orange 355 North Citrus 5 2300 1954 $555,000 11/29/09
Orange 145 North Cleveland 3 1606 1910 $500,000 12/02/09
Orange 1454 North Cleveland 4 2250 1964 $525,000 11/05/09
Orange 654 South Coate 4 2412 1962 $640,000 11/23/09
Orange 4035 West Compton 3 1448 1958 $245,000 11/16/09
Orange 131 West Cork Tree 4 1921 2008 $405,000 12/15/09
Orange 260 West Cork Tree 4 1814 2007 $439,721 11/18/09
Orange 2915 North Cottonwood 3 1363 1973 $300,000 12/09/09
Orange 19141 East Country 2 1227 1980 $245,000 11/17/09
Orange 2728 North Coventry 3 1700 1995 $580,000 10/16/09
Orange 2754 North Coventry 3 1555 1995 $560,000 12/02/09
Orange 5846 East Creekside 2 1644 1985 $400,000 10/16/09
Orange 5846 East Creekside 2 1660 1986 $410,000 12/01/09
Orange 5744 East Creekside Ave 2 1115 1983 $245,000 11/07/09
Orange 305 South Crest 3 1148 1955 $380,000 12/04/09
Orange 129 North Cross Creek 1 772 1992 $221,000 11/23/09
Orange 139 North Cross Creek 2 942 1992 $318,000 11/20/09
Orange 7243 East Crown 3 2920 2001 $683,000 10/26/09
Orange 141 North Deerwood 4 1806 1987 $460,000 11/07/09
Orange 2109 North Diamond 4 1504 1972 $400,000 12/03/09
Orange 583 South Dunas 4 2411 1964 $525,000 11/05/09
Orange 506 North Earlham 4 1819 1964 $350,000 11/16/09
Orange 2423 North Eaton 4 2600 2002 $730,000 11/20/09
Orange 1750 North Ebonywood 4 2454 1965 $565,000 10/26/09
Orange 18702 East El Carmen 3 1280 1962 $385,000 11/06/09
Orange 517 North EMERALD 3 1202 1956 $385,000 11/30/09
Orange 11271 Espanita 4 1291 1962 $365,000 11/05/09
Orange 3811 East Euclid 4 1881 1964 $400,000 11/16/09
Orange 947 East Fairway 2 1336 1963 $375,000 10/16/09
Orange 2592 North Falconer 4 3660 2002 $920,000 10/23/09
Orange 361 North Fawnwood 3 1754 1987 $540,000 10/29/09
Orange 1676 North Fern 4 2540 1963 $652,000 10/15/09
Orange 801 East Ferndale 4 1500 1962 $485,000 12/01/09
Orange 3823 East Fernwood 4 1973 1960 $683,000 11/03/09
Orange 4023 East Fernwood 4 1482 1963 $440,000 11/25/09
Orange 7708 East Fieldcrest 4 2900 1988 $825,000 11/18/09
Orange 737 West Fletcher 2 1348 1984 $230,000 11/02/09
Orange 400 South Flower 3 1404 1972 $292,000 10/20/09
Orange 400 South Flower 2 1602 1972 $250,000 12/11/09
Orange 7931 East Fox Run 5 1923 1987 $625,000 11/10/09
Orange 20241 East Frank 3 1224 1965 $529,000 11/23/09
Orange 13602 Garden Grove 7 2000 1958 $385,000 11/06/09
Orange 2908 East Garfield 3 1224 1962 $421,000 11/24/09
Orange 660 South Glassell 1 593 1968 $139,000 10/21/09
Orange 4934 East Glen Arran 4 3142 1991 $850,000 12/07/09
Orange 6309 East GOLDENROD 6 2930 1998 $700,000 10/16/09
Orange 2138 North Grandview 4 3000 1998 $945,000 11/20/09
Orange 4002 East Green Clover 5 3729 1979 $815,000 10/30/09
Orange 2848 East Hamilton 4 1303 1957 $400,000 10/17/09
Orange 8146 East Hampshire 4 2575 2003 $690,000 11/17/09
Orange 590 North Heatherstone 5 2198 1964 $470,000 11/30/09
Orange 744 North Highland 3 1043 1959 $330,000 11/06/09
Orange 428 South Hill 5 3123 1987 $350,000 10/15/09
Orange 8145 East Hillsdale 4 3087 1989 $775,000 11/15/09
Orange 8318 East Hillsdale 4 3149 1990 $777,000 11/20/09
Orange 1312 East Jacaranda 4 1572 1957 $485,000 10/21/09
Orange 2603 East Jackson 4 1640 1960 $406,000 11/13/09
Orange 8436 East Kendra 2 1613 2006 $370,000 12/10/09
Orange 8459 East Kendra 3 1740 2006 $405,000 10/15/09
Orange 6918 East La Cumbre 5 3900 1992 $820,000 12/08/09
Orange 6915 LA CUMBRE 4 2819 1979 $645,000 12/09/09
Orange 3113 East LA VETA 5 2268 1963 $451,000 10/21/09
Orange 555 South La Veta Park 1 672 1969 $115,000 11/14/09
Orange 3410 East Lambeth 3 1500 1995 $394,000 12/11/09
Orange 3138 East Larkstone 4 2280 1962 $595,000 10/30/09
Orange 3139 East Larkstone 4 2527 1962 $625,000 10/23/09
Orange 668 North Lemon Hill 3 1774 1976 $599,000 11/30/09
Orange 1173 North Lincoln 3 2527 1964 $507,000 11/25/09
Orange 1885 North Lindenholz St. 4 1808 1963 $400,000 12/01/09
Orange 2335 East Locust 3 1385 1956 $475,000 11/28/09
Orange 8105 East Loftwood 4 2358 2004 $539,000 10/22/09
Orange 8240 East LOFTWOOD 4 2348 2004 $487,000 12/04/09
Orange 411 North Londonderry 3 1700 1998 $421,000 11/04/09
Orange 6007 East Mabury 4 1940 1980 $638,000 11/30/09
Orange 1986 North Mammoth 5 3600 1981 $850,000 10/29/09
Orange 515 East Maple 4 3484 1923 $1,500,000 11/02/09
Orange 3402 East Maple 3 1628 1963 $480,000 11/23/09
Orange 180 North Maplewood 3 1909 1961 $535,000 11/24/09
Orange 2215 East Martha 3 1650 1964 $460,000 12/01/09
Orange 1419 East Mayfair 3 1640 1955 $433,000 12/04/09
Orange 1944 East Mayfair 3 1505 1955 $340,000 10/28/09
Orange 410 East Meadowbrook 6 2500 1976 $500,000 10/15/09
Orange 2718 North Meredith 4 3200 1991 $925,000 11/05/09
Orange 320 North Milford 3 1257 1960 $415,000 12/07/09
Orange 2203 East Mount Vernon 3 1578 1964 $350,000 11/03/09
Orange 2016 East Nohl Ranch 4 3200 2003 $647,500 10/15/09
Orange 272 South Norwood 4 1317 1962 $400,000 12/07/09
Orange 286 North Orange 4 1941 1910 $745,000 10/29/09
Orange 803 North Orange 3 1154 1946 $399,000 11/05/09
Orange 2043 East Orangeview 3 1505 1972 $505,000 10/22/09
Orange 2349 East Orangeview 4 1766 1973 $520,000 11/25/09
Orange 581 North Pageant 3 1837 1996 $395,000 12/11/09
Orange 1136 West Palm 3 1941 1950 $465,000 12/05/09
Orange 318 East Palmdale 2 1055 1970 $210,000 12/09/09
Orange 1910 West PALMYRA 3 1359 1977 $252,000 12/10/09
Orange 1910 West Palmyra 3 1400 1977 $305,000 10/15/09
Orange 1910 West Palmyra 2 1190 1978 $250,000 10/27/09
Orange 1910 West Palmyra 3 1500 1977 $285,000 11/23/09
Orange 1112 North Palo Loma 4 2578 1985 $715,000 10/20/09
Orange 365 North Park 3 1730 1956 $400,000 11/07/09
Orange 435 South Parker 2 890 1925 $320,000 12/07/09
Orange 3023 East Pearl 2 864 1908 $300,000 10/24/09
Orange 182 South Pepper 2 1100 1926 $305,000 11/06/09
Orange 2205 East Pepper Hill 3 1864 1964 $517,500 11/10/09
Orange 5021 East Piccadilly 3 1550 1996 $424,000 11/19/09
Orange 2545 North Promontory 5 3100 2002 $715,000 10/22/09
Orange 463 North Rancho Santiago 3 1387 1975 $356,000 11/25/09
Orange 2658 North River Trail 3 1974 1984 $430,000 10/16/09
Orange 1810 North Sacramento 3 1112 1960 $415,000 11/06/09
Orange 2043 North Sacramento 4 1549 1962 $450,000 11/10/09
Orange 7945 East Salinas 4 3460 1990 $850,000 12/07/09
Orange 3435 East Salisbury 2 1200 1995 $305,000 11/23/09
Orange 2148 North San Rafael 5 3650 2003 $800,000 10/29/09
Orange 4138 North Santa Anita 4 1606 1963 $430,000 10/30/09
Orange 792 North Shaffer 4 1800 1955 $375,000 10/26/09
Orange 1888 North Shaffer 3 1408 1971 $325,000 12/11/09
Orange 1981 North Shaffer 3 1933 1962 $497,500 10/28/09
Orange 3533 East Shallow Brook 4 2460 1982 $692,500 10/22/09
Orange 4944 East Shelton 3 1555 1995 $520,000 10/22/09
Orange 4613 East Silverleaf 4 2100 1972 $525,000 12/01/09
Orange 5001 East Silverleaf 3 1503 1976 $385,000 10/23/09
Orange 177 North Singingwood 2 1100 1986 $295,000 10/30/09
Orange 307 North Singingwood 2 984 1984 $275,000 10/30/09
Orange 4811 East Somerton 4 2450 1996 $786,000 10/16/09
Orange 1035 North Sonora 5 4000 1998 $885,000 11/30/09
Orange 227 West Sparkleberry 3 1708 2008 $405,000 12/10/09
Orange 3068 North Spicewood 4 2136 2009 $549,000 11/25/09
Orange 3076 Spicewood 4 2136 2009 $545,000 10/23/09
Orange 3803 East Spring 5 1864 1965 $479,900 10/29/09
Orange 2027 West Spruce 3 1296 1960 $360,000 12/10/09
Orange 8204 East Star Pine 3 1905 1989 $562,500 12/09/09
Orange 4415 West Stay 3 1178 1955 $400,000 11/06/09
Orange 4846 East Stetson 5 4290 1998 $875,000 10/16/09
Orange 5722 East Stillwater 2 1223 1984 $300,000 12/01/09
Orange 5722 East Stillwater 2 814 1984 $229,000 11/04/09
Orange 5722 East Stillwater 2 1013 1984 $300,000 12/07/09
Orange 339 East Taft 2 1104 1970 $185,000 12/08/09
Orange 700 East Taft 3 2100 1963 $325,000 12/04/09
Orange 5909 East Teton 3 1724 1978 $584,500 11/24/09
Orange 8237 East TIMBERLAND 4 2233 1987 $660,000 11/20/09
Orange 444 South Tustin 2 965 1977 $244,000 12/11/09
Orange 354 South Via La Canada 3 1469 1983 $310,000 10/20/09
Orange 2662 East Villareal 4 2336 1965 $740,000 11/16/09
Orange 2741 North Vista Bluff 3 1754 1987 $550,000 11/25/09
Orange 1220 West Walnut 6 2077 1964 $450,000 10/22/09
Orange 1651 North Warbler 4 2213 1963 $475,000 12/31/09
Orange 570 North Wayfield 4 1558 1955 $350,000 10/19/09
Orange 2330 East Wilson 3 1459 1962 $479,900 10/20/09
Orange 1792 North Winlock 4 1639 1962 $630,000 11/13/09
Orange 2257 North Wisteria 5 2775 1998 $825,000 12/08/09
Orange 8040 East Woodwind 4 2376 1988 $626,000 10/30/09
Orange 605 North Wrightwood 6 1750 1969 $427,000 10/20/09
Orange 1311 North Wyeth 4 1994 1973 $547,000 12/04/09
Orange 1657 North Yurok 4 2495 1974 $685,000 10/20/09
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars for Orange Real Estate