| SOLD Data in | Anaheim Hills Sold Homes | Anaheim Sold Homes | Corona Sold Homes | Villa Park Sold Homes | Yorba Linda Sold Homes |
Homes recently Sold in OrangePresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills Houses | - | Orange Houses | - | Yorba Linda Houses | - | Corona Houses |
|
|
|
| Community | Address | Bed | SqFt | Year Built | Orig Listed | Sold | Ratio | Sold Date | DOM | Property Type |
| Orange | 1219 East Concord | 3 | 2,075 | 1962 | $565,000 | $565,000 | 100% | 2013-05-22 | 24 days | Single Family Home |
| Orange | 2436 North Eaton Court | 5 | 3,950 | 2003 | $1,150,000 | $1,150,000 | 100% | 2013-05-22 | 26 days | Single Family Home |
| Orange | 700 West Walnut Avenue #104 | 2 | 1,190 | 1979 | $315,000 | $310,000 | 98% | 2013-05-22 | 50 days | Townhome/Condo |
| Orange | 453 South Earlham Street | 4 | 2,549 | 1975 | $675,000 | $675,000 | 100% | 2013-05-22 | 1 days | Single Family Home |
| Orange | 8215 East White Oak Ridge #62 | 2 | 949 | 1989 | $325,000 | $315,000 | 97% | 2013-05-21 | 44 days | Townhome/Condo |
| Orange | 700 West LA VETA Avenue #T6 | 2 | 948 | 1972 | $160,000 | $169,000 | 106% | 2013-05-21 | 130 days | Townhome/Condo |
| Orange | 729 East SYCAMORE Avenue | 3 | 2,350 | 1949 | $647,000 | $618,000 | 96% | 2013-05-21 | 225 days | Single Family Home |
| Orange | 1105 East Lomita Avenue | 3 | 1,328 | 1954 | $499,900 | $525,000 | 105% | 2013-05-21 | 21 days | Single Family Home |
| Orange | 754 North Shirley Drive | 2 | 820 | 1955 | $399,000 | $410,000 | 103% | 2013-05-21 | 50 days | Single Family Home |
| Orange | 1476 North Harwood Street | 4 | 2,248 | 1964 | $589,900 | $584,000 | 99% | 2013-05-20 | 46 days | Single Family Home |
| Orange | 3442 East Barrington Drive | 3 | 1,800 | 1994 | $619,900 | $605,000 | 98% | 2013-05-20 | 24 days | Single Family Home |
| Orange | 242 East Briardale Avenue #1 | 3 | 1,482 | 1970 | $329,900 | $329,900 | 100% | 2013-05-19 | 43 days | Single Family Home |
| Orange | 700 East Lake Drive #15 | 1 | 763 | 1979 | $190,000 | $187,000 | 98% | 2013-05-17 | 26 days | Townhome/Condo |
| Orange | 6245 East Allison Circle | 4 | 2,582 | 1983 | $745,000 | $735,000 | 99% | 2013-05-17 | 37 days | Single Family Home |
| Orange | 307 North SINGINGWOOD Street #27 | 2 | 984 | 1984 | $210,000 | $185,000 | 88% | 2013-05-17 | 309 days | Townhome/Condo |
| Orange | 561 West Maple Avenue | 3 | 2,010 | 2008 | $620,000 | $615,000 | 99% | 2013-05-17 | 45 days | Townhome/Condo |
| Orange | 2932 North Cottonwood Street #15 | 3 | 1,343 | 1973 | $310,000 | $315,000 | 102% | 2013-05-17 | 19 days | Townhome/Condo |
| Orange | 6542 KINGS CROWN ROAD | 3 | 1,651 | 1987 | $685,000 | $680,000 | 99% | 2013-05-17 | 42 days | Single Family Home |
| Orange | 245 North Singingwood Street #21 | 2 | 1,088 | 1985 | $302,000 | $317,000 | 105% | 2013-05-17 | 43 days | Townhome/Condo |
| Orange | 237 North STEVENS Street | 3 | 1,184 | 1950 | $250,000 | $288,000 | 115% | 2013-05-17 | 183 days | Single Family Home |
| Orange | 7947 East PORTICO Terrace | 5 | 3,600 | 2002 | $849,000 | $849,000 | 100% | 2013-05-17 | 290 days | Single Family Home |
| Orange | 231 North Main Street | 3 | 1,242 | 1946 | $465,000 | $449,000 | 97% | 2013-05-16 | 26 days | Single Family Home |
| Orange | 6316 East Blairwood Lane | 5 | 4,205 | 1997 | $1,375,000 | $1,300,000 | 95% | 2013-05-16 | 86 days | Single Family Home |
| Orange | 8215 East White Oak #7 | 2 | 950 | 1989 | $305,000 | $310,000 | 102% | 2013-05-16 | 37 days | Townhome/Condo |
| Orange | 2851 North Palm Avenue #1 | 2 | 1,053 | 1984 | $255,000 | $253,500 | 99% | 2013-05-16 | 85 days | Townhome/Condo |
| Orange | 565 North Pageant Drive #B | 2 | 1,435 | 1992 | $399,000 | $402,000 | 101% | 2013-05-16 | 79 days | Townhome/Condo |
| Orange | 523 West Maple Avenue | 3 | 1,872 | 2008 | $619,000 | $619,000 | 100% | 2013-05-15 | 58 days | Townhome/Condo |
| Orange | 612 North PAGEANT Drive #B | 3 | 1,669 | 1992 | $355,000 | $355,000 | 100% | 2013-05-15 | 300 days | Townhome/Condo |
| Orange | 4604 East Via Lardo Avenue | 3 | 2,000 | 1954 | $500,000 | $501,000 | 100% | 2013-05-14 | 53 days | Single Family Home |
| Orange | 803 East Walnut Avenue | 3 | 1,248 | 1924 | $550,000 | $555,000 | 101% | 2013-05-14 | 54 days | Single Family Home |
| Orange | 209 North Singingwood Street #109 | 2 | 1,030 | 1987 | $299,900 | $305,000 | 102% | 2013-05-14 | 69 days | Townhome/Condo |
| Orange | 337 East MAYFAIR Avenue | 3 | 1,900 | 1954 | $405,000 | $425,000 | 105% | 2013-05-14 | 218 days | Single Family Home |
| Orange | 2816 East MADISON Avenue | 3 | 1,425 | 1963 | $510,000 | $479,000 | 94% | 2013-05-11 | 167 days | Single Family Home |
| Orange | 168 South Stonebrook Drive #12 | 3 | 1,523 | 1979 | $420,000 | $405,000 | 96% | 2013-05-11 | 62 days | Townhome/Condo |
| Orange | 3077 North Juneberry Street | 4 | 1,800 | 2008 | $459,000 | $450,000 | 98% | 2013-05-10 | 64 days | Townhome/Condo |
| Orange | 262 North Thora Street | 4 | 1,721 | 1975 | $575,000 | $567,500 | 99% | 2013-05-10 | 42 days | Single Family Home |
| Orange | 7023 East Villanueva Drive | 3 | 2,200 | 2000 | $649,999 | $686,000 | 106% | 2013-05-09 | 31 days | Single Family Home |
| Orange | 1027 North Elizabeth Place | 4 | 2,303 | 1956 | $699,000 | $630,000 | 90% | 2013-05-09 | 64 days | Single Family Home |
| Orange | 205 East Palmyra Avenue | 4 | 2,045 | 1887 | $1,200,000 | $1,200,000 | 100% | 2013-05-09 | 0 days | Single Family Home |
| Orange | 3517 East Shallow Brook Lane | 4 | 2,335 | 1982 | $758,000 | $758,000 | 100% | 2013-05-08 | 44 days | Single Family Home |
| Orange | 461 South Earlham Street | 3 | 1,650 | 1975 | $579,900 | $572,000 | 99% | 2013-05-08 | 61 days | Single Family Home |
| Orange | 3518 East Baron Court | 3 | 1,800 | 1995 | $565,000 | $583,000 | 103% | 2013-05-07 | 33 days | Single Family Home |
| Orange | 234 South Notre Dame Street | 3 | 1,800 | 1986 | $589,900 | $575,000 | 97% | 2013-05-07 | 63 days | Single Family Home |
| Orange | 1115 East Orange Grove Avenue | 3 | 1,970 | 1960 | $669,000 | $675,000 | 101% | 2013-05-07 | 68 days | Single Family Home |
| Orange | 127 South Calle Alta | 3 | 2,700 | 1979 | $899,000 | $850,000 | 95% | 2013-05-06 | 77 days | Single Family Home |
| Orange | 700 West La Veta Avenue #A12 | 2 | 990 | 1972 | $199,900 | $210,000 | 105% | 2013-05-06 | 87 days | Townhome/Condo |
| Orange | 942 West White Water Way | 3 | 1,194 | 1985 | $399,900 | $420,000 | 105% | 2013-05-06 | 46 days | Single Family Home |
| Orange | 1044 North Encanto Street | 3 | 3,400 | 1986 | $869,900 | $915,000 | 105% | 2013-05-06 | 57 days | Single Family Home |
| Orange | 1457 North Mustang Avenue | 5 | 2,957 | 1979 | $1,195,000 | $1,190,000 | 100% | 2013-05-06 | 35 days | Single Family Home |
| Orange | 285 North Singingwood Street #14 | 3 | 1,260 | 1986 | $329,000 | $349,000 | 106% | 2013-05-06 | 62 days | Townhome/Condo |
| Orange | 182 South WAVERLY Street | 2 | 970 | 1931 | $549,000 | $500,000 | 91% | 2013-05-06 | 196 days | Single Family Home |
| Orange | 1910 West PALMYRA Avenue #115 | 2 | 1,192 | 1977 | $224,900 | $235,000 | 104% | 2013-05-03 | 274 days | Single Family Home |
| Orange | 2182 North Harwood Street | 4 | 1,459 | 1960 | $534,900 | $540,000 | 101% | 2013-05-03 | 36 days | Single Family Home |
| Orange | 1015 East La Veta Avenue | 3 | 1,639 | 1972 | $569,900 | $569,900 | 100% | 2013-05-03 | 38 days | Single Family Home |
| Orange | 10312 RANDALL ST | 4 | 3,480 | 2005 | $999,999 | $965,000 | 97% | 2013-05-03 | 91 days | Single Family Home |
| Orange | 2225 East Mayfair Avenue | 3 | 1,571 | 1969 | $519,900 | $530,000 | 102% | 2013-05-03 | 60 days | Single Family Home |
| Orange | 1311 East Vanowen Avenue | 3 | 1,441 | 1962 | $513,000 | $505,000 | 98% | 2013-05-03 | 35 days | Single Family Home |
| Orange | 530 North Wayfield Street | 3 | 1,639 | 1955 | $444,900 | $420,000 | 94% | 2013-05-03 | 45 days | Single Family Home |
| Orange | 2346 North ROCKRIDGE Circle | 5 | 5,350 | 1985 | $1,125,000 | $1,000,000 | 89% | 2013-05-03 | 275 days | Single Family Home |
| Orange | 381 South CAROLE Lane | 4 | 2,721 | 1976 | $690,000 | $615,000 | 89% | 2013-05-02 | 146 days | Single Family Home |
| Orange | 908 East Wilson Avenue | 4 | 2,752 | 1969 | $659,000 | $675,000 | 102% | 2013-05-02 | 39 days | Single Family Home |
| Orange | 129 North Parker Street | 2 | 1,108 | 1924 | $479,000 | $485,000 | 101% | 2013-05-02 | 55 days | Single Family Home |
| Orange | 3242 East Palmyra Avenue | 3 | 2,510 | 1966 | $580,000 | $525,000 | 91% | 2013-05-02 | 56 days | Single Family Home |
| Orange | 4201 West Tiller Avenue | 4 | 1,846 | 1955 | $490,000 | $469,500 | 96% | 2013-05-02 | 80 days | Single Family Home |
| Orange | 3423 East White Chapel Court #B | 2 | 1,234 | 1996 | $335,000 | $310,000 | 93% | 2013-05-01 | 191 days | Townhome/Condo |
| Orange | 611 South La Veta Park Circle #121 | 2 | 952 | 1969 | $185,000 | $185,000 | 100% | 2013-05-01 | 75 days | Townhome/Condo |
| Orange | 2838 North Oceanview Avenue | 2 | 1,376 | 1982 | $350,000 | $360,000 | 103% | 2013-05-01 | 59 days | Single Family Home |
| Orange | 1473 North Cabrillo Street | 4 | 2,500 | 1971 | $729,000 | $736,000 | 101% | 2013-05-01 | 27 days | Single Family Home |
| Orange | 3041 North Westhaven Street | 3 | 1,460 | 1963 | $540,000 | $555,000 | 103% | 2013-05-01 | 41 days | Single Family Home |
| Orange | 3005 East Lake Hill Drive | 4 | 2,336 | 1974 | $849,900 | $850,000 | 100% | 2013-05-01 | 47 days | Single Family Home |
| Orange | 456 South Wellington Road | 3 | 1,925 | 1967 | $500,000 | $540,000 | 108% | 2013-05-01 | 76 days | Single Family Home |
| Orange | 2024 East Sycamore Avenue | 4 | 2,178 | 1968 | $399,900 | $440,100 | 110% | 2013-05-01 | 82 days | Single Family Home |
| Orange | 327 East TAFT Avenue #3 | 2 | 1,055 | 1970 | $225,000 | $220,000 | 98% | 2013-05-01 | 184 days | Townhome/Condo |
| Orange | 555 South La Veta Park Circle #110 | 1 | 600 | 1970 | $159,900 | $160,000 | 100% | 2013-04-30 | 74 days | Townhome/Condo |
| Orange | 7682 East Diane Drive | 4 | 2,897 | 1978 | $899,900 | $890,575 | 99% | 2013-04-30 | 55 days | Single Family Home |
| Orange | 128 South CROSS CREEK Road #C | 1 | 738 | 1992 | $179,900 | $190,000 | 106% | 2013-04-30 | 142 days | Townhome/Condo |
| Orange | 1298 North Linda Vista Street | 4 | 2,073 | 1962 | $675,000 | $692,500 | 103% | 2013-04-30 | 29 days | Single Family Home |
| Orange | 686 South Esplanade Street | 3 | 1,738 | 1960 | $490,000 | $480,000 | 98% | 2013-04-30 | 52 days | Single Family Home |
| Orange | 328 East JACARANDA Avenue | 3 | 1,239 | 1962 | $325,000 | $400,000 | 123% | 2013-04-30 | 168 days | Single Family Home |
| Orange | 880 North Lynn Drive | 3 | 1,482 | 1959 | $513,500 | $505,000 | 98% | 2013-04-29 | 38 days | Single Family Home |
| Orange | 18976 East Appletree Lane | 3 | 1,026 | 1974 | $280,000 | $280,000 | 100% | 2013-04-27 | 3 days | Townhome/Condo |
| Orange | 1754 East Bolinger Circle | 4 | 3,235 | 2003 | $699,000 | $720,000 | 103% | 2013-04-26 | 24 days | Single Family Home |
| Orange | 308 West Crystal View Avenue | 4 | 1,505 | 1963 | $519,000 | $520,000 | 100% | 2013-04-26 | 38 days | Single Family Home |
| Orange | 1876 North Zion Street | 4 | 2,101 | 1978 | $735,000 | $735,000 | 100% | 2013-04-26 | 74 days | Single Family Home |
| Orange | 148 North ECKHOFF Street | 4 | 1,500 | 1950 | $395,000 | $376,000 | 95% | 2013-04-26 | 129 days | Single Family Home |
| Orange | 2202 West LARKSPUR Drive | 3 | 1,075 | 1955 | $365,000 | $369,900 | 101% | 2013-04-26 | 128 days | Single Family Home |
| Orange | 526 West Linden Drive | 3 | 1,622 | 2008 | $444,900 | $445,000 | 100% | 2013-04-26 | 31 days | Townhome/Condo |
| Orange | 5737 East Mountain Avenue | 4 | 2,681 | 1978 | $849,900 | $837,000 | 98% | 2013-04-26 | 32 days | Single Family Home |
| Orange | 2005 East Hillman Circle | 3 | 1,562 | 1971 | $499,000 | $555,000 | 111% | 2013-04-26 | 44 days | Single Family Home |
| Orange | 209 South Fairfield Lane | 3 | 2,100 | 1998 | $615,000 | $630,000 | 102% | 2013-04-26 | 50 days | Single Family Home |
| Orange | 2826 North Chevington Court #E | 2 | 1,150 | 1996 | $319,000 | $350,000 | 110% | 2013-04-25 | 44 days | Townhome/Condo |
| Orange | 277 West PEBBLE CREEK Lane | 3 | 2,250 | 2007 | $549,900 | $549,900 | 100% | 2013-04-25 | 52 days | Townhome/Condo |
| Orange | 986 North Center Street | 4 | 1,684 | 1962 | $499,900 | $480,000 | 96% | 2013-04-25 | 43 days | Single Family Home |
| Orange | 1848 North Sacramento Street | 3 | 1,277 | 1960 | $480,000 | $472,500 | 98% | 2013-04-25 | 48 days | Single Family Home |
| Orange | 467 West Linden Drive | 3 | 1,722 | 2008 | $459,800 | $450,000 | 98% | 2013-04-25 | 50 days | Townhome/Condo |
| Orange | 248 South Willow Springs Road | 4 | 2,478 | 1985 | $815,000 | $820,000 | 101% | 2013-04-25 | 37 days | Single Family Home |
| Orange | 4923 East Lakeside Avenue | 4 | 2,124 | 1971 | $739,900 | $745,000 | 101% | 2013-04-25 | 49 days | Single Family Home |
| Orange | 2035 North Silverwood Street | 4 | 1,834 | 1963 | $575,000 | $550,000 | 96% | 2013-04-25 | 49 days | Single Family Home |
| Orange | 13022 Sirius Avenue | 3 | 1,375 | 1959 | $360,000 | $405,000 | 113% | 2013-04-25 | 49 days | Single Family Home |
| Orange | 19072 East RYALS Lane | 3 | 1,357 | 1964 | $469,000 | $469,000 | 100% | 2013-04-25 | 87 days | Single Family Home |
| Orange | 529 East Rainier Avenue | 4 | 2,044 | 1966 | $619,900 | $626,000 | 101% | 2013-04-24 | 51 days | Single Family Home |
| Orange | 700 East Lake Drive #26 | 1 | 763 | 1979 | $170,000 | $178,000 | 105% | 2013-04-24 | 57 days | Townhome/Condo |
| Orange | 1201 North California Street #8 | 2 | 946 | 1964 | $270,000 | $250,000 | 93% | 2013-04-24 | 37 days | Townhome/Condo |
| Orange | 1239 East Carleton Avenue | 4 | 1,897 | 1963 | $505,000 | $517,000 | 102% | 2013-04-24 | 45 days | Single Family Home |
| Orange | 472 West Linden Drive | 3 | 1,503 | 2009 | $435,000 | $435,000 | 100% | 2013-04-24 | 48 days | Townhome/Condo |
| Orange | 1042 East PALMYRA Avenue | 4 | 1,404 | 1946 | $495,000 | $490,000 | 99% | 2013-04-24 | 107 days | Single Family Home |
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2013 Yoriko Omori, Century 21 Award (Superstars) for Orange Real Estate