The majority of the real estate properties shown below were sold by other local agents/brokers.

SOLD Data in Anaheim Hills Anaheim Corona Orange Yorba Linda Villa Park Home

Homes recently Sold in Corona
Riverside County Real Estate

Presented by Yoriko Omori, Century 21 Superstars   (888)396-7456

Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |

Price Graph     Click for FREE Online Results

                          ADDRESS                    BR     SF    Built     $SOLD   SOLD DATE    
------------------------------------------------------------------------------------------
Corona        211  East  10TH                      2     970    1937   $110,000   05/13/09
Corona       1005  West  10TH                      3    1501    1947   $180,000   05/07/09
Corona       1038  East  3RD                       4    1617    2000   $168,000   04/22/09
Corona        515  West  5th                       1     703    1961    $70,000   04/17/09
Corona       2139        Aberdeen                  4    2357    1998   $310,000   04/17/09
Corona       1002        ACACIA                    4    1304    1971   $217,000   05/01/09
Corona        911        ACORN                     3    1623    1995   $222,000   05/13/09
Corona        960        ACORN                     3    1323    1995   $225,000   05/04/09
Corona       5574        ALEXANDRIA                4    2098    2001   $300,000   04/17/09
Corona       5789        Alexandria                3    2098    2004   $306,000   05/01/09
Corona        775        ALLEN                     3    1202    1998   $225,000   04/24/09
Corona       4323        Altivo                    5    2666    2005   $350,000   04/28/09
Corona       4363        ALTIVO                    5    2491    2005   $290,000   05/07/09
Corona      12789        AMBERHILL                 3    2655    2003   $325,100   04/30/09
Corona       3531        ANDOVER                   4    1132    1963   $123,000   04/20/09
Corona       3645        ANDOVER                   4    1132    1963   $150,000   04/21/09
Corona       6085        ANNA                      4    2500    2004   $350,000   05/05/09
Corona      13642        APPLE MOSS                5    3701    2006   $392,000   05/01/09
Corona      13661        APPLE MOSS                5    3305    2006   $370,000   05/13/09
Corona       1028        AQUAMARINE LN.            3    1100    1963   $215,000   05/09/09
Corona      13657        ASPEN LEAF                4    3872    2003   $410,000   05/01/09
Corona      14311        ASTERLEAF                 5    3813    2005   $370,000   05/14/09
Corona        622        Atwood                    3    1196    1964   $205,000   04/30/09
Corona        625        ATWOOD                    3    1541    1964   $210,000   04/20/09
Corona      24112        Augusta                   2    1888    2006   $285,000   05/08/09
Corona        653        AVONDALE                  3    1837    1997   $284,500   04/21/09
Corona       1444        Baird                     3    1312    1975   $215,000   04/17/09
Corona       3159        BANTON                    4    3752    2002   $520,000   04/22/09
Corona      27415        BARCELONA                 3    1639    2000   $225,000   04/28/09
Corona      13601        BASSWOOD                  4    1798    1995   $230,000   04/16/09
Corona       1251        BATHPORT                  3    1317    2000   $202,500   04/30/09
Corona       7290        Bay Bridge                4    3114    2005   $340,000   05/03/09
Corona        870        BAYBERRY                  3    1709    1989   $295,000   04/22/09
Corona       1194        BAYFIELD                  3    1242    1984   $198,900   04/17/09
Corona       1067        BENEDICT                  6    4011    2003   $550,000   04/24/09
Corona       7038        BETHANY                   5    2367    2005   $310,000   04/30/09
Corona       1040        Beverly                   2     796    1956   $114,900   05/12/09
Corona      25075        BIRCHTREE CT.             4    2421    2004   $260,000   04/16/09
Corona       4484        BIRDIE                    3    2868    1999   $460,000   04/30/09
Corona       3992        BLAIR                     2     978    1944    $75,000   04/30/09
Corona       7760        BLUE MIST                 4    3566    2005   $375,000   04/21/09
Corona       6343        BODEGA                    5    4398    2005   $417,000   05/05/09
Corona       1093        BORDER                    3    1171    1975   $145,000   04/24/09
Corona       1129        BORDER                    3    1171    1975   $129,000   05/01/09
Corona       1599        BORDER                    2     943    1980    $67,800   04/30/09
Corona      23938        BOULDER OAKS              2    1290    2006   $238,000   05/08/09
Corona       7155        BOYD                      3    1400    1975   $250,000   05/07/09
Corona       3237        BRAEMAR                   3    1789    1989   $340,000   05/01/09
Corona       3661        BRENTRIDGE                4    2090    2000   $359,000   04/30/09
Corona       1513        Brentwood                 5    1800    1963   $231,000   05/07/09
Corona       3793        BRIARVALE                 3    1080    1964   $165,000   04/24/09
Corona      14335        Bridge                    5    3829    2007   $476,900   04/30/09
Corona      14371        Bridge                    4    2659    2007   $375,200   04/30/09
Corona      12767        BRIDGEWATER               4    3604    2003   $395,000   05/08/09
Corona       6700        BRIGHT GEM CT             4    2129    2009   $376,600   05/15/09
Corona      14983        Brooktree                 5    4020    2008   $449,900   05/02/09
Corona      14983        BROOKTREE                 5    4020    2008   $449,900   05/01/09
Corona        132        BUCKTHORN                 3    2121    2000   $317,000   04/23/09
Corona        155  North BUENA VISTA               4    1488    2001   $240,000   05/11/09
Corona      27258        Buffalo                   3    1442    2001   $225,000   05/01/09
Corona      27355        BUFFALO                   4    2255    2001   $285,000   05/13/09
Corona      27523        BUNKERHILL                3    1798    2000   $215,000   04/29/09
Corona        710        BUTTERNUT                 4    1699    1962   $260,000   05/04/09
Corona      11061        BUTTONBUSH                5    3893    2004   $330,000   04/24/09
Corona       3964        BYRON                     2     784    1959    $59,000   04/23/09
Corona        523        C L FLEMING               5    5242    2004   $775,000   04/30/09
Corona       4347        Cabot                     3    3413    2005   $360,000   04/24/09
Corona       4476        CABOT                     4    3793    2005   $424,000   04/28/09
Corona       4250        CALIFORNIA                2     859    1945   $235,000   04/20/09
Corona       8628        CALLE CANON               4    4075    2004   $435,000   04/29/09
Corona       1559        CAMELOT                   3    1202    1975   $180,000   05/12/09
Corona       8763        Camino Limon              4    2350    2003   $285,000   05/08/09
Corona      14559        CAMPFIRE                  5    3599    2006   $395,250   04/27/09
Corona       9107        CAMPHOR TREE              3    1926    1994   $235,000   04/29/09
Corona      13334        CAMPOLINA                 3    3015           $402,490   04/30/09
Corona       4380        CANTADA                   4    3793    2005   $430,000   05/06/09
Corona        621        CANTERBURY                4    1972    1992   $306,000   04/27/09
Corona       7329        Canterwood                4    3805    2005   $360,000   04/28/09
Corona        827        CAPISTRANO                3    1429    1974   $180,000   04/30/09
Corona       1164        CARTER                    4    2543    1999   $355,000   04/24/09
Corona      20080        CASE ST                   3    1642    1978   $216,000   04/29/09
Corona       1347        CASITAS                   3    1710    1988   $260,000   04/21/09
Corona      24859        CASSIA                    4    2316    2005   $255,000   04/17/09
Corona       6381  South CATTLEMAN                 4    2063    2004   $295,000   04/17/09
Corona      13951        Cavalry                   4    2274    2002   $265,000   05/01/09
Corona       1418        CHALGROVE                 2    1040    1972   $114,000   04/30/09
Corona       1418        CHALGROVE                 1     680    1972    $57,500   04/29/09
Corona       1468        Chalgrove                 3    1441    1973   $200,000   05/12/09
Corona       1521        CHALGROVE                 3    1334    1973   $240,000   04/17/09
Corona       1841        CHESAPEAKE                3    1829    1987   $213,000   04/27/09
Corona       1863        Chesapeake                3    1464    1987   $215,000   04/29/09
Corona       1521        CHESTNUT                  4    2404    1992   $362,000   04/20/09
Corona       3715        CHIPPEWA                  3    1850    2000   $308,000   05/10/09
Corona       1103        CIRCLE CITY               3    1344    1958   $140,000   04/17/09
Corona       7286        CITRUS VALLEY             6    3621    2001   $382,000   05/11/09
Corona       7311        CITRUS VALLEY             6    3621    2001   $445,000   05/15/09
Corona       3237        CLEARING                  5    3949    2005   $450,000   04/30/09
Corona       3306        CLEARING                  4    3687    2005   $441,000   05/12/09
Corona      25039        CLIFFROSE                 5    3893    2004   $320,000   04/17/09
Corona      25095        CLIFFROSE                 5    3876    2004   $321,065   04/17/09
Corona      13746        COLDWATER                 5    3705    2006   $372,000   04/16/09
Corona       3745        COLEVILLE                 3    2604    2000   $372,000   04/20/09
Corona      26609        COLT                      4    1732    1994   $200,000   05/13/09
Corona      26819        COLT                      4    1592    1990   $201,000   04/30/09
Corona      19043        CONSUL                    2     971    1933   $137,000   04/21/09
Corona       1721        Coolidge                  3    1509    1989   $255,000   05/01/09
Corona       3590        Copper Ridge              3    1794    1988   $325,000   04/20/09
Corona      25319        CORAL CANYON              5    3675    2006   $340,000   04/30/09
Corona       3608        CORBETT                   4    3393    2008   $430,000   04/29/09
Corona       2000        CORDOZA                   3    1348    1973   $240,000   04/24/09
Corona       6330        COSMOS                    5    2855    2006   $339,000   04/20/09
Corona      27377        COYOTE MESA               5    2467    2002   $308,000   04/17/09
Corona      27874        Cumulus                   5    3543    2004   $320,000   05/14/09
Corona       1219        D                         3    1160    1958   $120,000   05/08/09
Corona      12651        DAIRY                     6    4061    2006   $400,000   05/01/09
Corona       1516        DANA                      3    1968    1967   $265,000   04/30/09
Corona        346        DANBURY                   3    1573    1997   $245,000   04/20/09
Corona       2320        Del Mar                   1     650    1990   $104,900   04/24/09
Corona       2375        DEL MAR                   2     915    1990   $155,000   04/27/09
Corona       2375        DEL MAR                   2     995    1990   $160,000   05/12/09
Corona       2425        DEL MAR                   2     915    1990   $161,500   04/16/09
Corona        826        DERBY                     4    3099    2000   $380,000   05/04/09
Corona       2298        Dorado                    3    1414    1997   $220,000   04/28/09
Corona      27468        EAGLES NEST               3    1798    1998   $208,000   04/22/09
Corona       3829        ELDERBERRY                4    4450    2005   $645,000   04/20/09
Corona       7174        ELDERBERRY                5    2926    2002   $315,000   04/22/09
Corona      13555        Elk Ridge                 3    1718    2003   $285,000   04/17/09
Corona       4051        ELLIS                     4    1707    2004   $135,000   04/16/09
Corona        162        ENGLEMANN                 3    2217    2000   $275,000   04/20/09
Corona        558        ESSEX                     3    1684    1989   $236,000   04/24/09
Corona       6729        ESTONIAN                  4    3083    2009   $395,990   04/30/09
Corona       6739        ESTONIAN                  4    3083           $426,990   04/30/09
Corona       2083        Evanston                  4    2357    1998   $315,000   04/17/09
Corona       2083        EVANSTON                  4    2357    1998   $315,000   04/17/09
Corona       6687        EVERGLADES                5    4254    2006   $399,000   04/16/09
Corona        585        FAIRBANKS                 4    1913    1988   $305,000   05/05/09
Corona      14406        FAIRCHILD                 4    1771    2009   $324,990   04/30/09
Corona      13522        FAIRFIELD                 4    2233    1999   $275,000   05/13/09
Corona      13505        FALLING STAR              3    1320    1995   $215,000   05/01/09
Corona       2364        Fargo                     4    1833    1997   $300,000   04/16/09
Corona      13305        FEBRUARY                  4    1611    1988   $265,000   05/08/09
Corona       1341        FERNWOOD                  4    2739    1981   $324,500   04/29/09
Corona       8180        FINCH                     6    3667    2006   $365,000   04/24/09
Corona       6742        FLEUVE                    4    3487    2008   $386,990   04/22/09
Corona       1485        FLORAL PARK               3    1543    1997   $290,000   04/17/09
Corona       7471        FOREST WOOD               4    3227    2003   $350,000   05/01/09
Corona      22359        FOXHALL                   4    3768    2006   $470,000   04/27/09
Corona      22383        Foxhall                   4    4152    2006   $500,000   04/30/09
Corona       6721        FRENCH TROTTER            4    3202    2009   $429,490   04/30/09
Corona      25520        FUCHSIA                   4    2717    2005   $300,000   04/30/09
Corona       2546        GALISTEO                  3    1491    1997   $263,152   05/01/09
Corona       8868        GENTLE WIND               5    3386    2005   $394,000   05/01/09
Corona       8907        GENTLE WIND               3    3333    2005   $355,000   04/30/09
Corona       8943        Gentle Wind               4    3333    2005   $385,000   05/04/09
Corona       8952        GENTLE WIND               4    3386    2005   $389,500   05/08/09
Corona       6808        GERTRUDIS                 4    2798    2006   $335,000   04/24/09
Corona        778        GIANNI                    2     850    1988    $85,000   04/28/09
Corona        788        GIANNI                    2     850    1988    $85,000   04/30/09
Corona       7031        GINKO                     4    2615    2002   $355,000   04/23/09
Corona       2017        GLENHAVEN                 3    1403    1973   $210,000   04/30/09
Corona       4625        GOLDEN RIDGE              3    1382    1986   $265,000   04/29/09
Corona       1444        GRANADA                   5    2295    1975   $274,000   04/21/09
Corona       1006  West  GRAND                     3    1446    1939   $178,000   05/01/09
Corona       7575        GRANDVIEW                 3    1248    1968   $150,000   04/24/09
Corona        305        GREENGATE                 3    1442    1962   $260,000   05/05/09
Corona        219        GULFSTREAM                4    3582    2004   $370,000   05/06/09
Corona      22586        HANNAH                    4    2014    1998   $270,000   05/05/09
Corona       4278        Havenridge                4    2885    2001   $383,000   04/28/09
Corona      13796        HAVENSIDE                 6    4311    2005   $425,000   05/01/09
Corona       1230        HEATHER                   3    1947    1973   $255,000   04/21/09
Corona      13318        HEATHER LEE               5    3112    2005   $350,000   04/27/09
Corona       6308        HEREFORD LN               4            2004   $330,000   05/03/09
Corona       6432        HIGH COUNTRY              5    2893    2004   $345,000   04/23/09
Corona      13624        HILL GROVE                5    3305    2006   $310,000   04/17/09
Corona      13687        HILL GROVE                5    3701    2006   $385,000   05/04/09
Corona        548        HILLSBOROUGH              5    2935    1989   $329,000   04/22/09
Corona       9328        HOLLY                     2    2253    2003   $441,000   04/24/09
Corona       8866        HOLLYHOCK                 2    1966    2006   $350,000   04/29/09
Corona        883        HONEY GROVE               3    1475    1997   $218,000   04/30/09
Corona       1176        HUNT                      4    1534    1973   $215,000   05/01/09
Corona       3294        HUNTFIELD                 5    3949    2005   $450,000   04/30/09
Corona       6747        ICELANDIC                 4    2383    2000   $340,000   05/04/09
Corona       1652        IRONWOOD                  2    1138    1984   $154,000   05/14/09
Corona       1076        JADESTONE                 4    1638    1963   $225,000   04/30/09
Corona       1227        JADESTONE                 4    1440    1963   $235,000   05/05/09
Corona       1517        JADESTONE                 3    1111    1963   $190,000   04/30/09
Corona       2874        JAMES                     4    3529    2005   $650,000   04/20/09
Corona       4158        JAMESON                   5    4822    2005   $630,000   04/17/09
Corona      13341        JANUARY                   4    1861    1988   $252,000   05/15/09
Corona       6675        JASPER                    5    3505    2003   $325,000   04/17/09
Corona       2747        Johnson                   4    1868    1994   $260,000   05/15/09
Corona       2975        Juniper                   3    2151    1989   $350,900   04/30/09
Corona       1759        KELLOGG                   4    2155    1980   $290,000   04/29/09
Corona       2852        KELLOGG                   6    4833    1991 $1,099,000   05/01/09
Corona        908  West  KENDALL                   4    1550    2002   $294,900   05/13/09
Corona       1123        KENDRICK                  5    4163    2006   $600,000   04/22/09
Corona       1140        KENDRICK                  5    5372    2006   $675,000   04/27/09
Corona       1207        KENDRICK                  5    5372    2006   $580,000   04/16/09
Corona       2520        Kennedy                   3    1625    1988   $270,000   04/19/09
Corona       1297        KINGSDALE                 4    1987    1981   $170,000   04/30/09
Corona      13409        KIWI                      3    2200    2002   $340,000   05/01/09
Corona      13616        Kiwi                      5    3849    2005   $400,000   04/30/09
Corona       1014        La Costa                  2     888    1985    $71,500   04/27/09
Corona       1047        LA VAUGHN                 4    3985    2000   $615,000   04/30/09
Corona        633        LANCER                    4    2818    1961   $347,000   05/11/09
Corona       2045        Las Colinas               1     642    1991    $84,000   04/30/09
Corona       2045        LAS COLINAS               1     642    1991    $75,000   04/24/09
Corona      27263        LASSO                     3    1798    2001   $220,000   05/05/09
Corona       6536        LAUREL                    5    3306    2003   $345,000   05/11/09
Corona       3567        LEHIGH                    4    1732    1997   $295,000   04/17/09
Corona       1877        LEXINGTON                 4    2814    1982   $350,000   04/17/09
Corona        806        LIMELITE                  3    1357    1997   $254,000   04/30/09
Corona       1407  South LINCOLN                   3    1632    1955   $270,000   05/13/09
Corona       1460  South LINCOLN                   4    1548    1976   $200,000   04/30/09
Corona       1619  South LINCOLN                   2    1190    1961   $170,000   05/12/09
Corona      24613        LITTLEHORN                2    1501    2003   $307,625   05/08/09
Corona       1701        LONGVIEW                  4    1234    1963   $185,000   04/30/09
Corona       1986        Longview                  4    1440    1965   $194,900   05/05/09
Corona      19800        LORDS CANYON              2    1871    1968   $240,000   04/17/09
Corona       1640        LORRAINE                  4    1624    1974   $246,000   04/17/09
Corona       1302  South MAIN                      3    1755    1927   $265,000   04/30/09
Corona       1518  South MAIN                      3    1150    1938   $255,000   05/07/09
Corona        905        MANDEVILLA                4    2481    1998   $400,000   04/29/09
Corona       1126        MANDEVILLA                4    3200    1997   $420,000   05/14/09
Corona        990        Margarita                 2     888    1985    $71,400   05/05/09
Corona        990        MARGARITA                 2     888    1985    $75,000   04/23/09
Corona        990        MARGARITA                 2     888    1985    $75,000   04/17/09
Corona       1015        MARGARITA                 2     888    1985    $80,000   04/30/09
Corona       7701        MARILYN                   3    1602    1998   $266,000   04/28/09
Corona       7828        MARILYN                   4    1714    1975   $220,000   05/14/09
Corona       1537        Mariposa                  4    2180    1963   $279,000   04/18/09
Corona       7441        MAYFIELD                  5    2643    2006   $330,000   04/20/09
Corona       6139        MCINTOSH                  5    3307    2004   $370,000   04/28/09
Corona       2097        MELBA                     4    1566    1968   $172,000   04/28/09
Corona       2894        MELLOR                    4    5056    2001   $822,000   05/05/09
Corona       1643        MELODY                    4    1615    1975   $227,000   05/08/09
Corona       2476        Mesquite                  3    1531    1976   $237,000   05/13/09
Corona       6262        MICAH                     5    2810    2004   $310,000   05/01/09
Corona      11515        MILBURY                   4    1747    1988   $257,000   04/23/09
Corona       2210        MIRA MONTE                3    1524    1989   $225,000   05/13/09
Corona       1240        MIRA VALLE                4    1806    1996   $280,000   05/12/09
Corona       3074        MIRA VISTA                4    1825    1997   $346,700   04/24/09
Corona        226  East  MISSION                   4    1578    1963   $249,900   05/06/09
Corona        408  East  MISSION                   4    1566    1968   $263,000   04/16/09
Corona      22823        Mission Bells             3    1926    1994   $237,000   04/18/09
Corona       7036        MISTY MEADOW              4    2373    2001   $320,000   04/29/09
Corona        255  East  MONTEREY                  3    1417    1962   $250,000   04/16/09
Corona       2466        MONTEREY PENINSULA        5    1774    1972   $255,000   04/24/09
Corona       6686        MORAB                     3    2344    2000   $352,000   04/27/09
Corona       2040        NAPOLI                    3    1385    1989   $192,000   05/14/09
Corona       1100        Newfield                  4    1805    1979   $260,000   04/27/09
Corona      25293        NOBLE CANYON              5    3675    2005   $350,000   05/08/09
Corona      25394        Noble Canyon              4    3418    2005   $325,100   04/17/09
Corona      11512        NORGATE                   4    1747    1988   $284,000   05/08/09
Corona      11560        Norgate                   3    1452    1988   $276,000   04/24/09
Corona        949        NOTTINGHAM                5    1981    1981   $290,000   04/22/09
Corona       1956        OLYMPIA FIELDS            4    2363    2000   $365,000   04/17/09
Corona        809  West  ONTARIO                   3    1436    1974   $160,000   04/16/09
Corona        809  West  ORANGE HEIGHTS            3    2276    1999   $300,000   04/24/09
Corona       2648        Orchard Crest             4    3127    1997   $410,000   05/08/09
Corona       7831  East  Orchid                    5    4365    2006   $425,000   04/22/09
Corona       1228        OVERLAND                  5    4249    2005   $405,000   04/29/09
Corona       4436        OWENS ST. #101            3    1820    2008   $275,000   04/24/09
Corona      27371        PACOS RIDGE               3    1798    2002   $248,000   04/17/09
Corona        939        PALERMO                   3    1778    1995   $254,900   04/20/09
Corona       9262        PALM CANYON               3    1014    1987   $155,000   04/30/09
Corona       9333        PALM CANYON               4    1245    1987   $202,000   04/28/09
Corona       6941        PANTANERIO                4    2579           $384,345   04/17/09
Corona        110        PAPERBIRCH                4    2380    2000   $275,000   05/08/09
Corona        746        PASEO GRANDE              3    1137    1949   $175,000   04/25/09
Corona      12865        PATTISON                  5    2733    2004   $299,900   04/20/09
Corona      25088        PEPPERTREE                5    4187    2004   $376,000   04/17/09
Corona       6491        PERIDOT                   4    3686    2003   $325,000   04/17/09
Corona       6840        PERKINS                   6    3518    2005   $339,900   04/24/09
Corona      24990        PINE CREEK                4    2316    2005   $260,000   05/05/09
Corona      11148        PINECONE                  5    2421    2004   $280,000   05/01/09
Corona       5891        PINEGROVE                 4    3701    2006   $375,000   04/24/09
Corona       3152        PINEHURST                 5    3845    1999   $540,000   04/21/09
Corona      14270        Pintail                   4    2795    2006   $365,000   05/05/09
Corona       1127        PLACID                    4    1404    1964   $210,900   05/07/09
Corona      13476        PLACID HILL               4    2260    1998   $255,000   04/16/09
Corona       1424        PLEASANT VIEW             4    1576    1951   $165,000   05/07/09
Corona        585        Pointe Vista              3    1192    1997   $221,000   05/03/09
Corona        597        POINTE VISTA              3    1497    1997   $240,000   04/27/09
Corona      14267        POINTER                   4    2908    2006   $355,000   04/30/09
Corona      14168        POPPY VIEW                3    2407    2001   $335,000   04/29/09
Corona        854        POPPYSEED                 3    1355    1995   $239,000   05/04/09
Corona       2295        POSADA                    4    1672    1995   $220,000   04/17/09
Corona       1814        PROVIDENCE                4    2061    1986   $265,000   05/07/09
Corona       3190        PUESTA DEL SOL            2    1115    1990   $185,000   05/01/09
Corona       2459        PURDUE                    3    1900    1997   $305,000   05/06/09
Corona      22411        QUIET BAY                 4    3768    2005   $400,000   04/30/09
Corona        461  East  RANCHO                    3    1083    1959   $135,000   04/23/09
Corona        228  West  RANCHO                    3    1950    1956   $225,000   04/30/09
Corona        700        RAPHAEL                   4    2677    1998   $320,000   04/30/09
Corona       5939        RED GOLD                  5    3307    2004   $351,000   04/27/09
Corona       5793        REDHAVEN                  4    2200    2004   $310,000   04/29/09
Corona       3372        Redport                   3    1700    2000   $300,000   04/21/09
Corona        932        REDTAIL                   4    1874    1998   $275,000   04/24/09
Corona        935        REDTAIL                   4    1809    1998   $259,000   05/01/09
Corona        478        REMBRANDT                 4    2667    1996   $350,000   05/12/09
Corona       8380        RENWICK                   4    3208    2005   $440,000   04/30/09
Corona       9477        RESERVE                   2    1290    2002   $225,000   05/08/09
Corona       7825        RETRIEVER                 5    3327    2006   $374,900   04/24/09
Corona      14708        RICK                      5    3436    2006   $360,000   04/20/09
Corona        987        RIDGEWOOD DR.             4    1577    1987   $222,000   04/24/09
Corona      12875        RIMMON RD                 4    2949    2006   $325,000   04/30/09
Corona       6094        RISINGSTAR                5    3307    2003   $390,000   04/27/09
Corona       1629        RIVENDEL                  4    3566    2001   $405,000   05/08/09
Corona       8770        ROLLING HILLS             3    1558    1999   $240,000   04/30/09
Corona        201        RUGBY                     3    1454    1994   $257,000   04/30/09
Corona       3354        Rural                     4    3687    2005   $525,000   05/13/09
Corona        547        RUTH                      4    3826    2002   $490,000   05/06/09
Corona      22272        SAFE HARBOR               4    4152    2005   $527,000   05/04/09
Corona      22305        SAFE HARBOR               5    4743    2005   $551,000   04/30/09
Corona       1987        SAGE                      4    3030    1984   $530,000   05/06/09
Corona      25373        Sage                      6    3484    2006   $336,000   05/14/09
Corona      25151        Sagebush                  4    2699    2005   $280,000   04/21/09
Corona      13940        SAN ALISO                 5    2825    2005   $365,000   04/30/09
Corona       1620        San Almada                4    2194    1989   $385,000   05/11/09
Corona       1587        SAN FERNANDO              3    1780    1990   $275,000   05/08/09
Corona       2550        San Gabriel               2     915    1990   $143,000   05/05/09
Corona       1555        SAN RAFAEL                3    1516    1990   $250,000   04/17/09
Corona       4239        SAN RAMON                 5    2970    1989   $260,000   04/24/09
Corona      13781        Sandhill Crane            4    2373    2002   $340,000   05/13/09
Corona        838        SAPPHIRE                  3    1203    1965   $160,000   05/05/09
Corona        858        SAPPHIRE                  4    1333    1965   $135,000   04/16/09
Corona       4773        SATIN BELL                3    2039    1984   $315,000   04/29/09
Corona      24347        SAWTOOTH                  4    3090    2004   $350,000   04/23/09
Corona        814        SEQUOIA                   3    1342    1979   $160,000   04/30/09
Corona       1022        SERENE                    3    1228    1966   $212,000   05/06/09
Corona        841        SERFAS CLUB               4    1796    1964   $225,000   04/28/09
Corona       7446        Shadow Grove              4    2252    1978   $309,900   04/30/09
Corona       4008        SHADY RIDGE               5    4811    2003   $640,000   05/07/09
Corona      27582        SILVER CLOUD CT           4    2363    2002   $250,000   05/07/09
Corona      22430        SILVER DOLLAR             3    1813    1991   $221,000   05/06/09
Corona        567        SILVERHAWK                4    3017    2005   $365,000   04/17/09
Corona      22257        SILVERPOINTE              5    4152    2005   $468,000   04/29/09
Corona      22324        Silverpointe              4    4152    2005   $465,000   04/28/09
Corona       1952        SILVERWOOD                4    1701    1987   $245,000   04/30/09
Corona      12879        SKOKORAT                  4    2798    2005   $360,000   04/23/09
Corona      23956        SNOWBERRY                 2    1412    2005   $240,000   04/17/09
Corona       8091        SOFT WINDS                4    3342    2005   $680,380   04/24/09
Corona       8147        SOFT WINDS                6    5400    2005   $600,000   04/24/09
Corona       8161        SOFT WINDS                3    3142    2005   $500,000   04/30/09
Corona        930        SOLANO                    3    1295    1993   $250,000   04/23/09
Corona        980        SOLANO                    3    1491    1993   $282,000   04/28/09
Corona       3645        SOMERDALE                 3     982    1963   $111,000   04/17/09
Corona       8851        SOOTHING                  3    3333    2005   $385,000   04/30/09
Corona       1378        SOUNDVIEW                 3    1575    1997   $285,000   04/28/09
Corona      13150        SPUR BRANCH               4    1732    1990   $250,000   04/23/09
Corona      13206        SPUR BRANCH               4    1732    1990   $224,900   04/29/09
Corona      10411        STAGELINE                 3    1344    1986   $110,000   04/30/09
Corona       1083        STANISLAUS                5    3674    2000   $499,900   04/21/09
Corona       3240        STAR CANYON               5    3342    1992   $480,000   04/16/09
Corona       9137        STAR FLOWER               3    2359    1992   $266,000   05/15/09
Corona      13922        STAR RUBY                 5    3271    2004   $340,000   04/30/09
Corona      13962        STAR RUBY                 5    3271    2004   $370,000   05/07/09
Corona       3302        STERLING                  3    1607    1989   $315,000   05/08/09
Corona       3268        STONEBERRY                5    3949    2005   $445,000   05/05/09
Corona       3237        STONEBERRY LN             5    3557    2005   $490,000   04/27/09
Corona       2010        STONEHAVEN                4    2025    1995   $275,000   04/23/09
Corona       4115        STRANDBERG STREET         5    5251    2005   $950,000   05/03/09
Corona       1315        STUART CIRCLE             5    3541    2002   $421,000   05/08/09
Corona       1066        SUNBEAM                   3    1193    1998   $257,000   05/05/09
Corona       1087        SUNBEAM                   4    1752    1998   $275,000   04/30/09
Corona      22759        Sunrose                   5    2343    1994   $262,000   05/14/09
Corona       8379        SUNSET ROSE               5    4743    2005   $650,000   04/18/09
Corona       2438        SWEET RAIN                4    2921    1995   $351,152   04/22/09
Corona      11087        SWEETGUM                  5    4187    2004   $304,000   04/17/09
Corona       3481        Sweetwater                3    1473    1989   $284,900   05/09/09
Corona       1018        SYCAMORE                  3    1220    1969   $150,000   04/20/09
Corona       9101        SYDNEY BLUE               3    1842    1992   $215,000   04/30/09
Corona       1001        TANFORD                   5    2129    1989   $282,500   04/28/09
Corona        631        TERRA                     3    1969    1987   $299,900   04/28/09
Corona       1506        TETA                      3    1211    1959   $220,000   04/30/09
Corona       2241        THYME                     4    3276    1990   $365,000   05/06/09
Corona       1157        TOPAZ                     3    1511    1976   $225,000   04/30/09
Corona       1165        TOPAZ                     4    1817    1976   $281,000   04/16/09
Corona      23424        TORONJA CORTE             6    4100    2004   $430,000   04/30/09
Corona       1036        TRANQUIL                  4    1404    1964   $190,000   04/23/09
Corona       3731        trinity                   4    2406    2000   $360,000   04/17/09
Corona      23338        TULIP                     4    2799    1998   $310,000   05/01/09
Corona       1723        Turquoise                 4    2181    1990   $285,000   05/13/09
Corona       1923        Turquoise                 3    1630    1986   $289,000   05/15/09
Corona       7188        TWINSPUR                  4    2955    2001   $335,000   04/16/09
Corona        751        Valdosta                  4    2379    1995   $305,000   04/23/09
Corona       1380        VALLEJO                   3    1372    1972   $200,000   04/30/09
Corona       1580        VANDAGRIFF                4    3829    2001   $580,000   05/08/09
Corona       3534        VANDERBILT                4    1827    1997   $320,000   04/22/09
Corona        890        VIA BLAIRO                4    3647           $420,000   04/20/09
Corona        796        VIA FELIPE                4    1546    1954   $140,100   04/30/09
Corona       1639        Via Galicia               6    3819    2003   $540,000   05/03/09
Corona       1733        VIA SANTIAGO              3    1385    1951   $156,000   05/06/09
Corona       1211  South Vicentia                  3    1184    1950   $135,000   05/12/09
Corona        807  South VICTORIA                  2     864    1895    $79,900   04/23/09
Corona       1082        VIEWPOINTE                3    1494    1998   $256,000   05/12/09
Corona        831        VIEWTOP                   3    1192    1995   $215,000   05/01/09
Corona       1000        VISTA DEL CERRO           1     642    1991    $87,000   05/05/09
Corona       7672        WALNUT GROVE              4    2120    2001   $220,000   04/24/09
Corona      14151        Warm Creek                4    2705    2006   $330,000   04/20/09
Corona      24049        WATERCRESS                2    1501    2004   $320,000   05/12/09
Corona       1160        WATERLEAF                 4    4411    2005   $475,000   04/29/09
Corona       2386        WEATHERWOOD               3    1398    1985   $205,000   04/24/09
Corona       2196        WEMBLEY                   4    1850    1987   $260,000   04/26/09
