| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Yorba Linda | Villa Park | Home |
Homes recently Sold in Corona
|
|
Click for
FREE Online Results
ADDRESS BR SF Built $SOLD SOLD DATE
-----------------------------------------------------------------------------------------
Corona 827 West 7TH 2 816 1920 $85,000 11/25/09
Corona 1062 West 7TH 3 1485 1946 $175,000 11/29/09
Corona 945 West 9th 3 1368 1947 $215,000 10/30/09
Corona 950 Acorn 3 1475 1995 $210,000 11/05/09
Corona 971 ACORN 3 1323 1995 $222,000 12/10/09
Corona 25079 Acorn 3 2280 2004 $274,900 12/02/09
Corona 1570 ALDERWOOD 4 4021 2003 $650,000 11/19/09
Corona 7680 ALDERWOOD 3 2029 2002 $330,000 11/14/09
Corona 628 ALTA VISTA 3 1560 1962 $268,000 11/04/09
Corona 6948 ALTAIR 5 3518 2005 $390,000 10/16/09
Corona 4326 Altivo 5 2666 2005 $375,000 10/28/09
Corona 3671 Alvarado 4 2580 1992 $460,000 11/16/09
Corona 3090 AMBER 4 1804 1989 $330,000 10/29/09
Corona 6556 Amber Sky 4 2612 2003 $377,500 10/22/09
Corona 884 AMHERST 3 1817 1989 $295,000 11/10/09
Corona 3521 ANDOVER 3 982 1963 $123,888 11/06/09
Corona 6537 ANGEL CAMP 6 4236 2005 $404,900 10/30/09
Corona 13722 APPLE MOSS 5 3305 2006 $352,400 10/23/09
Corona 1074 AQUAMARINE 4 1440 1963 $225,000 12/04/09
Corona 1321 ARBORWOOD 4 2145 1988 $240,000 11/30/09
Corona 3140 Armstrongs 4 3930 1999 $700,000 10/16/09
Corona 1127 ASHLAND 4 2315 1973 $310,000 10/16/09
Corona 3891 ASHWOOD 4 5317 1998 $700,000 11/15/09
Corona 1138 Aspen 4 1329 1971 $199,000 12/02/09
Corona 13558 Aspen Grove 4 2771 2003 $330,000 11/20/09
Corona 13712 ASPEN LEAF 5 3675 2003 $408,000 11/13/09
Corona 13752 ASPEN LEAF 5 3316 2003 $385,000 10/26/09
Corona 995 Astonvilla 3 2040 2007 $268,000 11/04/09
Corona 2867 ASTORIA 4 2034 1989 $295,000 11/06/09
Corona 797 ATLANTIC 3 1551 1998 $290,000 10/16/09
Corona 1160 AUBURNDALE 4 1922 1979 $283,333 11/30/09
Corona 2564 Avenida Del 2 956 1990 $125,000 12/01/09
Corona 2576 AVENIDA DEL VISTA 1 673 1991 $78,000 10/20/09
Corona 2576 AVENIDA DEL VISTA 1 660 $65,000 11/21/09
Corona 827 Baghdady 5 3883 2006 $519,300 08/01/08
Corona 1030 Bainbridge 3 2048 1999 $335,000 10/26/09
Corona 3183 BANTON 4 3752 2003 $480,000 11/14/09
Corona 603 BARBRE 4 3287 2006 $480,000 12/08/09
Corona 626 BARBRE 4 3287 2006 $416,000 11/17/09
Corona 819 BARTH 2 904 1930 $100,000 10/22/09
Corona 13649 BASSWOOD DRIVE 4 1798 1996 $233,000 10/26/09
Corona 3720 BEAR PASS 4 3491 1999 $462,000 11/13/09
Corona 2243 BELGION 3 1318 1990 $195,000 11/12/09
Corona 6760 BELYNN 3 2600 2009 $403,417 11/02/09
Corona 1046 BENEDICT 5 4037 2003 $525,000 10/22/09
Corona 1086 BENEDICT 5 4011 2003 $445,000 12/09/09
Corona 4053 BENNETT 3 1555 1999 $200,000 11/15/09
Corona 17831 BIG SKY 5 3175 2002 $480,000 11/09/09
Corona 1153 BIRCH 4 1527 1971 $182,900 11/24/09
Corona 4443 BIRDIE 5 4136 2000 $540,000 11/25/09
Corona 26600 Black Horse 4 1732 1990 $230,000 11/25/09
Corona 332 BLACKPINE 3 1236 1964 $180,000 11/13/09
Corona 986 BLOSSOM HILL 4 1440 1985 $230,000 10/22/09
Corona 904 Bluecrest 3 1914 1955 $290,000 11/05/09
Corona 6373 Bodega 5 4398 2005 $415,000 12/10/09
Corona 6416 BODEGA 3 2762 2006 $376,500 11/20/09
Corona 875 BOLLERO 3 1056 1957 $200,000 11/25/09
Corona 921 BOON 2 1110 1986 $160,000 11/30/09
Corona 1041 BORDER 3 1171 1975 $150,000 11/17/09
Corona 1053 Border 2 1074 1975 $126,000 10/20/09
Corona 1061 BORDER 3 1171 1975 $114,800 11/09/09
Corona 1530 BORDER 3 1220 1972 $154,900 11/25/09
Corona 1565 Border 1 731 1980 $55,000 11/20/09
Corona 1585 BORDER 2 1035 1980 $85,000 11/30/09
Corona 1542 BORDER AVE 2 862 1972 $90,000 12/04/09
Corona 23909 BOULDER OAKS 2 1671 2005 $349,900 11/13/09
Corona 955 BOUQUET 4 2967 1997 $379,000 11/18/09
Corona 1853 BOWDOIN 3 1505 1987 $280,000 12/04/09
Corona 19204 BOX CANYON 3 1779 1984 $355,000 11/20/09
Corona 25005 BOXELDER 3 2280 2004 $290,000 10/28/09
Corona 3470 Braemer 4 2059 1988 $395,000 10/23/09
Corona 854 BRAMBLE 4 2359 1990 $245,000 12/08/09
Corona 890 Bramble 3 1323 1995 $335,000 12/04/09
Corona 942 BRANDYWINE 4 1680 1981 $265,000 11/03/09
Corona 2977 BREEZY MEADOW 5 2734 2005 $342,000 12/01/09
Corona 1366 BRENTWOOD 2 1095 1981 $132,500 11/18/09
Corona 2898 Briarhaven 4 2528 1998 $345,000 11/15/09
Corona 22917 BRIARWOOD 6 2919 1999 $310,000 11/24/09
Corona 825 BRIDGEWOOD 3 2206 2000 $332,000 10/15/09
Corona 6633 BRIGHT GEM CT 4 2590 2009 $388,800 11/04/09
Corona 411 West Brookhaven 3 1449 1995 $240,000 11/03/09
Corona 4019 BROTHERTON 4 1888 1960 $155,000 10/30/09
Corona 2536 BULRUSH 5 4073 2004 $585,000 10/28/09
Corona 12707 BURBANK 6 4236 2005 $455,000 10/23/09
Corona 2858 BUSH 3 1868 1994 $299,900 11/24/09
Corona 8333 BUTTERFLY BUSH 5 5684 2005 $750,000 10/23/09
Corona 8418 BUTTERFLY BUSH 3 4100 2005 $650,000 12/04/09
Corona 11093 BUTTONBUSH 5 3650 2004 $300,000 11/30/09
Corona 542 CALDERONE 3 3017 2005 $391,000 10/26/09
Corona 5791 CALITERRA 4 2753 2006 $370,000 10/30/09
Corona 1427 CALL 3 990 1972 $138,000 10/26/09
Corona 2730 CAMELLIA 4 2314 1989 $450,000 10/15/09
Corona 2770 CAMELLIA 4 2314 1989 $425,000 10/16/09
Corona 1438 CAMELOT 3 1449 1971 $175,000 11/10/09
Corona 1521 CAMELOT 3 1523 1977 $173,000 10/16/09
Corona 1525 CAMELOT 3 1495 1977 $149,900 10/30/09
Corona 1590 CAMELOT 4 1560 1975 $277,000 10/23/09
Corona 1617 Camino Largo 4 3435 2003 $495,000 12/04/09
Corona 8609 Camino Limon 5 3629 2003 $459,900 12/01/09
Corona 8749 Camino Limon 3 1766 2003 $290,000 12/11/09
Corona 8777 Camino Limon 4 2030 2003 $287,000 11/30/09
Corona 13832 Camp Rock 5 4398 2004 $425,000 10/29/09
Corona 13559 CANYON CREST 5 3149 2001 $385,000 10/27/09
Corona 9048 CANYON SHADOWS 4 1245 1987 $220,000 11/30/09
Corona 764 CAPTIVA 4 2113 1998 $348,000 12/02/09
Corona 514 North Carlye 4 3275 2005 $370,000 11/09/09
Corona 8951 Carnation 4 2799 1999 $305,000 10/30/09
Corona 5753 CAROLINAS 5 3185 2001 $385,000 11/13/09
Corona 1056 Casandra 3 2236 1996 $335,000 11/20/09
Corona 2116 Cascade 4 1999 1990 $255,000 11/05/09
Corona 3190 Castelar 2 1115 1990 $220,000 12/10/09
Corona 25068 CATKIN 5 4187 2005 $340,000 11/27/09
Corona 6290 CATTLEMAN 4 2063 2004 $330,000 11/25/09
Corona 6362 CATTLEMAN 3 2063 2004 $340,000 11/17/09
Corona 11753 CHADWICK 3 1599 1987 $310,000 10/23/09
Corona 11759 CHADWICK 4 1747 1987 $318,000 10/21/09
Corona 1576 CHALGROVE 4 1417 1975 $210,000 12/04/09
Corona 4155 CHANDON 4 3197 2003 $485,000 10/23/09
Corona 6315 CHAROLAIS 4 2063 2004 $330,000 10/22/09
Corona 2375 CHATEAUX 4 3261 2002 $415,000 10/16/09
Corona 3055 Cheetah 4 2357 1997 $429,000 12/11/09
Corona 595 CHELSEA 4 2095 1989 $255,000 10/22/09
Corona 1501 CHEROKEE 4 2126 1993 $376,500 12/11/09
Corona 14302 CHERRY CREEK 5 3117 $409,379 10/15/09
Corona 2698 CHERRYBARK 4 2103 1995 $345,000 10/30/09
Corona 808 Cimarron 3 1950 1996 $240,000 10/28/09
Corona 957 CIMARRON 3 1872 1997 $239,000 11/12/09
Corona 109 West CITRON 3 1514 1956 $215,000 11/02/09
Corona 1138 West CITRON 4 1540 1975 $260,000 11/06/09
Corona 23271 CLAYSTONE 3 1727 1986 $225,000 10/30/09
Corona 7476 CLEMENTINE 3 2407 2001 $360,000 11/19/09
Corona 12817 CLEMSON 5 3000 2006 $330,000 11/02/09
Corona 12857 CLEMSON 5 3000 2006 $345,000 10/30/09
Corona 7631 COFFEEBERRY 5 3200 2004 $377,000 11/06/09
Corona 2689 COLDWATER 5 3354 1993 $465,000 10/22/09
Corona 390 Colfax 4 1990 1989 $297,500 11/16/09
Corona 1957 Conejo 3 1196 1972 $143,000 11/25/09
Corona 19051 CONSUL 4 2258 1965 $332,000 11/17/09
Corona 1898 COOK 3 1342 1973 $225,000 10/26/09
Corona 3113 CORAL 4 3266 1997 $425,000 10/21/09
Corona 25131 CORAL CANYON 3 3200 2005 $305,000 11/13/09
Corona 25180 CORAL CANYON 4 3675 2005 $360,000 12/07/09
Corona 25252 CORAL CANYON 5 3931 2005 $357,000 10/30/09
Corona 25284 CORAL CANYON 5 3675 2005 $350,000 11/19/09
Corona 1955 CORDOZA 3 1348 1972 $250,000 10/29/09
Corona 2215 CORIANDER 4 2062 1993 $305,000 11/27/09
Corona 7227 CORONA VALLEY 5 3382 2001 $415,000 11/15/09
Corona 7597 Corona Valley 4 3566 2005 $355,000 11/15/09
Corona 27095 COWPOKE 4 1748 1990 $250,000 11/19/09
Corona 1443 COYOTE 3 1367 1988 $245,000 11/14/09
Corona 27500 COYOTE MESA 2 2274 2002 $295,500 11/18/09
Corona 27557 Coyote Mesa 5 2759 2002 $315,000 10/31/09
Corona 11392 Crestridge 4 1841 1988 $310,000 12/09/09
Corona 4115 CROOKED STICK 4 2941 1999 $410,000 10/28/09
Corona 6214 CROSSFIRE 5 3309 2004 $335,000 11/25/09
Corona 1485 CROWNVIEW DRIVE 4 1440 1963 $197,000 11/23/09
Corona 2119 Crystal Downs 4 1953 1999 $326,000 10/30/09
Corona 3259 CRYSTAL RIDGE 5 3031 1990 $521,000 10/30/09
Corona 8789 CUYAMACA 2 2028 2006 $280,000 11/04/09
Corona 25160 CYPRESS 4 3454 2005 $353,000 11/20/09
Corona 6494 DAFFODIL 6 3340 1999 $270,000 10/22/09
Corona 1593 DAHLIA 5 2560 1976 $360,000 10/30/09
Corona 1145 DALGETY 3 2359 2002 $315,000 11/05/09
Corona 13562 Dalton 4 1948 1997 $265,050 12/11/09
Corona 1506 DANA 3 1820 1959 $272,847 10/23/09
Corona 27472 Deer Creek 4 1948 2000 $245,000 11/10/09
Corona 13710 Deerpath 5 3703 2006 $402,000 10/26/09
Corona 2320 Del Mar 1 735 1990 $113,000 11/28/09
Corona 2350 DEL MAR 1 650 1990 $106,000 11/10/09
Corona 2380 DEL MAR 2 915 1990 $160,000 11/20/09
Corona 2400 Del Mar 2 995 1990 $170,000 11/20/09
Corona 1458 DEL NORTE 4 1994 1664 $289,000 11/05/09
Corona 6016 DELAWARE PARK CT 5 4398 2006 $450,000 11/30/09
Corona 13731 DELLBROOK 5 2825 2005 $330,000 11/19/09
Corona 13851 Dellbrook 5 3239 2006 $380,000 10/21/09
Corona 13733 DESERT RIDGE 4 2363 2000 $319,000 11/29/09
Corona 1173 DESERT WILLOW 2 1138 1983 $155,000 12/10/09
Corona 6454 Diamondback 5 3300 2003 $415,000 12/09/09
Corona 6517 DIAMONDBACK 5 3076 2003 $350,000 10/19/09
Corona 19020 DIPLOMAT 3 1256 1987 $175,000 12/04/09
Corona 19161 Diplomat 3 1428 1981 $185,000 12/04/09
Corona 19231 DIPLOMAT 3 1638 1956 $160,000 11/25/09
Corona 19390 Diplomat 4 1790 2007 $240,000 11/09/09
Corona 6850 DOCK 5 3907 2007 $410,000 11/13/09
Corona 459 DONATELLO 3 1863 1996 $340,000 11/02/09
Corona 2225 DORADO 4 1672 1989 $250,000 10/31/09
Corona 2975 Douglas 5 3541 2003 $500,000 12/11/09
Corona 2058 DOVE 4 1897 1980 $285,000 10/23/09
Corona 4399 DRIVING RANGE 4 2740 2000 $410,000 11/10/09
Corona 1884 DUNCAN 4 2519 1993 $385,000 11/19/09
Corona 3234 EAGLE CREST 3 1543 1998 $280,000 11/30/09
Corona 3396 EAGLE CREST 4 2413 1997 $435,000 10/20/09
Corona 27011 EAGLE RUN 3 1002 1994 $195,000 11/10/09
Corona 939 EAGLESNEST 4 1874 1998 $295,000 10/23/09
Corona 12819 EASTERN SHORE 5 4061 2006 $405,000 12/11/09
Corona 12866 EASTERN SHORE 5 4061 2006 $470,000 12/10/09
Corona 8514 EDELWEISS 5 4743 2005 $613,000 11/02/09
Corona 8610 EDELWEISS 5 4152 2005 $485,000 10/30/09
Corona 4371 Edenwild 5 3566 2002 $480,000 11/06/09
Corona 6870 EDINBURGH 5 4038 2006 $429,000 10/30/09
Corona 6314 ELIAS 5 2960 2003 $339,000 10/27/09
Corona 1115 ELLIOT 4 2357 1998 $315,000 10/29/09
Corona 3740 ELLIS 2 1212 1938 $138,000 12/08/09
Corona 13983 Ellis Park 5 3406 2005 $330,000 11/15/09
Corona 13983 ELLIS PARK 5 3406 2005 $375,000 10/16/09
Corona 1344 ELM 3 1619 1971 $220,000 10/27/09
Corona 7479 Elm Grove 4 3195 2001 $385,000 11/25/09
Corona 7549 ELM GROVE 5 3611 2003 $360,000 11/30/09
Corona 2479 EMERSON 3 1562 1977 $290,000 11/13/09
Corona 724 ENCANTO 4 4002 2002 $750,000 12/04/09
Corona 14265 ENGLISH SETTER 5 3382 2006 $325,000 10/27/09
Corona 6407 ERICA 3 2294 2004 $358,000 11/30/09
Corona 2105 EUREKA 5 3920 2006 $485,000 12/10/09
Corona 11175 EVERGREEN 5 3000 2004 $326,500 12/02/09
Corona 14427 EVERT 4 2923 2006 $350,000 11/24/09
Corona 14478 EVERT 3 2237 2006 $330,000 11/03/09
Corona 7342 EXCELSIOR 5 3436 2005 $395,000 11/25/09
Corona 575 FAIRBANKS 4 1911 1989 $315,000 10/30/09
Corona 2544 Fairglen 4 3522 2000 $370,000 11/15/09
Corona 1777 FAIRMONT 4 1941 1988 $330,000 12/01/09
Corona 1636 FAIRWAY 5 4403 2000 $570,000 11/02/09
Corona 9074 FALLBROOK CANYON 3 1450 1986 $230,000 10/27/09
Corona 6947 FARMALL 4 2949 2005 $325,000 10/15/09
Corona 23974 FAWNSKIN 2 1552 2006 $259,000 10/30/09
Corona 4538 FEATHER RIVER 3 1232 1984 $229,900 11/25/09
Corona 4767 Feather River 3 1502 1987 $317,000 11/24/09
Corona 953 FERNDALE 3 1566 1998 $260,000 11/12/09
Corona 1707 Flag Pin 5 4136 1999 $650,000 10/26/09
Corona 4454 FLOYD 4 2527 2000 $355,000 12/01/09
Corona 641 FORD 3 1183 1963 $230,000 12/01/09
Corona 25186 Forest 4 3454 2005 $345,000 11/25/09
Corona 4120 FOREST HIGHLANDS 4 2941 1999 $352,000 12/05/09
Corona 23979 FOUR CORNERS 2 1412 2005 $234,900 11/06/09
Corona 8444 FOWLER 3 2853 2006 $350,000 12/11/09
Corona 890 Foxtail 3 1475 1995 $260,000 12/14/09
Corona 788 FUCHSIA 3 1524 1991 $227,000 10/31/09
Corona 25499 FUCHSIA 5 3086 2005 $322,000 10/26/09
Corona 1042 Fullerton 4 1238 1927 $160,000 11/17/09
Corona 1112 FULLERTON 2 978 1946 $130,000 10/26/09
Corona 14467 GANNET 6 3667 2006 $400,000 11/10/09
Corona 1331 GARDEN 4 2603 1988 $375,000 11/18/09
Corona 4530 GARDEN CITY 5 2942 1999 $395,000 11/25/09
Corona 1184 GARLAND 5 3640 2005 $376,000 10/16/09
Corona 1487 GARNET 4 1511 1976 $270,000 11/30/09
Corona 799 GIANNI 2 850 1988 $110,000 11/13/09
Corona 799 GIANNI 2 850 1988 $85,000 11/06/09
Corona 2526 GILBERT 4 3137 2000 $431,000 12/01/09
Corona 6406 GLADIOLA 4 3648 2004 $330,000 11/30/09
Corona 6495 GOLD DUST 4 3521 2005 $360,000 10/20/09
Corona 26969 Gold Dust 3 1320 1992 $215,000 11/15/09
Corona 9156 GOLD FIELDS 3 2017 1997 $230,000 10/28/09
Corona 13189 GOLD RUSH 4 1745 1995 $257,250 11/24/09
Corona 22859 Golden Locust 4 2017 1998 $245,000 11/13/09
Corona 4868 GOLDEN RIDGE 4 2191 1988 $173,000 10/22/09
Corona 6680 GOLDY 5 3683 2000 $395,000 12/04/09
Corona 14297 GOOSE 3 2442 2006 $365,000 12/08/09
Corona 908 West GRAND 3 1640 1928 $133,000 10/16/09
Corona 19781 GRANDVIEW 4 1512 1957 $229,000 11/04/09
Corona 13379 GREEN MOUNTAIN 3 1439 1991 $207,500 11/13/09
Corona 12685 Greenbelt 3 2993 2005 $329,000 10/22/09
Corona 12632 GREENBELT ROAD 3 2435 2005 $325,000 10/28/09
Corona 24940 Greenbrier 4 2899 2006 $318,000 10/16/09
Corona 24943 GREENBRIER 3 3000 2004 $331,000 10/15/09
Corona 276 GREENGATE 3 1294 1961 $200,000 10/19/09
Corona 1791 Greenview 4 2438 1982 $342,000 10/15/09
Corona 2472 Griffin 4 3826 2002 $480,000 10/29/09
Corona 260 GULFSTREAM 3 2396 2004 $395,000 12/07/09
Corona 6775 GYPSUM CREEK 6 3371 2006 $366,000 10/22/09
Corona 802 West Hacienda 3 1664 1961 $232,000 10/21/09
Corona 410 HAMLIN 4 1911 1989 $319,900 11/13/09
Corona 2447 HANNUM 4 3468 2004 $395,000 11/20/09
Corona 504 HARDING 5 1688 1988 $270,000 11/20/09
Corona 7847 HAZELNUT 6 3701 2005 $380,000 10/16/09
Corona 7897 Hazelnut 5 3130 2005 $365,000 11/06/09
Corona 22703 Hazelnut 4 1810 1999 $280,000 10/30/09
Corona 13331 HEATHER LEE 4 2960 2005 $360,000 12/01/09
Corona 13755 Heatherwood 5 3316 2003 $340,000 11/30/09
Corona 13626 Heisler 5 4522 2006 $490,000 10/16/09
Corona 13794 HEISLER 5 4522 2008 $495,000 12/04/09
Corona 2355 HERITAGE 4 2603 1988 $335,000 10/15/09
Corona 2580 HERITAGE 4 2145 $395,000 10/30/09
Corona 921 HERON 3 1425 1999 $250,000 11/13/09
Corona 2135 HIBISCUS 5 3920 2006 $475,000 10/21/09
Corona 17240 HIGH COUNTRY 5 3045 1993 $500,000 12/09/09
Corona 798 HIGHLAND VIEW 4 2216 1988 $415,000 12/04/09
Corona 2145 HIGHPOINTE 1 540 1988 $88,000 10/21/09
Corona 2155 HIGHPOINTE 1 540 1988 $73,000 10/28/09
Corona 2155 HIGHPOINTE 2 1146 1988 $155,000 11/27/09
Corona 2155 HIGHPOINTE 1 540 1988 $80,000 10/29/09
Corona 2160 HIGHPOINTE 1 540 1988 $75,200 10/17/09
Corona 2160 HIGHPOINTE 2 1146 1988 $134,900 11/05/09
Corona 13660 Hill Grove 6 3305 2006 $349,900 11/30/09
Corona 13226 HITCHING RAIL 3 1281 1990 $201,000 10/30/09
Corona 133 HOLLYLEAF 3 2380 2001 $341,000 10/22/09
Corona 9371 Hot Springs 4 1710 1986 $210,000 11/12/09
Corona 9402 HOT SPRINGS 3 1227 1986 $200,000 11/02/09
Corona 1160 HUMMINGBIRD 3 2415 1964 $395,000 10/28/09
Corona 8559 Hunt Canyon 4 3199 2003 $365,000 10/17/09
Corona 13723 Hunters Run 5 4288 2006 $486,000 11/18/09
Corona 14041 HUNTERVALE 4 2389 2007 $360,000 10/30/09
Corona 1043 Hushabye 4 1404 1964 $210,000 12/10/09
Corona 1087 HUSHABYE 4 1614 1964 $220,000 11/17/09
Corona 1134 HYACINTH 5 4631 2005 $439,000 10/27/09
Corona 2241 Indigo Hills 3 1714 1995 $215,000 11/11/09
Corona 4064 INVERNESS 5 2547 2002 $375,000 10/16/09
Corona 4183 INVERNESS 3 2188 2002 $375,000 11/20/09
Corona 1129 IRIS 4 1744 1976 $269,000 10/23/09
Corona 2523 IRONSIDES 3 1710 1986 $305,000 11/06/09
Corona 935 JADESTONE 4 1440 1963 $270,000 10/21/09
Corona 11164 JASMINE 4 3086 2009 $350,220 12/03/09
Corona 11204 JASMINE 4 3167 2006 $418,990 11/06/09
Corona 13402 Jasper 5 3640 2004 $420,500 12/02/09
Corona 7869 JEANNIE ANN 5 2654 2006 $358,000 12/14/09
Corona 7949 JEANNIE ANN 5 2654 2006 $355,000 11/24/09
Corona 13383 JIMSON 3 2983 2003 $290,100 11/24/09
Corona 819 Jonliere 5 3854 2003 $510,000 11/02/09
Corona 6577 KAISHA 5 2668 2004 $375,000 12/15/09
Corona 23946 KALEB 2 1758 2004 $339,800 12/03/09
Corona 24002 KALEB 2 1758 2004 $335,000 10/28/09
Corona 11109 Kalmia 3 3167 2005 $335,000 12/14/09
Corona 20215 KAYNE 3 2169 1978 $330,000 11/25/09
Corona 202 East KENDALL 4 1700 1916 $219,900 10/22/09
Corona 435 East Kendall 4 2449 1967 $225,000 11/25/09
Corona 319 West KENDALL 3 1267 1950 $190,000 12/09/09
Corona 8675 KENDRA 5 4341 2007 $620,000 11/20/09
Corona 1248 KENDRICK 5 4163 2006 $586,000 10/20/09
Corona 26716 KICKING HORSE 3 1439 1989 $190,000 12/04/09
Corona 1811 KINGSFORD 3 1717 1985 $270,000 11/12/09
Corona 20125 Klyne 3 1709 2000 $240,000 11/03/09
Corona 851 Knollwood 3 1511 1975 $230,000 10/30/09
Corona 14079 KNOWLWOOD 4 3200 2004 $395,000 10/19/09
Corona 755 La Cumbre 3 1374 1988 $255,000 12/09/09
Corona 735 LA LOMA 3 1374 1988 $265,000 11/03/09
Corona 1020 La Terraza 2 941 1991 $130,000 12/11/09
Corona 1020 LA TERRAZA 2 941 1991 $155,000 10/30/09
Corona 1035 LA TERRAZA 2 941 1991 $140,000 10/15/09
Corona 768 LA TIERRA 2 888 1985 $100,000 11/25/09
Corona 2626 LADERA 4 1803 1988 $300,000 12/10/09
Corona 7571 LADY BANKS 4 4467 2005 $555,000 11/10/09
Corona 919 LAKEVIEW 4 1381 1985 $243,000 11/16/09
Corona 1995 Las Colinas 2 941 1991 $165,000 11/13/09
Corona 2040 LAS COLINAS 2 1063 1991 $125,500 11/16/09
Corona 2040 LAS COLINAS 2 1063 1991 $168,000 10/30/09
Corona 1278 LAS LUNITAS 3 1779 1996 $240,000 10/29/09
Corona 2617 LAS MERCEDES 4 2198 1990 $302,500 10/19/09
Corona 958 LATIGO 5 2517 1994 $350,000 10/15/09
Corona 6486 LAUREL 5 3797 2004 $432,000 10/29/09
Corona 13532 LAUREL 3 2148 2004 $320,000 11/20/09
Corona 20225 LAYTON 4 3817 1996 $300,000 10/28/09
Corona 25225 LEMONGRASS 5 3484 2005 $340,000 11/20/09
Corona 2429 LENAI 4 3640 2006 $435,000 10/28/09
Corona 26935 LIGHTFOOT 3 1320 1991 $155,000 11/17/09
Corona 1507 South LINCOLN 2 1283 1956 $250,000 11/13/09
Corona 1332 LONGWOOD PINES 3 1797 1997 $315,000 11/18/09
Corona 6503 LOST FORT 5 3521 2004 $395,000 10/30/09
Corona 6515 Lotus 5 2668 2004 $370,000 12/03/09
Corona 6522 LOTUS 4 2253 2004 $340,000 11/20/09
Corona 8430 LOURENCO 5 3666 2006 $360,000 11/24/09
Corona 1571 LUPINE 5 3103 2000 $404,000 12/11/09
Corona 6294 LYNDSEY 3 1965 2005 $320,000 12/10/09
Corona 6388 MADERA 5 3849 2005 $440,800 12/01/09
Corona 7418 MAGGIE 4 2570 2006 $319,900 11/13/09
Corona 11448 MAGNOLIA 4 2699 2004 $305,000 10/21/09
Corona 2540 Mandarin 4 3836 2004 $422,000 11/15/09
Corona 2348 Mangular 4 2405 1986 $354,000 11/21/09
Corona 2481 Mangular 5 2603 1989 $340,000 11/17/09
Corona 7160 MAPLE GLEN 5 3168 2002 $380,000 10/16/09
Corona 13341 South March 3 1611 1988 $240,000 10/27/09
Corona 13284 March 3 1611 1988 $234,000 10/20/09
Corona 12847 MARE MEADOWS 4 2949 2005 $375,000 10/31/09
Corona 12859 MARE MEADOWS 4 3518 2005 $355,000 11/13/09
Corona 6475 MARIGOLD 4 2530 1999 $315,000 10/16/09
Corona 7320 MARILYN 2 956 1962 $109,500 10/16/09
Corona 7385 MARILYN 2 1226 1960 $225,000 11/23/09
Corona 12925 MARYLAND 4 2299 2001 $355,000 11/04/09
Corona 6994 MASSY HARRIS 5 2949 2005 $312,000 10/22/09
Corona 6019 MAYCREST 4 2579 2003 $315,000 10/26/09
Corona 2243 MCNEIL 4 1312 1975 $235,000 10/16/09
Corona 2266 Mcneil 3 1450 1975 $255,000 12/01/09
Corona 2085 MELBA 4 1432 1968 $265,000 11/18/09
Corona 1671 MELROSE 5 4226 1967 $410,000 11/29/09
Corona 920 MERIDIAN 4 1994 1988 $405,000 10/20/09
Corona 509 Mesa 4 1594 1965 $189,000 11/24/09
Corona 550 MESA 3 1486 1968 $210,000 12/11/09
Corona 2337 MESQUITE 3 1201 1976 $220,000 10/29/09
Corona 2414 MESQUITE 4 1312 1976 $235,000 11/05/09
Corona 6225 MICAH 5 3309 2004 $375,000 12/02/09
Corona 7134 MIDNIGHT ROSE 4 3998 2006 $404,900 10/22/09
Corona 5998 MILANA 3 2031 2003 $286,000 10/16/09
Corona 11587 MILBURY 4 1747 1988 $310,000 10/28/09
Corona 1116 MILLBROOK 4 2047 1984 $360,000 11/30/09
Corona 1255 MILLBROOK 3 1754 1988 $318,000 10/19/09
Corona 961 Miraflores 3 1219 1997 $287,000 10/23/09
Corona 426 East MISSION 4 1566 1968 $260,000 11/30/09
Corona 7126 MISTY 4 2373 2001 $345,000 11/06/09
Corona 967 Montague 4 2379 1997 $336,000 12/03/09
Corona 1645 MONTE MAR ST 5 3486 2003 $500,000 10/20/09
Corona 619 West MONTEREY 3 1664 1962 $262,500 10/28/09
Corona 1421 Moore 4 1312 1975 $240,000 10/26/09
Corona 6761 MORAB 4 3099 2000 $366,000 12/10/09
Corona 7284 MORNING HILLS 4 3805 2006 $400,000 10/30/09
Corona 3901 MOUNT ELENA 4 2970 1989 $560,000 12/15/09
Corona 2820 MOUNT NIGUEL 4 3060 1993 $485,000 12/09/09
Corona 737 MOUNT THOMPSON 4 2012 1988 $265,000 11/25/09
Corona 1845 MYRTLE 4 1892 1989 $310,000 12/04/09
Corona 1370 NANDINA 4 2429 1996 $360,000 11/11/09
Corona 7832 NATOMA ST 6 4311 2005 $430,000 11/16/09
Corona 728 NAVARRO 5 2665 1996 $375,000 11/06/09
Corona 13674 Nectarine 4 3031 2006 $306,000 11/13/09
Corona 625 NEWHALL 3 1909 1964 $290,000 11/30/09
Corona 9360 NICKELLAUS 3 1804 1999 $250,000 11/20/09
Corona 24359 East NOBE 2 2216 2004 $525,000 11/06/09
Corona 25234 NOBLE CANYON 5 4158 2005 $350,000 11/03/09
Corona 25325 NOBLE CANYON 5 3931 2005 $380,000 12/11/09
Corona 2571 NORTHMOOR 3 1511 1975 $240,000 11/10/09
Corona 12923 Oakdale 4 2800 2005 $350,000 11/19/09
Corona 4025 OLD WAVERLY 5 3203 2002 $440,000 11/06/09
Corona 1964 Olympia Fields 4 2752 2000 $385,000 10/16/09
