| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Yorba Linda | Villa Park | Home |
Homes recently Sold in Corona
|
|
Click for | Community | Address | Bed | SqFt | Year Built | Orig Listed | Sold | Ratio | Sold Date | DOM | Property Type |
| Corona | 1051 Hushabye Lane | 3 | 1,228 | 1964 | $210,000 | $200,000 | 95% | 2012-02-03 | 266 days | Single Family Home |
| Corona | 6347 Erica Court | 4 | 2,960 | 2004 | $319,900 | $325,000 | 102% | 2012-02-03 | 143 days | Single Family Home |
| Corona | 1510 Marie St | 4 | 1,569 | 1959 | $269,900 | $234,900 | 87% | 2012-02-02 | 182 days | Single Family Home |
| Corona | 1851 Caitlin Circle | 6 | 4,031 | 2003 | $462,264 | $430,000 | 93% | 2012-02-02 | 150 days | Single Family Home |
| Corona | 1801 Bowdoin Street | 4 | 1,562 | 1988 | $270,000 | $264,000 | 98% | 2012-02-02 | 148 days | Single Family Home |
| Corona | 1391 Orangewood Square #000 | 2 | 1,440 | 1977 | $108,000 | $108,000 | 100% | 2012-02-02 | 63 days | Mobile/Manufactured |
| Corona | 3176 Nutmeg Drive | 3 | 1,709 | 1989 | $310,000 | $295,000 | 95% | 2012-02-02 | 91 days | Single Family Home |
| Corona | 1453 Goldeneagle Dr | 4 | 1,874 | 1999 | $249,500 | $240,000 | 96% | 2012-02-02 | 42 days | Single Family Home |
| Corona | 8892 Gentle Wind Drive | 4 | 3,386 | 2005 | $4,899,000 | $480,000 | 10% | 2012-02-02 | 13 days | Single Family Home |
| Corona | 19131 Lyle Avenue | 4 | 1,276 | 1971 | $174,900 | $179,000 | 102% | 2012-02-02 | 89 days | Single Family Home |
| Corona | 3456 Sterling Dr | 3 | 2,059 | 1989 | $344,900 | $350,000 | 101% | 2012-02-01 | 75 days | Single Family Home |
| Corona | 7772 Rebecca Ryan Court | 5 | 2,990 | 2005 | $339,900 | $363,000 | 107% | 2012-02-01 | 35 days | Single Family Home |
| Corona | 134 Pueblo Road | 4 | 1,725 | 1976 | $289,000 | $287,000 | 99% | 2012-02-01 | 70 days | Single Family Home |
| Corona | 740 Avenida Del Sol | 4 | 2,513 | 1995 | $415,000 | $415,000 | 100% | 2012-02-01 | 127 days | Single Family Home |
| Corona | 1436 Baird Street | 4 | 1,326 | 1975 | $239,000 | $222,000 | 93% | 2012-02-01 | 139 days | Single Family Home |
| Corona | 14292 English Setter Street | 5 | 3,382 | 2005 | $349,000 | $370,000 | 106% | 2012-02-01 | 87 days | Single Family Home |
| Corona | 10624 Wrangler Way | 3 | 1,830 | 1986 | $100,000 | $95,000 | 95% | 2012-01-31 | 114 days | Mobile/Manufactured |
| Corona | 206 Pueblo Road | 3 | 1,366 | 1976 | $240,000 | $215,000 | 90% | 2012-01-31 | 98 days | Single Family Home |
| Corona | 8924 Arrowleaf Circle | 4 | 1,671 | 1994 | $230,000 | $225,000 | 98% | 2012-01-31 | 95 days | Single Family Home |
| Corona | 450 Raymor Avenue | 3 | 1,374 | 1967 | $224,900 | $210,000 | 93% | 2012-01-31 | 123 days | Single Family Home |
| Corona | 1192 Athlone Lane | 4 | 3,307 | 2005 | $424,900 | $390,000 | 92% | 2012-01-31 | 109 days | Single Family Home |
| Corona | 4085 Byron Avenue | 4 | 1,498 | 2006 | $205,900 | $200,000 | 97% | 2012-01-31 | 133 days | Single Family Home |
| Corona | 713 JOHN Circle | 4 | 2,807 | 2003 | $465,000 | $415,000 | 89% | 2012-01-31 | 284 days | Single Family Home |
| Corona | 1780 Laurel Canyon Way | 5 | 3,360 | 1989 | $380,000 | $343,000 | 90% | 2012-01-31 | 1028 days | Single Family Home |
| Corona | 4353 Cabot Drive | 4 | 3,793 | 2005 | $419,900 | $423,000 | 101% | 2012-01-31 | 38 days | Single Family Home |
| Corona | 2155 Highpointe Drive #205 | 2 | 1,146 | 1988 | $139,900 | $139,000 | 99% | 2012-01-31 | 66 days | Townhome/Condo |
| Corona | 1542 Border Avenue #D | 2 | 1,040 | 1972 | $92,900 | $80,000 | 86% | 2012-01-31 | 82 days | Townhome/Condo |
| Corona | 10241 Wagonroad | 2 | 1,344 | 1984 | $79,900 | $60,000 | 75% | 2012-01-31 | 119 days | Mobile/Manufactured |
| Corona | 1573 Vandagriff Way | 3 | 3,695 | 2001 | $525,000 | $490,000 | 93% | 2012-01-31 | 120 days | Single Family Home |
| Corona | 10624 Wrangler Way #280 | 3 | 1,830 | 1986 | $100,000 | $95,000 | 95% | 2012-01-31 | 114 days | Mobile/Manufactured |
| Corona | 3690 Huxley Circle | 4 | 3,069 | 1999 | $445,800 | $400,000 | 90% | 2012-01-31 | 120 days | Single Family Home |
| Corona | 13521 Palomino Creek Drive | 4 | 1,732 | 1995 | $200,000 | $215,000 | 108% | 2012-01-31 | 245 days | Single Family Home |
| Corona | 25791 Lacebark Road | 4 | 4,169 | 2007 | $549,900 | $505,000 | 92% | 2012-01-31 | 121 days | Single Family Home |
| Corona | 1545 Border Avenue #D | 2 | 1,035 | 1980 | $114,900 | $77,175 | 67% | 2012-01-31 | 225 days | Townhome/Condo |
| Corona | 6282 Cattleman Dr | 3 | 1,905 | 2004 | $269,900 | $270,000 | 100% | 2012-01-31 | 144 days | Single Family Home |
| Corona | 2350 Del Mar Way #305 | 1 | 650 | 1990 | $105,000 | $94,000 | 90% | 2012-01-31 | 386 days | Townhome/Condo |
| Corona | 2298 Avenida Del | 3 | 1,063 | 1966 | $169,900 | $169,900 | 100% | 2012-01-31 | 302 days | Single Family Home |
| Corona | 1005 South Merrill Street | 2 | 1,183 | 1949 | $189,900 | $153,000 | 81% | 2012-01-30 | 200 days | Single Family Home |
| Corona | 8276 Ivy Springs Court | 6 | 4,463 | 2008 | $609,000 | $425,000 | 70% | 2012-01-30 | 438 days | Single Family Home |
| Corona | 3412 Amethyst Street | 4 | 2,966 | 2004 | $459,900 | $394,000 | 86% | 2012-01-30 | 445 days | Single Family Home |
| Corona | 818 Pine | 2 | 1,128 | 1938 | $124,900 | $165,500 | 133% | 2012-01-30 | 467 days | Single Family Home |
| Corona | 13741 River Downs Street | 5 | 3,406 | 2007 | $365,000 | $360,000 | 99% | 2012-01-30 | 87 days | Single Family Home |
| Corona | 1526 Coyote Cir | 3 | 1,486 | 1988 | $239,900 | $250,000 | 104% | 2012-01-30 | 62 days | Single Family Home |
| Corona | 13892 Dearborn Street | 5 | 3,239 | 2005 | $349,950 | $360,000 | 103% | 2012-01-30 | 313 days | Single Family Home |
| Corona | 13717 Silver Stirrup Drive | 5 | 3,089 | 2004 | $299,900 | $298,000 | 99% | 2012-01-30 | 318 days | Single Family Home |
| Corona | 27069 Dawnview Court | 5 | 2,794 | 1998 | $319,000 | $319,000 | 100% | 2012-01-30 | 53 days | Single Family Home |
| Corona | 930 Eaglesnest Dr | 4 | 1,874 | 1998 | $256,400 | $256,400 | 100% | 2012-01-30 | 83 days | Townhome/Condo |
| Corona | 6487 Kaisha Street | 4 | 2,253 | 2004 | $315,000 | $314,150 | 100% | 2012-01-27 | 312 days | Single Family Home |
| Corona | 2413 Lenai Circle | 5 | 3,500 | 2006 | $345,000 | $365,000 | 106% | 2012-01-27 | 71 days | Single Family Home |
| Corona | 986 Oakdale Street | 4 | 1,592 | 1976 | $279,900 | $275,000 | 98% | 2012-01-27 | 123 days | Single Family Home |
| Corona | 7494 Larsen Bay Street | 3 | 2,376 | 2007 | $300,000 | $320,000 | 107% | 2012-01-27 | 366 days | Single Family Home |
| Corona | 1047 Tanford Ln | 5 | 2,129 | 1989 | $299,000 | $245,000 | 82% | 2012-01-27 | 137 days | Single Family Home |
| Corona | 1270 Stillwater Road | 4 | 2,011 | 1994 | $321,900 | $325,000 | 101% | 2012-01-27 | 72 days | Single Family Home |
| Corona | 1052 East Francis Street | 3 | 1,469 | 1954 | $229,900 | $202,000 | 88% | 2012-01-27 | 156 days | Single Family Home |
| Corona | 10362 Comstock Road | 2 | 1,056 | 1987 | $77,800 | $77,800 | 100% | 2012-01-27 | 45 days | Single Family Home |
| Corona | 204 West Kendall Street | 3 | 1,293 | 1905 | $185,900 | $186,000 | 100% | 2012-01-27 | 78 days | Single Family Home |
| Corona | 8408 Fowler Lane | 4 | 3,406 | 2007 | $438,000 | $350,000 | 80% | 2012-01-27 | 130 days | Single Family Home |
| Corona | 465 Gay Street | 3 | 1,492 | 1961 | $264,800 | $256,000 | 97% | 2012-01-27 | 72 days | Single Family Home |
| Corona | 1016 Westbrook Street | 4 | 2,144 | 1965 | $200,000 | $235,000 | 118% | 2012-01-27 | 148 days | Single Family Home |
| Corona | 9354 Robinson Lane | 2 | 1,758 | 2003 | $379,000 | $325,000 | 86% | 2012-01-26 | 171 days | Single Family Home |
| Corona | 14195 Trading Post Court | 4 | 3,521 | 2005 | $370,000 | $370,000 | 100% | 2012-01-26 | 57 days | Single Family Home |
| Corona | 3825 Fremont Drive | 4 | 3,528 | 2000 | $497,000 | $388,500 | 78% | 2012-01-26 | 191 days | Single Family Home |
| Corona | 844 Camino Circle | 5 | 1,875 | 1973 | $274,900 | $275,000 | 100% | 2012-01-26 | 65 days | Single Family Home |
| Corona | 7124 Meadow Ridge | 5 | 2,642 | 2001 | $379,900 | $320,000 | 84% | 2012-01-26 | 114 days | Single Family Home |
| Corona | 817 Villa Montes Circle | 4 | 2,347 | 1997 | $329,900 | $329,900 | 100% | 2012-01-26 | 98 days | Single Family Home |
| Corona | 1771 Dumitru Way #B | 2 | 1,110 | 1984 | $162,500 | $155,000 | 95% | 2012-01-26 | 84 days | Townhome/Condo |
| Corona | 14777 Tommy Court | 5 | 3,436 | 2006 | $360,000 | $360,000 | 100% | 2012-01-26 | 352 days | Single Family Home |
| Corona | 4153 South Temescal Street | 2 | 1,276 | 1992 | $70,000 | $70,000 | 100% | 2012-01-26 | 109 days | Single Family Home |
| Corona | 14455 Sleepy Creek Drive | 5 | 3,241 | 2006 | $360,000 | $355,000 | 99% | 2012-01-25 | 181 days | Single Family Home |
| Corona | 6897 Boulder Creek Drive | 5 | 3,241 | 2007 | $375,000 | $360,000 | 96% | 2012-01-25 | 236 days | Single Family Home |
| Corona | 6810 KNIGHTSBRIDGE CT | 3 | 2,764 | 2006 | $349,000 | $350,000 | 100% | 2012-01-25 | 275 days | Single Family Home |
| Corona | 121 East Francis Street | 3 | 1,608 | 1959 | $284,900 | $275,000 | 97% | 2012-01-25 | 54 days | Single Family Home |
| Corona | 506 W Olive St | 2 | 1,404 | 1974 | $209,900 | $179,900 | 86% | 2012-01-25 | 93 days | Single Family Home |
| Corona | 2320 Del Mar Way 105 | 1 | 650 | 1990 | $110,000 | $90,000 | 82% | 2012-01-25 | 215 days | Townhome/Condo |
| Corona | 1255 Jadestone | 3 | 1,095 | 1963 | $225,000 | $223,500 | 99% | 2012-01-24 | 54 days | Single Family Home |
| Corona | 918 Whitecliff Way #000 | 2 | 1,152 | 1977 | $130,000 | $99,500 | 77% | 2012-01-24 | 783 days | Mobile/Manufactured |
| Corona | 23442 Calle Pepita Road | 4 | 4,075 | 2004 | $354,900 | $355,000 | 100% | 2012-01-24 | 64 days | Single Family Home |
| Corona | 13071 Jardene Street | 5 | 2,680 | 2005 | $349,900 | $350,000 | 100% | 2012-01-24 | 36 days | Single Family Home |
| Corona | 3470 Andover Street | 4 | 1,132 | 1963 | $187,250 | $133,000 | 71% | 2012-01-24 | 166 days | Single Family Home |
| Corona | 24279 Swift Deer | 3 | 3,702 | 2007 | $350,000 | $325,000 | 93% | 2012-01-24 | 207 days | Single Family Home |
| Corona | 1270 Mirasol Ln | 3 | 1,286 | 1995 | $230,000 | $223,000 | 97% | 2012-01-23 | 222 days | Single Family Home |
| Corona | 3615 Somerdale Street | 3 | 1,040 | 1963 | $142,950 | $135,000 | 94% | 2012-01-23 | 103 days | Single Family Home |
| Corona | 3661 Rio Ranch Road | 5 | 2,605 | 1989 | $449,000 | $420,000 | 94% | 2012-01-23 | 123 days | Single Family Home |
| Corona | 27605 Edgemont Drive | 2 | 1,312 | 1999 | $215,000 | $221,000 | 103% | 2012-01-23 | 124 days | Single Family Home |
| Corona | 6077 Stampede St | 4 | 2,218 | 2007 | $329,900 | $299,900 | 91% | 2012-01-23 | 125 days | Single Family Home |
| Corona | 24263 Swift Deer trail | 4 | 3,356 | 2007 | $325,000 | $335,000 | 103% | 2012-01-23 | 61 days | Single Family Home |
| Corona | 706 Hackney Place | 3 | 1,318 | 1990 | $199,900 | $193,400 | 97% | 2012-01-23 | 91 days | Townhome/Condo |
| Corona | 360 East Hacienda Drive | 4 | 1,854 | 1959 | $299,900 | $303,500 | 101% | 2012-01-23 | 98 days | Single Family Home |
| Corona | 853 North Main Street #25 | 1 | 682 | 2008 | $48,500 | $24,000 | 49% | 2012-01-23 | 264 days | Mobile/Manufactured |
| Corona | 2180 Alpinemist Street | 5 | 3,615 | 2001 | $375,000 | $355,000 | 95% | 2012-01-23 | 115 days | Single Family Home |
| Corona | 2641 Falcon Cir | 3 | 1,258 | 1977 | $240,000 | $240,000 | 100% | 2012-01-23 | 134 days | Single Family Home |
| Corona | 13302 Brass Ring Lane | 5 | 4,049 | 2006 | $380,000 | $360,000 | 95% | 2012-01-23 | 80 days | Single Family Home |
| Corona | 25496 Fuchsia Court | 3 | 2,492 | 2005 | $269,900 | $269,900 | 100% | 2012-01-22 | 81 days | Single Family Home |
| Corona | 8091 Orchid Drive | 6 | 4,596 | 2005 | $390,000 | $380,000 | 97% | 2012-01-21 | 144 days | Single Family Home |
| Corona | 2556 Gilbert Ave | 4 | 3,137 | 2000 | $364,900 | $360,000 | 99% | 2012-01-20 | 52 days | Single Family Home |
| Corona | 6560 Peridot Court | 4 | 3,648 | 2003 | $355,000 | $320,000 | 90% | 2012-01-20 | 157 days | Single Family Home |
| Corona | 6301 Cattleman Dr | 4 | 2,371 | 2004 | $279,000 | $300,000 | 108% | 2012-01-20 | 129 days | Single Family Home |
| Corona | 1394 Birch Circle | 4 | 1,799 | 1972 | $216,900 | $191,000 | 88% | 2012-01-20 | 171 days | Single Family Home |
| Corona | 941 Pinecone Drive | 3 | 1,323 | 1997 | $220,000 | $203,000 | 92% | 2012-01-20 | 516 days | Single Family Home |
| Corona | 11235 Tesota Loop St | 4 | 3,454 | 2005 | $310,000 | $330,000 | 106% | 2012-01-20 | 141 days | Single Family Home |
| Corona | 4080 Inverness Drive | 4 | 3,351 | 2002 | $410,000 | $380,000 | 93% | 2012-01-20 | 246 days | Single Family Home |
| Corona | 2320 Del Mar Way 101 | 1 | 735 | 1990 | $98,000 | $92,000 | 94% | 2012-01-20 | 44 days | Townhome/Condo |
| Corona | 1816 Providence Way | 3 | 1,829 | 1986 | $239,000 | $263,410 | 110% | 2012-01-20 | 113 days | Single Family Home |
| Corona | 26650 Kicking Horse Drive | 3 | 1,320 | 1989 | $205,000 | $211,150 | 103% | 2012-01-20 | 136 days | Single Family Home |
| Corona | 990 Solano Street | 3 | 1,295 | 1993 | $279,900 | $260,000 | 93% | 2012-01-20 | 149 days | Single Family Home |
| Corona | 27265 Buffalo Trl | 3 | 1,798 | 2004 | $259,900 | $253,750 | 98% | 2012-01-20 | 138 days | Single Family Home |
| Corona | 26613 Spotted Pony Drive | 4 | 1,592 | 1991 | $192,900 | $180,152 | 93% | 2012-01-20 | 95 days | Single Family Home |
| Corona | 2033 Eureka Street | 6 | 3,596 | 2005 | $399,900 | $395,000 | 99% | 2012-01-20 | 59 days | Single Family Home |
| Corona | 12915 Excalibur Dr | 5 | 4,148 | 2007 | $329,900 | $350,000 | 106% | 2012-01-20 | 49 days | Single Family Home |
| Corona | 670 Glen Springs Lane | 4 | 1,980 | 1994 | $329,000 | $321,000 | 98% | 2012-01-19 | 35 days | Single Family Home |
| Corona | 13826 Casa Blanca Court | 5 | 3,513 | 2003 | $399,900 | $355,000 | 89% | 2012-01-19 | 239 days | Single Family Home |
| Corona | 785 Beverly Rd | 4 | 1,916 | 1994 | $275,000 | $275,000 | 100% | 2012-01-19 | 192 days | Single Family Home |
| Corona | 1519 Mariposa Drive | 4 | 1,994 | 1963 | $275,000 | $235,000 | 85% | 2012-01-19 | 158 days | Single Family Home |
| Corona | 8967 Gentle Wind Dr | 4 | 3,676 | 2005 | $500,000 | $500,000 | 100% | 2012-01-19 | 97 days | Single Family Home |
| Corona | 442 Gilmore Dr | 4 | 1,240 | 1964 | $190,000 | $185,000 | 97% | 2012-01-19 | 275 days | Single Family Home |
| Corona | 13148 Haven Rock Court | 4 | 1,748 | 1993 | $209,000 | $219,000 | 105% | 2012-01-19 | 195 days | Single Family Home |
| Corona | 24203 Augusta Drive | 2 | 1,501 | 2007 | $279,900 | $243,000 | 87% | 2012-01-19 | 182 days | Single Family Home |
| Corona | 1053 Bolton Street | 3 | 2,040 | 2006 | $255,000 | $245,000 | 96% | 2012-01-18 | 318 days | Townhome/Condo |
| Corona | 23386 Calle Pepita Rd | 6 | 3,703 | 2006 | $410,000 | $350,000 | 85% | 2012-01-18 | 439 days | Single Family Home |
| Corona | 13754 River Downs Street | 6 | 4,529 | 2007 | $469,900 | $392,000 | 83% | 2012-01-18 | 182 days | Single Family Home |
| Corona | 970 Chantel Dr | 4 | 2,933 | 1989 | $348,900 | $350,000 | 100% | 2012-01-18 | 140 days | Single Family Home |
| Corona | 6380 La Mesa Street | 5 | 3,849 | 2005 | $374,900 | $375,000 | 100% | 2012-01-18 | 72 days | Single Family Home |
| Corona | 1013 Meadowview Court | 3 | 1,632 | 1975 | $264,900 | $268,000 | 101% | 2012-01-18 | 48 days | Single Family Home |
| Corona | 909 Heron Drive | 4 | 1,874 | 1999 | $245,000 | $241,500 | 99% | 2012-01-17 | 125 days | Single Family Home |
| Corona | 19351 Consul Avenue | 2 | 1,044 | 1947 | $195,900 | $181,000 | 92% | 2012-01-17 | 82 days | Single Family Home |
| Corona | 14551 Alder Drive | 5 | 3,089 | 2005 | $325,000 | $275,000 | 85% | 2012-01-17 | 515 days | Single Family Home |
| Corona | 6460 Peach Blossom St | 4 | 2,253 | 2004 | $309,900 | $310,000 | 100% | 2012-01-17 | 56 days | Single Family Home |
| Corona | 8621 Calle Canon Road | 5 | 4,075 | 2004 | $486,000 | $385,000 | 79% | 2012-01-17 | 88 days | Single Family Home |
| Corona | 3356 Braemar Lane | 3 | 1,786 | 1988 | $339,000 | $330,000 | 97% | 2012-01-16 | 95 days | Single Family Home |
| Corona | 13479 Placid Hill Dr | 4 | 1,948 | 1998 | $429,900 | $250,000 | 58% | 2012-01-16 | 284 days | Single Family Home |
| Corona | 641 Jordan Ct | 4 | 3,500 | 2006 | $395,000 | $325,000 | 82% | 2012-01-15 | 449 days | Single Family Home |
| Corona | 945 W Citron St | 3 | 1,295 | 1963 | $219,900 | $200,000 | 91% | 2012-01-13 | 114 days | Single Family Home |
| Corona | 13610 Apple Moss Court | 4 | 2,779 | 2006 | $314,900 | $320,000 | 102% | 2012-01-13 | 112 days | Single Family Home |
| Corona | 1101 San Marino Court #101 | 2 | 1,179 | 1989 | $157,500 | $166,000 | 105% | 2012-01-13 | 115 days | Townhome/Condo |
| Corona | 1276 Regent Circle | 3 | 1,596 | 1987 | $279,500 | $255,900 | 92% | 2012-01-13 | 135 days | Single Family Home |
| Corona | 437 Annette Place | 5 | 1,882 | 1964 | $199,000 | $176,900 | 89% | 2012-01-13 | 165 days | Single Family Home |
| Corona | 9371 Pioneer Lane | 2 | 1,671 | 2001 | $294,900 | $207,375 | 70% | 2012-01-13 | 116 days | Single Family Home |
| Corona | 752 Pointe Vista Lane | 4 | 1,732 | 1994 | $289,900 | $260,000 | 90% | 2012-01-13 | 101 days | Single Family Home |
| Corona | 13381 Magnolia Ave. # 45 #45 | 3 | 1,248 | 1983 | $29,900 | $27,000 | 90% | 2012-01-13 | 73 days | Mobile/Manufactured |
| Corona | 13955 Ten Gallon Cir | 4 | 1,948 | 2002 | $185,500 | $265,000 | 143% | 2012-01-13 | 80 days | Single Family Home |
| Corona | 27110 Almondwood Dr | 4 | 1,956 | 1995 | $274,900 | $224,900 | 82% | 2012-01-13 | 537 days | Single Family Home |
| Corona | 10276 Whitecrown Circle | 3 | 2,483 | 2002 | $279,900 | $270,000 | 96% | 2012-01-13 | 70 days | Single Family Home |
| Corona | 1090 Morning Sun Lane | 4 | 1,752 | 1998 | $294,000 | $283,000 | 96% | 2012-01-12 | 115 days | Single Family Home |
| Corona | 1697 Bel Air St | 5 | 3,360 | 1989 | $375,000 | $397,000 | 106% | 2012-01-12 | 185 days | Single Family Home |
| Corona | 459 West Ontario Avenue | 3 | 1,636 | 1981 | $238,000 | $238,000 | 100% | 2012-01-12 | 178 days | Single Family Home |
| Corona | 3322 Deaver Drive | 4 | 2,605 | 1988 | $424,500 | $350,000 | 82% | 2012-01-12 | 254 days | Single Family Home |
| Corona | 883 Tangerine Street | 2 | 1,054 | 1980 | $144,900 | $119,900 | 83% | 2012-01-12 | 127 days | Townhome/Condo |
| Corona | 22717 Canyon View Dr. | 3 | 1,594 | 1998 | $274,900 | $262,500 | 95% | 2012-01-12 | 110 days | Single Family Home |
| Corona | 5851 Milana Drive | 4 | 3,307 | 2003 | $364,900 | $334,900 | 92% | 2012-01-12 | 83 days | Single Family Home |
| Corona | 1083 Circle City Dr. 205 | 2 | 848 | 1988 | $99,000 | $82,000 | 83% | 2012-01-12 | 239 days | Townhome/Condo |
| Corona | 3231 Hannover Street | 4 | 2,048 | 2000 | $328,900 | $330,000 | 100% | 2012-01-12 | 47 days | Single Family Home |
| Corona | 2663 Galisteo Street | 3 | 1,629 | 1997 | $279,900 | $250,000 | 89% | 2012-01-12 | 104 days | Single Family Home |
| Corona | 24955 CORAL CANYON Road | 3 | 2,150 | 2005 | $259,900 | $199,500 | 77% | 2012-01-11 | 181 days | Single Family Home |
| Corona | 9142 Clay Canyon Drive | 3 | 1,450 | 1986 | $199,000 | $165,000 | 83% | 2012-01-11 | 583 days | Single Family Home |
| Corona | 14239 Pointer Loop | 4 | 2,559 | 2005 | $330,000 | $340,000 | 103% | 2012-01-11 | 131 days | Single Family Home |
| Corona | 976 Aquamarine Ln | 4 | 1,234 | 1963 | $259,900 | $165,000 | 63% | 2012-01-11 | 131 days | Single Family Home |
| Corona | 13539 Laurel Court | 5 | 3,149 | 2004 | $370,000 | $360,000 | 97% | 2012-01-11 | 95 days | Single Family Home |
| Corona | 10282 Comstock Road | 2 | 1,224 | 1986 | $77,000 | $69,309 | 90% | 2012-01-11 | 244 days | Mobile/Manufactured |
| Corona | 11177 Pinecone Street | 3 | 2,280 | 2004 | $260,000 | $234,000 | 90% | 2012-01-11 | 279 days | Single Family Home |
| Corona | 3312 Rochelle Ln | 4 | 1,941 | 1999 | $279,000 | $285,000 | 102% | 2012-01-11 | 78 days | Townhome/Condo |
| Corona | 842 Poppyseed Lane | 3 | 1,219 | 1995 | $234,500 | $225,000 | 96% | 2012-01-11 | 58 days | Single Family Home |
| Corona | 13366 Indian Bow Circle | 3 | 1,798 | 1998 | $259,900 | $220,000 | 85% | 2012-01-10 | 124 days | Single Family Home |
| Corona | 24319 Sawtooth Court | 4 | 3,090 | 2004 | $349,000 | $360,000 | 103% | 2012-01-10 | 60 days | Single Family Home |
| Corona | 7655 Hillside Street | 3 | 884 | 1920 | $165,000 | $150,000 | 91% | 2012-01-10 | 517 days | Single Family Home |
| Corona | 7650 Lady Banks | 4 | 3,618 | 2005 | $475,000 | $475,000 | 100% | 2012-01-10 | 527 days | Single Family Home |
| Corona | 2155 Highpointe Drive #206 | 2 | 1,146 | 1988 | $130,000 | $98,000 | 75% | 2012-01-10 | 241 days | Townhome/Condo |
| Corona | 6534 Angel Camp Court | 4 | 3,521 | 2005 | $339,000 | $345,000 | 102% | 2012-01-10 | 140 days | Single Family Home |
| Corona | 1254 Stillwater Rd | 5 | 2,151 | 1994 | $303,000 | $303,000 | 100% | 2012-01-10 | 54 days | Single Family Home |
| Corona | 357 Cypress Ct | 3 | 1,573 | 1997 | $219,900 | $222,000 | 101% | 2012-01-10 | 1 days | Townhome/Condo |
| Corona | 1550 Rimpau Avenue #106 | 3 | 1,248 | 1983 | $39,900 | $25,500 | 64% | 2012-01-10 | 266 days | Mobile/Manufactured |
| Corona | 23963 Four Corners Ct | 2 | 1,290 | 2005 | $275,000 | $240,000 | 87% | 2012-01-10 | 102 days | Single Family Home |
| Corona | 978 West Kendall Street | 2 | 1,476 | 1960 | $188,888 | $175,000 | 93% | 2012-01-09 | 403 days | Single Family Home |
| Corona | 4516 Birdie Drive | 4 | 3,575 | 1999 | $659,000 | $625,000 | 95% | 2012-01-09 | 60 days | Single Family Home |
| Corona | 2628 Toumey Lane | 4 | 2,103 | 1996 | $315,000 | $306,000 | 97% | 2012-01-09 | 240 days | Single Family Home |
| Corona | 6554 Diamondback Road | 4 | 3,076 | 2003 | $347,000 | $355,000 | 102% | 2012-01-09 | 47 days | Single Family Home |
| Corona | 3295 Crystal Ridge Circle | 4 | 2,580 | 1992 | $469,000 | $390,200 | 83% | 2012-01-09 | 162 days | Single Family Home |
| Corona | 1114 Fallbrook Drive | 3 | 1,094 | 1985 | $195,000 | $196,500 | 101% | 2012-01-09 | 316 days | Single Family Home |
| Corona | 6337 Shorthorn Dr | 4 | 1,905 | 2004 | $280,000 | $288,000 | 103% | 2012-01-09 | 115 days | Single Family Home |
| Corona | 1037 Normandy Ter | 4 | 1,196 | 1966 | $192,900 | $150,000 | 78% | 2012-01-09 | 101 days | Single Family Home |
| Corona | 10596 Wrangler Way | 2 | 1,248 | 1986 | $85,000 | $80,000 | 94% | 2012-01-07 | 278 days | Mobile/Manufactured |
| Corona | 844 Pheasant Street | 4 | 2,866 | 2000 | $372,500 | $373,000 | 100% | 2012-01-06 | 71 days | Single Family Home |
| Corona | 1327 Haven Tree Lane | 3 | 1,797 | 1998 | $309,900 | $294,000 | 95% | 2012-01-06 | 118 days | Single Family Home |
| Corona | 2556 Avenida Del Vista #103 | 1 | 673 | 1991 | $79,900 | $80,000 | 100% | 2012-01-06 | 49 days | Townhome/Condo |
| Corona | 775 Via Felipe | 4 | 1,266 | 1954 | $239,900 | $221,000 | 92% | 2012-01-06 | 161 days | Single Family Home |
| Corona | 26688 Dry Falls Drive | 3 | 1,439 | 1989 | $195,000 | $180,000 | 92% | 2012-01-06 | 220 days | Single Family Home |
| Corona | 1781 Panoramic Drive | 3 | 1,678 | 1989 | $251,000 | $251,000 | 100% | 2012-01-06 | 71 days | Single Family Home |
| Corona | 13381 Magnolia Ave. #11 | 2 | 1,710 | 1981 | $45,900 | $40,000 | 87% | 2012-01-06 | 151 days | Mobile/Manufactured |
| Corona | 1439 Garnet Street | 3 | 1,403 | 1976 | $252,000 | $250,000 | 99% | 2012-01-06 | 28 days | Single Family Home |
| Corona | 10862 Cameron Court | 5 | 3,495 | 2007 | $330,000 | $310,000 | 94% | 2012-01-06 | 189 days | Single Family Home |
| Corona | 1027 Lorna St | 3 | 1,422 | 1961 | $165,000 | $162,000 | 98% | 2012-01-06 | 235 days | Single Family Home |
| Corona | 156 Pringle Circle | 3 | 2,030 | 2000 | $299,900 | $285,000 | 95% | 2012-01-06 | 71 days | Single Family Home |
| Corona | 8049 River Bluffs Lane | 6 | 4,749 | 2005 | $415,000 | $490,000 | 118% | 2012-01-05 | 55 days | Single Family Home |
