The majority of the properties shown below were sold by other local agents/brokers

SOLD Data in Anaheim Hills Corona Orange Villa Park Yorba Linda Home

Homes recently Sold in Anaheim

Presented by Yoriko Omori, Century 21 Superstars   (888)396-7456

Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |


Click for FREE Online Results

                            ADDRESS           BR     SF    BUILT     $SOLD    SOLD DATE
---------------------------------------------------------------------------------------
Anaheim      103  South   Agate                3    1391    1955    $360,000   07/25/08
Anaheim      829  South   Agate                4    1538    1956    $360,000   07/15/08
Anaheim      423  North   Alice                3    1266    1972    $290,000   07/18/08
Anaheim      631  South   Alvy                 3    1370    1955    $390,000   07/20/08
Anaheim     2278  West    Arlington            3    1314    1955    $320,000   07/24/08
Anaheim      223  South   Aron                 2    1024    1972    $243,000   07/16/08
Anaheim     7325  East    Avenida Juarez       3    1494    1976    $480,000   07/31/08
Anaheim     4352  East    Bainbridge           4    1655    1970    $390,000   08/07/08
Anaheim     2156  South   Balboa               2    1099    1972    $221,500   07/24/08
Anaheim     8824  East    Banner Ridge         4    2980    1997    $699,000   07/12/08
Anaheim     1245  East    Banyan               3    1233    1957    $340,000   07/31/08
Anaheim      145  South   Barbara              3    1572    1971    $378,000   07/21/08
Anaheim      191  South   Barbara              3    1535    1969    $415,000   07/14/08
Anaheim     1114  West    Beacon               4    1800    1958    $395,000   08/02/08
Anaheim     1426  West    Beacon               4    1594    1954    $278,250   08/05/08
Anaheim     1733  West    Beacon               4    1381    1959    $345,000   08/06/08
Anaheim     1313  South   Berkley              4    1189    1959    $380,000   07/22/08
Anaheim     1722  West    Broadway             3    1370    1957    $300,000   07/20/08
Anaheim     2017  West    Broadway             3    1379    1956    $355,000   07/15/08
Anaheim      412  South   Broder               4    1286    1956    $349,900   08/01/08
Anaheim     1250  South   BROKHURST            3    1172    1971    $206,540   07/13/08
Anaheim     1250  South   Brookhurst           2     856    1971    $133,000   07/25/08
Anaheim     1250  South   Brookhurst           2     912    1971    $164,000   07/22/08
Anaheim     1250  South   Brookhurst           3    1172    1971    $191,000   07/17/08
Anaheim     1250  South   Brookhurst           3    1172    1971    $185,000   07/24/08
Anaheim     5465  East    Candlewood           3    1060    1973    $245,000   07/24/08
Anaheim     2335  West    Canopy               4    2383    2004    $515,000   08/05/08
Anaheim     1465  West    Cerritos             3    1548    1978    $319,500   07/28/08
Anaheim     1700  West    Cerritos             3    1236    1982    $328,000   08/01/08
Anaheim     9392  West    Cerritos             4    1224    1955    $301,000   07/16/08
Anaheim     9134          Cerritos             2     952    1985    $197,000   08/06/08
Anaheim     9166          Cerritos             3    1272    1964    $150,000   07/28/08
Anaheim     1875  West    Chalet               3    1549    1957    $490,000   07/31/08
Anaheim     2136  West    Chalet               3    1843    1969    $455,000   07/23/08
Anaheim     1520  West    Chanticleer          3    1315    1956    $370,000   07/18/08
Anaheim     1673  West    Chanticleer          5    2885    1964    $490,000   07/18/08
Anaheim     1883  West    Chanticleer          3    1314    1958    $385,000   07/22/08
Anaheim     1658  West    Chateau              3    1228    1955    $325,000   07/26/08
Anaheim     1326  West    Chevy Chase          4    1640    1955    $360,000   07/16/08
Anaheim      820  South   Claudina             6    2480    1910    $430,000   07/31/08
Anaheim     1772  West    Colonial             3    1639    1959    $458,000   07/17/08
Anaheim      571  South   Colt                 4    1808    1976    $475,000   07/29/08
Anaheim     1302  North   Columbine            4    1369    1954    $288,750   08/04/08
Anaheim     2267  West    Coronet              3    1303    1955    $330,000   07/18/08
Anaheim      837  West    Cottonwood           4    1700    2008    $420,000   07/26/08
Anaheim     1303  South   Courtright           3    1280    1958    $337,000   07/17/08
Anaheim     1715  West    Crone                3    1270    1957    $230,000   07/23/08
Anaheim     1681  West    Cutter               3    1270    1979    $280,000   07/20/08
Anaheim     2314  South   Cutty                3    1400    1984    $335,000   08/01/08
Anaheim     3151  West    Del Monte            3    1179    1956    $334,000   07/25/08
Anaheim     2858  West    Devoy                3    1800    1955    $390,000   07/28/08
Anaheim     1977  West    Dogwood              3    1559    1954    $300,000   07/28/08
Anaheim     1071  South   Dover                3    1207    1969    $384,000   07/19/08
Anaheim     1142  South   Dover                2    1044    1973    $245,000   07/30/08
Anaheim     1132  North   Earl                 4    1437    1958    $370,000   07/15/08
Anaheim     1259  East    Elm                  3    1387    1955    $331,000   07/30/08
Anaheim     1509  East    Elm                  3    1178    1954    $359,000   07/15/08
Anaheim     2522  East    Elsiena              4    2104    1974    $600,000   08/08/08
Anaheim      923  South   Emerald              3    1540    1955    $400,000   07/31/08
Anaheim      917  North   Emily                2     886    1945    $289,900   07/25/08
Anaheim      238  South   Empire               3    1370    1955    $390,000   08/06/08
Anaheim      408  South   Empire               4    1900    1958    $400,000   07/17/08
Anaheim     2190  West    Falmouth             3    1280    1961    $360,000   07/25/08
Anaheim     1324  North   Ferndale             4    1527    1954    $288,900   08/01/08
Anaheim     1573  West    Flippen              3    1291    1959    $429,900   07/31/08
Anaheim     8780  East    Foxhollow            4    2400    1998    $630,000   07/15/08
Anaheim     2858  East    Frontera             3    1266    1972    $256,000   07/29/08
Anaheim     1334  South   Garrett              3    1280    1959    $390,000   07/18/08
Anaheim     1404  South   Garza                4    1369    1956    $410,000   07/15/08
Anaheim    10823          Garza                4    1000    1964    $180,000   07/29/08
Anaheim     1231          GAYMONT              3    1167    1956    $330,000   07/25/08
Anaheim     2861  East    Gerald               4    1700    1962    $360,000   07/31/08
Anaheim     2549  West    Glencrest            4    1280    1954    $425,000   07/25/08
Anaheim     1860  West    Glenoaks             1     695    1964    $120,000   07/17/08
Anaheim     1954  West    Glenoaks             4    1440    1964    $227,000   07/24/08
Anaheim     4908  East    Glenview             5    2384    1971    $550,000   08/07/08
Anaheim     1234  East    Glenwood             3    1423    1953    $360,000   07/25/08
Anaheim     1251  East    Glenwood             3    1134    1953    $256,000   07/24/08
Anaheim     1247  South   Goldstone            5    2270    1999    $554,000   07/24/08
Anaheim    10192          Gravier              4    1516    1954    $425,000   07/29/08
Anaheim     2524  West    Greenacre            3    1280    1954    $330,000   07/14/08
Anaheim     2455  West    Greenbrier           4    1291    1956    $324,900   08/03/08
Anaheim     2907  East    Greenhedge           4    1950    1964    $438,900   07/22/08
Anaheim      304  West    Hampshire            3    1111    1951    $310,000   08/04/08
Anaheim      726  North   Harbor               2    1268    1951    $375,000   07/28/08
Anaheim     2049  West    Hartford             2    1216    1984    $330,000   08/01/08
Anaheim    10582          Hedlund              3    1145    1954    $345,000   08/07/08
Anaheim      111  South   Hidden Path          3    1485    2004    $425,000   07/14/08
Anaheim     1204  North   Holly                3    1482    1955    $359,000   07/22/08
Anaheim     2309          Huntington           3    1235    1955    $302,500   07/15/08
Anaheim      704  South   Illinois             3    1387    1948    $345,000   08/06/08
Anaheim      308  North   Kendor               3    1673    1957    $415,000   07/30/08
Anaheim      716  South   Kenmore              3    1752    1962    $420,400   07/17/08
Anaheim     1426  South   Kenmore              4    1876    1956    $409,000   07/31/08
Anaheim      112  North   Kodiak               2     987    1971    $155,000   07/25/08
Anaheim      819  South   Kouri                7    3000    1956    $540,000   08/01/08
Anaheim      824  South   Kouri                5    2625    1956    $444,000   08/02/08
Anaheim     1323  East    La Palma             3    1426    1952    $322,000   08/06/08
Anaheim     1541  East    La Palma             2     976    1962    $164,900   08/07/08
Anaheim     2050  West    La Palma             4    1254    1954    $285,000   08/06/08
Anaheim      908  West    Lamark               3    1333    1973    $325,000   07/31/08
Anaheim      966  West    Lamark               3    1365    1974    $335,000   07/21/08
Anaheim      520  South   Landmark             4    2345    2005    $575,000   07/29/08
Anaheim    10631          Larry                3    1230    1954    $349,000   07/22/08
Anaheim     1364  South   Latona               3    1279    1959    $360,000   07/14/08
Anaheim      419  South   Laxore               3    1101    1956    $335,900   07/25/08
Anaheim     1246  North   Lewellyn             4    1325    1956    $318,000   08/05/08
Anaheim     2207  East    Lizbeth              4    2012    1972    $468,000   08/04/08
Anaheim     1158  West    Locust               4    1921    1954    $360,000   08/01/08
Anaheim     1214  North   Lombard              4    1218    1955    $331,500   07/16/08
Anaheim      134  South   Magnolia             3    1178    1961    $225,000   08/06/08
Anaheim    10753  South   Magnolia             2     987    1964    $170,000   07/26/08
Anaheim     1342  North   Mako                 2    1090    1982    $261,966   07/23/08
Anaheim     2508  West    MALL                 2    1400    1969    $375,000   07/25/08
Anaheim     1020  South   Marjan               3    1538    1964    $360,000   08/08/08
Anaheim     1758  West    Minerva              4    1291    1959    $300,000   08/08/08
Anaheim     3130  West    Monroe               3     954    1953    $295,000   08/05/08
Anaheim      934  North   Monterey             4    1700    1949    $375,000   07/21/08
Anaheim      926  North   Moraga               3     875    1947    $275,000   07/29/08
Anaheim      827  West    North                2    1246    1944    $350,000   08/07/08
Anaheim     2404  East    North Redwood        3    1549    1956    $398,000   08/06/08
Anaheim     2405  East    North Redwood        3    1459    1956    $384,000   08/08/08
Anaheim      413  South   Nutwood              3    1303    1957    $493,000   07/25/08
Anaheim     2240  East    Nyon                 4    1808    1971    $455,000   07/30/08
Anaheim      518  South   Ohio                 3    1471    1968    $353,000   07/25/08
Anaheim      815  South   Olive                2     729    1952    $205,000   08/06/08
Anaheim     1035  West    Orangewood           3    1333    1974    $316,000   07/17/08
Anaheim    12042          Orangewood           4    1329    1954    $335,000   07/21/08
Anaheim     2407  East    Oshkosh              3    1594    1963    $435,000   08/01/08
Anaheim     2100  West    Pacific              4    1300    1954    $310,000   07/15/08
Anaheim     2162  West    Pacific              3    1500    1954    $388,500   07/27/08
Anaheim     1550  West    Palais               3    1336    1959    $386,000   07/21/08
Anaheim     2323  East    Paradise             3    1314    1955    $380,000   07/29/08
Anaheim     1303  North   Paradise             3    2007    1959    $415,000   07/24/08
Anaheim     1920  North   Pinecove             3    1250    1972    $480,000   07/23/08
Anaheim    11865          Poes                 3     994    1955    $310,000   07/29/08
Anaheim      400  North   Powder Horn          4    1404    1972    $330,000   07/22/08
Anaheim      730          Priscilla            4    3100    2007    $720,000   07/24/08
Anaheim      705  South   Priscilla Street     4    1595    1972    $400,000   07/12/08
Anaheim      131  North   Queensbury           3    1926    1965    $448,000   07/22/08
Anaheim     3248  East    Radcliffe            4    1507    1971    $399,900   07/24/08
Anaheim     1536  East    Redwood              3    1218    1954    $330,000   08/08/08
Anaheim     8812          Regal                3    1471    1955    $373,000   08/04/08
Anaheim     3955  East    Rogue                4    1596    1964    $480,000   07/18/08
Anaheim     3104  West    Rome                 3    1799    1956    $460,000   07/29/08
Anaheim     3421  West    Rome                 4    1291    1961    $349,000   07/20/08
Anaheim      529  North   Royal                3    1471    1962    $395,000   08/01/08
Anaheim     1430  South   Rustic               3    1343    1956    $350,000   07/25/08
Anaheim      326          SHIELDS              3    1257    1959    $387,500   07/29/08
Anaheim     2213  East    SOUTH                3    1234    1958    $400,000   07/12/08
Anaheim     2222  East    South                2    2527    1952    $525,000   08/08/08
Anaheim      200  East    Susanne              3    1011    1950    $329,400   07/21/08
Anaheim      218  North   Sweetwater           3    1300    1968    $450,000   07/15/08
Anaheim     2245  East    Sycamore             3    1459    1956    $380,000   08/05/08
Anaheim     1583  West    Tonia                3    2000    1957    $440,000   08/06/08
Anaheim      140  South   Topo                 3    1505    1955    $308,765   08/02/08
Anaheim     2513  West    Transit              4    1482    1969    $410,000   07/28/08
Anaheim      155  North   Trevor               3    1443    1965    $420,000   07/22/08
Anaheim     2169  South   Troy                 3    1010    1957    $345,000   07/23/08
Anaheim     1230  East    Turin                3    1099    1958    $357,000   07/29/08
Anaheim     1422  East    Turin                3    1234    1959    $361,000   07/26/08
Anaheim     2550  East    Underhill            5    3700    1961    $650,000   07/17/08
Anaheim     2316          Valdina              3    1261    1947    $345,000   07/24/08
Anaheim     2131  West    Valley               3    1303    1956    $351,000   07/25/08
Anaheim     1729  South   Varna                4    1400    1954    $366,000   07/23/08
Anaheim     1129  West    Vermont              4    1339    1954    $320,000   07/29/08
Anaheim     3005  East    Via Taranto          3    1180    1974    $290,000   07/28/08
Anaheim     2429  East    Virginia             4    2118    1976    $580,000   07/25/08
Anaheim     1185  North   Voyager              2    1460    1977    $340,000   07/29/08
Anaheim     2221  East    Ward                 3    1123    1954    $265,000   07/23/08
Anaheim     2151          Wellington           4    1525    1972    $289,900   08/04/08
Anaheim     3191  West    Westhaven            3    2592    1971    $500,000   07/22/08
Anaheim     1785  West    Westmont             4    1263    1954    $299,900   07/25/08
Anaheim     1502  South   Whitegate            3    1189    1954    $320,000   07/31/08
Anaheim     2390  South   Willowbrook          2    1225    1979    $277,500   07/28/08
Anaheim      178  West    Winston              5    1678    1955    $390,000   07/30/08
Anaheim     5009  East    Woodwind             4    1500    1971    $499,000   07/14/08
Anaheim     2777  West    Yale                 3    1268    1959    $370,000   07/28/08
Need FREE Market Analysis?

     

Please feel free to ask Yoriko for details or updates by e-mail or phone at   (888)396-7456


Disclaimer: The above data are properties sold by area agents/brokers or for sale by owners and deem reliable but it is possible that there are typos and other errors. Thus, it is strongly suggested to contact Yoriko Omori and any other sources for confirmation of the accuracies.

© Copyright 1995-2008 Yoriko Omori, Century 21 Superstars