| SOLD Data in | Anaheim Hills | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in AnaheimPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
Click for
ADDRESS BR SF BUILT $SOLD SOLD DATE
-------------------------------------------------------------------------------------------
Anaheim 217 East Adele 2 1123 1920 $250,000 12/27/09
Anaheim 1876 West Admiral 3 1766 1981 $329,000 12/18/09
Anaheim 643 South Agate 4 1897 1957 $385,000 01/27/10
Anaheim 829 South Agate 4 1538 1956 $250,000 01/22/10
Anaheim 1317 North Alamo 3 1235 1955 $250,000 01/10/10
Anaheim 206 East Alberta 2 987 1920 $210,000 12/10/09
Anaheim 1662 West Alomar 4 1350 1955 $320,000 01/28/10
Anaheim 2532 East AMES 4 1926 1962 $427,500 12/23/09
Anaheim 3045 West Anacapa 3 1850 2006 $399,800 12/31/09
Anaheim 2161 South Anchor 3 1459 1968 $410,000 02/01/10
Anaheim 2225 South ANCHOR 4 1662 1968 $275,000 12/31/09
Anaheim 512 South Anthony 4 2400 1964 $465,000 12/31/09
Anaheim 468 South Archer 5 2381 1960 $430,500 12/14/09
Anaheim 1103 West Arlington 3 1766 1958 $350,000 01/11/10
Anaheim 233 South Aron 2 1077 1972 $232,000 01/12/10
Anaheim 805 North AURORA 3 1318 1955 $300,000 12/16/09
Anaheim 824 South Avocado 5 2505 1966 $470,000 12/31/09
Anaheim 857 South AVOCADO 3 1000 1956 $340,000 01/08/10
Anaheim 2901 West Ball 3 1167 1977 $185,500 12/17/09
Anaheim 3337 West Ball 3 0 1990 $250,000 12/25/09
Anaheim 1339 East Balsam 4 1606 1957 $410,000 12/30/09
Anaheim 2151 West BANBURY 3 1343 1972 $225,000 12/10/09
Anaheim 2159 West Banbury 4 1525 1972 $225,000 12/08/09
Anaheim 1321 East Banyan 4 1718 1958 $340,000 01/06/10
Anaheim 2523 East Banyan 4 1482 1959 $360,000 02/16/10
Anaheim 170 South Barbara 3 1387 1971 $420,000 01/30/10
Anaheim 199 South Barbara 3 1551 1971 $376,000 01/21/10
Anaheim 898 South Barnett 4 1416 1959 $380,000 12/14/09
Anaheim 1071 North Baxter 4 2369 1977 $435,000 12/15/09
Anaheim 2665 West Baylor 3 1055 1958 $280,000 01/22/10
Anaheim 1536 West Beacon 3 1382 1958 $328,000 12/18/09
Anaheim 1629 West Beacon 3 1382 1958 $410,000 12/15/09
Anaheim 2240 East Belmont 3 1595 1956 $440,000 12/22/09
Anaheim 1210 South Berkley 5 2494 1965 $524,000 12/14/09
Anaheim 315 North Berniece 3 1285 1953 $359,000 12/29/09
Anaheim 309 West Berry 4 1760 1953 $370,000 02/11/10
Anaheim 406 North Beth 2 1022 1971 $210,000 01/13/10
Anaheim 423 North Beth 3 1266 1971 $229,000 12/16/09
Anaheim 428 North Beth 3 1266 1971 $251,000 01/14/10
Anaheim 3356 West Brady 3 1250 1955 $330,000 12/04/09
Anaheim 1654 West Brande 3 1421 1959 $369,900 12/15/09
Anaheim 1101 North Brantford 4 2615 1977 $485,000 12/12/09
Anaheim 1222 West Brewster 4 1706 1955 $359,900 12/24/09
Anaheim 1238 East Broadway 3 1500 1937 $325,000 12/23/09
Anaheim 1232 North Brookhurst 3 1203 1955 $319,000 12/29/09
Anaheim 1246 North Brookhurst 4 1369 1954 $238,000 12/01/09
Anaheim 1250 South Brookhurst 2 856 1971 $130,000 12/03/09
Anaheim 1250 South Brookhurst 2 856 1971 $125,000 01/25/10
Anaheim 1250 South Brookhurst 2 856 1971 $114,000 12/24/09
Anaheim 1250 South Brookhurst 2 856 1971 $134,900 12/18/09
Anaheim 1250 South Brookhurst 2 898 1971 $137,900 12/31/09
Anaheim 1250 South Brookhurst 3 1172 1971 $175,000 01/15/10
Anaheim 1250 South BROOKHURST 2 856 1971 $127,500 02/11/10
Anaheim 1439 North Buckingham 4 1850 1955 $225,000 12/22/09
Anaheim 1445 East Burton 2 1533 1954 $310,000 12/28/09
Anaheim 512 North Bush 2 1853 1928 $324,000 01/06/10
Anaheim 707 North BUTTONWOOD 3 1369 1952 $350,000 02/16/10
Anaheim 1257 East California 3 1505 1952 $350,000 01/14/10
Anaheim 5861 East Camino Manzano 4 3011 2004 $615,000 12/18/09
Anaheim 1773 South Camrose 5 3200 1954 $549,900 01/14/10
Anaheim 1308 North Candlewood 3 1279 1954 $325,000 12/10/09
Anaheim 3524 West Carrotwood 1 795 1986 $158,000 12/09/09
Anaheim 2060 West Catalpa 4 1896 2009 $485,000 01/23/10
Anaheim 967 South Cedarwood 2 1170 1975 $275,000 02/11/10
Anaheim 435 West CENTER STREET PROMEN 2 1060 2008 $352,000 02/08/10
Anaheim 1201 West CERRITOS 3 1446 1978 $330,000 01/31/10
Anaheim 1409 West Cerritos 3 1548 1978 $270,000 01/02/10
Anaheim 1495 West Cerritos 3 1070 1978 $275,000 12/30/09
Anaheim 1507 West Cerritos 4 1953 1956 $379,000 02/12/10
Anaheim 1532 West Cerritos 3 1800 1961 $413,500 01/10/10
Anaheim 1574 West Cerritos 3 1550 1961 $360,100 12/23/09
Anaheim 1700 West Cerritos 3 1236 1984 $245,000 12/29/09
Anaheim 1700 West Cerritos 3 1166 1981 $245,000 01/28/10
Anaheim 1700 West Cerritos 3 1166 1981 $232,000 12/09/09
Anaheim 2109 West Cerritos 3 1178 1954 $320,000 01/20/10
Anaheim 2681 West Cerritos 3 1066 1956 $327,000 01/10/10
Anaheim 9166 Cerritos 3 1272 1964 $165,000 01/25/10
Anaheim 2505 Chain 4 1750 1970 $396,000 02/12/10
Anaheim 1413 West Chalet 4 1538 1955 $420,000 01/27/10
Anaheim 10651 Chamberlain 4 1241 1955 $300,000 01/11/10
Anaheim 2100 West Chanticleer 4 2045 1974 $500,000 12/29/09
Anaheim 2655 West Chanticleer 3 1673 1956 $442,000 01/29/10
Anaheim 217 North Chantilly 4 1628 1962 $385,000 01/20/10
Anaheim 518 North CHANTILLY 4 1571 1962 $375,000 01/29/10
Anaheim 1754 West Chateau 4 1246 1958 $385,000 01/16/10
Anaheim 2170 West Cherrywood 4 2000 2000 $465,000 12/08/09
Anaheim 2197 West Cherrywood 3 1787 2000 $399,900 12/31/09
Anaheim 1229 East Chestnut 3 1235 1950 $335,000 12/09/09
Anaheim 737 North Chippewa 2 1099 1964 $155,000 12/09/09
Anaheim 737 North Chippewa 2 1156 1964 $150,000 12/03/09
Anaheim 507 South Citadell 5 1684 1958 $350,000 01/06/10
Anaheim 1041 South Citron 2 962 1980 $115,000 12/04/09
Anaheim 1126 South Citron 2 1025 1980 $101,000 01/07/10
Anaheim 1136 South Citron 2 962 1980 $120,888 02/04/10
Anaheim 877 South Claudina 3 1174 1920 $285,000 02/11/10
Anaheim 2126 East Clifpark 3 1317 1959 $405,000 02/02/10
Anaheim 1111 South CLIFPARK 3 1228 1969 $350,000 12/28/09
Anaheim 1115 South Clifpark 3 1224 1969 $363,000 02/10/10
Anaheim 422 North Colgate 3 1134 1959 $305,000 12/16/09
Anaheim 531 South Colt 4 2165 1976 $520,000 01/14/10
Anaheim 1780 North Concerto 3 1257 1960 $325,000 02/09/10
Anaheim 120 South CONNIE 4 1756 1971 $410,000 02/08/10
Anaheim 164 South Connie 3 1400 1969 $400,000 12/08/09
Anaheim 2786 West Cornell 4 1268 1959 $395,000 02/16/10
Anaheim 810 South CORNWALL 2 925 1972 $200,000 02/10/10
Anaheim 900 South Cornwall 3 1149 1972 $236,000 12/31/09
Anaheim 2081 West Coronet 3 1189 1954 $357,000 12/18/09
Anaheim 2301 West Coronet 3 1308 1955 $280,000 12/10/09
Anaheim 819 South Coventry 3 1145 1972 $230,000 01/27/10
Anaheim 1135 North Cozy 3 1595 1957 $370,000 12/01/09
Anaheim 6990 East Creek Side 3 1294 1976 $350,000 01/25/10
Anaheim 1753 West Cris 3 1126 1956 $350,000 12/16/09
Anaheim 1857 West Cris 3 1890 1957 $440,000 01/13/10
Anaheim 2144 West Cris 3 1150 1954 $270,000 01/02/10
Anaheim 1429 West Crone 4 2376 1942 $358,000 02/08/10
Anaheim 1635 West Cutter 2 1216 1979 $250,000 01/29/10
Anaheim 313 North Dale 4 1808 1957 $357,500 12/16/09
Anaheim 129 South Dale 3 1525 2006 $350,000 12/08/09
Anaheim 233 South Date West 3 944 1953 $240,000 01/15/10
Anaheim 234 South Date Street West 4 1621 1953 $399,000 12/01/09
Anaheim 224 South Date West 3 1100 1953 $325,000 01/08/10
Anaheim 197 North Deana 4 1506 1972 $402,500 12/16/09
Anaheim 1904 North Deer Creek 3 1397 1972 $445,000 01/21/10
Anaheim 3137 West Del Monte 4 2404 1956 $383,500 12/18/09
Anaheim 10612 Desser 4 2044 1956 $340,000 01/13/10
Anaheim 1053 South Dewcrest 2 1100 1990 $300,000 12/31/09
Anaheim 2012 West Dogwood 4 1239 1954 $350,000 12/31/09
Anaheim 1143 South Dover 2 1043 1973 $208,000 02/03/10
Anaheim 1147 South Dover 2 932 1973 $190,000 02/10/10
Anaheim 926 South Downey 2 924 1980 $63,000 12/07/09
Anaheim 927 North Duke 4 1279 1956 $350,000 02/05/10
Anaheim 753 North East 3 1170 1990 $195,000 12/08/09
Anaheim 755 North East 3 0 1990 $200,000 01/22/10
Anaheim 1245 West Eisner 4 2417 1962 $480,000 02/09/10
Anaheim 531 South Elder 4 1398 1950 $287,210 12/09/09
Anaheim 1418 East Elm 3 1216 1955 $370,000 02/04/10
Anaheim 1529 East Elm 3 1189 1954 $304,000 12/23/09
Anaheim 1832 East Elm 3 1069 1953 $310,000 12/02/09
Anaheim 234 South Empire 4 1409 1955 $380,000 02/05/10
Anaheim 2157 West Essex 4 1525 1972 $270,000 01/12/10
Anaheim 421 South Euclid 3 1368 1956 $303,000 01/10/10
Anaheim 214 North Evergreen 3 1549 1952 $310,500 01/22/10
Anaheim 1839 West Falmouth 2 939 1983 $269,900 12/12/09
Anaheim 1325 South Fann 3 1549 1958 $430,000 12/18/09
Anaheim 2127 West Fir 4 1482 1953 $230,000 02/16/10
Anaheim 2036 West Forest 3 1126 1955 $310,000 12/02/09
Anaheim 1242 North Foxfire 4 1218 1954 $360,000 12/18/09
Anaheim 1356 South Fremont 3 1033 1960 $270,000 01/04/10
Anaheim 2512 West Fulcrum 3 1706 1958 $340,000 01/15/10
Anaheim 2043 South Gail 3 1651 1959 $425,000 12/18/09
Anaheim 415 South Gain 4 1725 1956 $380,000 12/11/09
Anaheim 1406 East Gary 3 1572 1955 $380,000 12/10/09
Anaheim 1424 South GARZA 4 1363 1956 $315,000 01/28/10
Anaheim 608 South GAYMONT 3 2189 1964 $475,000 01/11/10
Anaheim 714 North Geneva 4 2145 1955 $466,000 12/10/09
Anaheim 1359 North Gilbert 4 1303 1954 $325,000 12/12/09
Anaheim 10611 Gilbert 4 1226 1955 $359,000 01/25/10
Anaheim 919 gilbert 3 1280 1955 $306,000 12/10/09
Anaheim 1430 South Gilbuck 3 1312 1956 $355,000 02/12/10
Anaheim 5227 East Glen Arbor 3 1813 1966 $500,000 01/29/10
Anaheim 3160 West GLEN HOLLY 3 1437 1964 $308,000 12/31/09
Anaheim 1860 West GLENOAKS 2 876 1964 $110,000 12/28/09
Anaheim 1860 West Glenoaks 2 875 1964 $125,000 01/28/10
Anaheim 1954 West GLENOAKS 3 1258 1964 $170,000 12/29/09
Anaheim 1833 North Glenview 4 2134 1968 $550,000 12/11/09
Anaheim 900 West Grafton 3 1066 1950 $330,000 01/04/10
Anaheim 115 Grand 3 1504 1977 $350,000 01/12/10
Anaheim 10131 Gravier 4 1134 1954 $339,000 12/22/09
Anaheim 2135 West Grayson 3 1517 1955 $320,000 02/05/10
Anaheim 2234 West Grayson 3 1370 1955 $365,000 12/08/09
Anaheim 2503 West Greenbrier 4 1755 1956 $346,000 12/23/09
Anaheim 2928 East Greenhedge 6 2200 1965 $415,000 01/13/10
Anaheim 2963 East Greenhedge 3 1926 1965 $390,000 01/27/10
Anaheim 1783 West Greenleaf 3 1279 1964 $195,000 02/05/10
Anaheim 1788 West GREENLEAF 4 1403 1964 $170,000 12/11/09
Anaheim 3507 West Greentree 2 1026 1989 $230,000 12/19/09
Anaheim 3523 West Greentree 2 1026 1985 $256,000 01/25/10
Anaheim 1185 West Hampshire 4 1213 1957 $365,000 12/06/09
Anaheim 500 North HANOVER 4 2033 1964 $400,000 12/18/09
Anaheim 507 North Hanover 4 1994 1964 $429,000 12/30/09
Anaheim 820 North Harbor 2 1600 1947 $330,000 12/14/09
Anaheim 9936 HARLE 2 1140 1954 $315,000 01/21/10
Anaheim 1883 West Harriet 4 1921 1962 $390,750 12/29/09
Anaheim 704 South Hayward 2 962 1984 $229,000 12/07/09
Anaheim 560 South Hazelwood 4 1291 1954 $285,000 12/29/09
Anaheim 120 South Heartwood 3 2140 2004 $429,000 02/04/10
Anaheim 1507 East Hedgewood 4 1322 1956 $350,000 12/14/09
Anaheim 10412 Hedlund 3 1062 1955 $275,000 12/04/09
Anaheim 947 North Helena 3 1268 1936 $320,000 02/07/10
Anaheim 2649 East Hempstead 3 1825 1970 $442,500 01/29/10
Anaheim 1695 South Heritage 2 1112 1973 $190,000 02/03/10
Anaheim 1054 North Hermosa 4 1279 1954 $379,000 01/05/10
Anaheim 2120 West Hiawatha 3 1325 1955 $303,000 12/11/09
Anaheim 1721 North Holbrook 4 1720 1966 $350,000 12/11/09
Anaheim 323 South Indiana 4 2000 1926 $360,000 01/29/10
Anaheim 2853 East JACKSON 2 1020 1972 $200,000 12/17/09
Anaheim 914 North Janss 2 763 1944 $235,000 12/28/09
Anaheim 415 North Jeanine 2 1020 1971 $210,000 01/15/10
Anaheim 6700 East Johnstown 3 2752 1977 $582,000 01/20/10
Anaheim 503 West JULIANNA 3 1049 1950 $320,000 02/11/10
Anaheim 2062 South JUNE 3 1333 1973 $290,000 01/04/10
Anaheim 2108 South June 3 1235 1973 $300,000 01/29/10
Anaheim 710 North Juniper 3 1303 1952 $355,000 02/05/10
Anaheim 1801 East Katella 1 728 2007 $208,000 01/11/10
Anaheim 1801 East Katella 2 1082 2006 $340,000 12/17/09
Anaheim 1801 East Katella 1 987 2006 $319,600 02/05/10
Anaheim 1801 East Katella 1 987 2006 $335,000 12/25/09
Anaheim 1801 Katella 2 1398 2006 $460,000 12/29/09
Anaheim 9612 Katella 5 1592 1956 $399,900 01/02/10
Anaheim 9622 Katella 5 2156 1956 $410,000 01/14/10
Anaheim 329 North Kathryn 3 897 1952 $300,000 02/12/10
Anaheim 801 West Ken 3 2380 1948 $425,000 12/14/09
Anaheim 332 North Kendor 3 1472 1957 $347,500 12/31/09
Anaheim 319 South Kenmore 3 1244 1958 $361,000 01/22/10
Anaheim 8951 Kennelly 3 1513 1956 $415,000 02/02/10
Anaheim 1745 North Kent 3 1297 1970 $338,000 02/11/10
Anaheim 1506 East Kenwood 3 1279 1954 $320,000 12/28/09
Anaheim 630 South Knott 2 1028 1964 $205,000 02/04/10
Anaheim 726 South Knott 3 1213 1961 $330,100 12/18/09
Anaheim 729 South Knott 2 850 1988 $165,000 12/14/09
Anaheim 729 South Knott 3 1080 1988 $266,500 01/28/10
Anaheim 123 North Kodiak 2 785 1971 $150,000 12/29/09
Anaheim 209 North Kodiak 2 827 1971 $170,000 12/16/09
Anaheim 305 North kodiak 2 918 1971 $180,000 01/11/10
Anaheim 123 South Kroeger 3 1628 1921 $280,000 12/14/09
Anaheim 129 South Kroeger 3 2000 1994 $436,000 12/18/09
Anaheim 1531 East La Palma 2 976 1962 $125,000 02/18/10
Anaheim 1541 East LA PALMA 2 976 1962 $150,000 12/20/09
Anaheim 2426 East La Palma 3 1549 1956 $360,000 01/27/10
Anaheim 5815 East La Palma 3 1568 1997 $75,000 12/30/09
Anaheim 2120 West La Palma 4 1471 1955 $271,000 02/01/10
Anaheim 1541 East LA PALMA 2 976 1962 $125,600 12/02/09
Anaheim 1531 La Palma 2 1040 1962 $130,000 01/13/10
Anaheim 135 South La Paz 3 1819 1969 $515,000 12/01/09
Anaheim 904 North La Perla 3 1318 1955 $292,000 12/07/09
Anaheim 979 West Lamark 3 1333 1973 $290,000 12/16/09
Anaheim 651 North Lancer 4 2493 1965 $582,000 12/03/09
Anaheim 759 South Langtree 3 1489 1988 $410,000 02/16/10
Anaheim 4449 East Lani 4 1780 1971 $510,000 12/07/09
Anaheim 206 North Larch 3 1189 1952 $345,000 02/02/10
Anaheim 231 North Larch 3 1189 1953 $260,000 12/10/09
Anaheim 691 South LASSEN 4 2627 2001 $550,000 01/29/10
Anaheim 1518 West Laster 3 1527 1965 $420,000 12/17/09
Anaheim 885 South Lemon 2 1628 1930 $340,000 12/23/09
Anaheim 1141 South Lemon 3 960 1954 $260,000 02/17/10
Anaheim 1123 North Liberty 3 1572 1950 $297,000 12/31/09
Anaheim 1433 East Lincoln 4 1620 1952 $255,000 02/16/10
Anaheim 231 North Lindsay 3 1112 1954 $300,000 02/08/10
Anaheim 2742 East Lizbeth 4 2000 1962 $380,000 12/30/09
Anaheim 1512 West Lullaby 4 2189 1956 $452,000 12/19/09
Anaheim 2654 West Lullaby 3 1123 1956 $280,000 12/29/09
Anaheim 2792 West MADISON 2 1489 2007 $335,000 12/22/09
Anaheim 134 South Magnolia 3 1178 1961 $195,000 12/03/09
Anaheim 134 South MAGNOLIA 3 1178 1961 $144,000 01/26/10
Anaheim 10763 Magnolia 2 910 1964 $140,000 12/01/09
Anaheim 1224 North Maple 4 1369 1954 $395,000 01/26/10
Anaheim 1026 South Marjan 4 1639 1964 $415,000 12/16/09
Anaheim 2023 East Mauerhan 3 1774 1965 $350,000 02/12/10
Anaheim 734 South Melrose 4 1789 2007 $451,500 12/16/09
Anaheim 758 South Melrose 3 1688 2009 $397,900 12/23/09
Anaheim 2512 West Merle 4 2000 1955 $390,000 01/20/10
Anaheim 1576 West Minerva 3 1322 1958 $358,000 01/21/10
Anaheim 11592 Moen 4 1192 1954 $345,000 12/26/09
Anaheim 11792 Moen 5 1415 1955 $300,000 02/10/10
Anaheim 937 North Mohawk 3 1228 1955 $335,000 12/01/09
Anaheim 2380 West Mystic 3 2125 1955 $410,000 02/11/10
Anaheim 1760 N Oak Knoll 2 886 1975 $180,000 12/04/09
Anaheim 8007 East NAPLES 2 $320,000 01/15/10
Anaheim 632 South Neptune 4 1370 1956 $401,000 02/16/10
Anaheim 225 East North 2 1299 1942 $282,000 01/13/10
Anaheim 525 South NUTWOOD 3 1381 1959 $325,000 12/20/09
Anaheim 1722 North Oak Knoll 2 943 1973 $180,000 12/18/09
Anaheim 8190 East OAK RIDGE 2 916 1990 $240,000 01/15/10
Anaheim 824 South Oakstone 4 2164 1966 $450,000 01/29/10
Anaheim 622 South Ohio 3 1120 1955 $275,000 02/11/10
Anaheim 561 South OLIVE 4 1787 2009 $420,000 01/25/10
Anaheim 1826 West Orange 3 1290 1957 $330,000 12/09/09
Anaheim 743 West ORANGEWOOD 4 1583 1956 $325,000 01/05/10
Anaheim 2401 East Oshkosh 4 2000 1963 $506,750 01/27/10
Anaheim 2425 Oshkosh 3 1579 1962 $370,000 02/05/10
Anaheim 2112 West Pacific 5 1630 1954 $370,000 12/29/09
Anaheim 9155 Pacific 2 966 1964 $137,000 12/15/09
Anaheim 9155 Pacific 2 966 1964 $117,000 01/28/10
Anaheim 9311 PACIFIC 4 1224 1957 $350,000 01/29/10
Anaheim 1581 West Palais 3 1302 1956 $365,000 12/03/09
Anaheim 2664 West palais 3 1673 1956 $420,000 12/06/09
Anaheim 605 South Pandora 4 1245 1957 $351,000 12/04/09
Anaheim 3141 West Parkview 4 2052 1972 $457,500 12/04/09
Anaheim 1313 South PEMBROOKE 4 1964 1969 $400,000 12/11/09
Anaheim 1794 North Pheasant 3 2105 1978 $425,000 01/26/10
Anaheim 944 South Philadelphia 3 1011 1950 $255,000 12/18/09
Anaheim 1436 East Pinewood 3 1331 1954 $309,000 12/01/09
Anaheim 1441 East Pinewood 3 1280 1954 $310,000 12/30/09
Anaheim 1455 East Pinewood 3 1314 1954 $362,500 02/03/10
Anaheim 11854 POES 3 943 1955 $265,000 01/20/10
Anaheim 160 East Ponderosa 2 1268 1983 $315,000 12/07/09
Anaheim 627 South Porto 3 1077 1955 $315,000 12/30/09
Anaheim 1115 South Positano 2 1006 1995 $303,300 01/27/10
Anaheim 239 South Primrose 5 2280 1955 $430,000 12/31/09
Anaheim 416 South Primrose 3 1302 1958 $365,000 01/12/10
Anaheim 651 South Primrose 4 1831 1957 $372,000 01/15/10
Anaheim 809 South Priscilla 4 1514 1972 $317,000 12/25/09
Anaheim 101 South Queensbury 3 1450 1964 $375,000 12/31/09
Anaheim 3220 East Radcliffe 4 1572 1969 $325,000 12/09/09
Anaheim 1228 North Ralston 3 1610 1955 $350,000 01/02/10
Anaheim 2914 West Ravenswood 3 1359 1956 $328,000 12/02/09
Anaheim 547 South Reseda 3 1354 1957 $343,000 12/18/09
Anaheim 749 North Resh 3 1459 1950 $349,000 01/15/10
Anaheim 1310 West Ricky 3 1347 1958 $353,000 02/03/10
Anaheim 603 West ROMNEYA 3 1246 1955 $300,000 12/01/09
Anaheim 2103 West Romneya 4 1898 1955 $365,000 12/30/09
Anaheim 505 North Rose 2 912 1928 $265,000 12/09/09
Anaheim 511 North ROSE 4 1415 1954 $259,000 12/30/09
Anaheim 716 North Rose 3 1752 1958 $385,000 12/09/09
Anaheim 1800 East Rosewood 3 1725 1959 $297,000 01/28/10
Anaheim 1928 East Rosewood 4 2453 2005 $455,000 12/10/09
Anaheim 5278 East Rural Ridge 3 2000 1974 $465,000 01/04/10
Anaheim 957 South SALEM 4 1339 1954 $320,000 02/19/10
Anaheim 1707 West Sallie 3 1066 1954 $340,000 12/03/09
Anaheim 8011 East SANDSTONE 2 1080 1990 $289,000 02/12/10
Anaheim 1815 East SANTA ANA 3 1109 1953 $305,000 12/11/09
Anaheim 355 North Santa Maria 4 2200 2006 $436,000 12/07/09
Anaheim 470 North Santa Maria 3 1895 2006 $415,000 12/15/09
Anaheim 203 North Shakespeare 4 1848 1961 $385,000 12/28/09
Anaheim 1409 South Sherrill 4 2357 1956 $445,000 01/06/10
Anaheim 1211 North Siesta 4 1634 1955 $265,000 01/12/10
Anaheim 638 South Sonya 4 2007 1955 $420,000 02/02/10
Anaheim 2672 West Stanley 3 1772 1957 $332,000 12/18/09
Anaheim 1323 West Stella 3 1391 1959 $385,000 12/05/09
Anaheim 1015 North Stephenson 4 2400 2003 $530,000 01/05/10
Anaheim 2648 West Stockton 3 1044 1957 $340,000 01/27/10
Anaheim 1576 West Stoneman 4 1314 1957 $321,000 02/05/10
Anaheim 2834 West Stonybrook 3 1358 1956 $330,000 02/11/10
Anaheim 3152 West Stonybrook 3 1617 1972 $450,000 01/31/10
Anaheim 129 South Stueckle 4 2450 1895 $603,700 12/25/09
Anaheim 121 West Stueckle 4 1585 1920 $457,000 02/04/10
Anaheim 125 West Stueckle 4 2300 1935 $489,900 02/02/10
Anaheim 1722 West Sumac 3 1066 1954 $340,000 02/05/10
Anaheim 378 West Summerfield 3 1480 1994 $289,000 01/11/10
Anaheim 445 West SUMMERFIELD 2 1478 1993 $290,000 01/29/10
Anaheim 474 West SUMMERFIELD 2 1993 $285,000 01/29/10
Anaheim 8668 East Sunnywalk 5 2800 1998 $550,000 12/11/09
Anaheim 986 South Sutter Creek 2 1224 1980 $150,000 12/24/09
Anaheim 304 East Sycamore 2 886 1916 $162,000 12/09/09
Anaheim 2304 East Sycamore 3 1459 1956 $425,000 12/06/09
Anaheim 2722 East SYCAMORE 3 1572 1962 $393,000 01/15/10
Anaheim 8861 Syracuse 3 1471 1955 $380,000 12/23/09
Anaheim 5022 East Tango 3 1471 1971 $420,000 12/01/09
Anaheim 1865 West Tedmar 3 1290 1957 $385,000 12/29/09
Anaheim 1940 West Tedmar 4 1505 1956 $388,000 01/02/10
Anaheim 2448 West Theresa 3 1600 1955 $329,000 01/26/10
Anaheim 104 West Tiller 3 1336 1957 $350,088 01/22/10
Anaheim 120 South Topo 3 1358 1956 $389,000 02/04/10
Anaheim 1406 East Turin 4 1816 1958 $400,000 12/10/09
Anaheim 1203 East TURIN 3 1099 1958 $355,000 12/07/09
Anaheim 500 North Tustin 2 1000 1971 $170,000 01/29/10
Anaheim 500 North Tustin 2 960 1976 $230,000 12/21/09
Anaheim 1825 East Tyrol 4 1325 1955 $351,390 12/31/09
Anaheim 2204 East UNDERHILL 3 1123 1953 $230,000 01/26/10
Anaheim 676 East Valencia 3 2060 2009 $450,000 12/17/09
Anaheim 704 East Valencia 3 1523 2009 $398,600 12/16/09
Anaheim 710 East Valencia 3 2060 2009 $442,847 12/03/09
Anaheim 1117 South Verde 3 1538 1968 $360,000 12/24/09
Anaheim 2635 East Vermont 4 2313 1963 $460,000 12/31/09
Anaheim 550 West Vermont 4 1364 1997 $330,000 12/11/09
Anaheim 1411 South Verona 3 1572 1956 $390,000 12/10/09
Anaheim 6400 East Via Arboles 3 1700 1975 $485,000 12/07/09
Anaheim 380 North Via Milano 3 1266 1973 $275,000 12/02/09
Anaheim 451 North Via Napoli 2 943 1974 $269,900 01/28/10
Anaheim 378 North Via Porto 3 1219 1974 $283,000 01/21/10
Anaheim 2115 East Viking 3 1224 1955 $347,000 12/09/09
Anaheim 5618 East Vista Del Valle 2 1392 1973 $285,000 01/15/10
Anaheim 1281 North Walden 4 1606 1976 $485,000 12/29/09
Anaheim 1381 South Walnut 2 988 1974 $155,000 01/28/10
Anaheim 1381 South Walnut 2 921 1974 $195,000 02/10/10
Anaheim 1411 South Walnut 4 1564 1978 $273,000 12/01/09
Anaheim 2227 East Ward 3 1178 1959 $245,000 01/30/10
Anaheim 217 East Water 3 377 1956 $270,000 12/08/09
Anaheim 313 East WATER 4 1378 2009 $355,000 01/31/10
Anaheim 2201 South Waverly 3 1811 1955 $435,000 12/22/09
Anaheim 553 South Wayside 3 1736 1960 $421,000 12/23/09
Anaheim 715 South Webster 2 812 1981 $125,000 12/15/09
Anaheim 1444 West Wedgewood 2 1639 1959 $472,000 01/15/10
Anaheim 2150 West Wellington 4 1525 1972 $248,000 12/09/09
Anaheim 626 North West 4 3000 1948 $884,000 12/11/09
Anaheim 1152 North West 2 1033 1964 $121,000 12/11/09
Anaheim 1152 North West 2 910 1964 $110,000 02/17/10
Anaheim 2828 West Westhaven 3 1224 1958 $359,000 01/21/10
Anaheim 2572 East Westport 4 1628 1963 $425,000 01/25/10
Anaheim 1235 North Willamette 3 1471 1976 $455,000 12/14/09
Anaheim 1246 East Willow 3 1475 1955 $310,000 02/05/10
Anaheim 278 North WILSHIRE 2 1077 1973 $76,000 01/26/10
Anaheim 402 West Winston 4 1169 1954 $342,000 02/01/10
Anaheim 6190 East Woodsboro 4 1530 1976 $435,000 12/11/09
Anaheim 5224 East Woodwind 4 1347 1962 $400,000 12/28/09
Anaheim 18592 East Woodwind 3 2224 1964 $465,000 12/16/09
Anaheim 1912 West Woodworth 4 1808 1962 $360,000 02/02/10
Anaheim 2150 West York 4 1510 1973 $272,000 01/27/10
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars for Anaheim Real Estate