| SOLD Data in | Anaheim Hills | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in AnaheimPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
Click for
ADDRESS BR SF BUILT $SOLD SOLD DATE
--------------------------------------------------------------------------------------
Anaheim 217 East Adele 2 1123 1920 $250,000 12/27/09
Anaheim 1430 South ADRIA 4 1595 1958 $418,000 11/24/09
Anaheim 1002 North ALAMO 4 1600 1947 $365,000 11/25/09
Anaheim 206 East Alberta 2 987 1920 $210,000 12/10/09
Anaheim 1829 East Alcove 3 1230 1970 $360,000 10/19/09
Anaheim 411 North Alice 3 1265 1972 $195,000 11/14/09
Anaheim 10262 Amies 5 1112 1954 $282,500 10/19/09
Anaheim 3025 West Anacapa 3 1896 2006 $400,000 11/18/09
Anaheim 621 South Archer 3 1404 1957 $395,000 10/19/09
Anaheim 232 South Ash 2 1070 1953 $259,000 11/30/09
Anaheim 8401 Augusta 3 1235 1955 $272,000 10/20/09
Anaheim 924 West Autumn 4 1741 1956 $415,000 11/12/09
Anaheim 924 West Autumn 4 1741 1956 $415,000 11/13/09
Anaheim 3121 West Ball 3 1320 2007 $375,000 10/31/09
Anaheim 3125 West Ball 3 2036 2007 $479,900 10/31/09
Anaheim 2151 West BANBURY 3 1343 1972 $225,000 12/10/09
Anaheim 570 South Barnett 4 1454 1960 $380,000 10/30/09
Anaheim 898 South Barnett 4 1416 1959 $380,000 12/14/09
Anaheim 1125 North Basque 4 1482 1957 $385,000 10/25/09
Anaheim 1815 East Bassett 3 1635 1968 $395,000 11/21/09
Anaheim 1827 East Bassett 4 1388 1968 $330,000 11/30/09
Anaheim 2521 West Beachy 3 1360 1956 $382,000 10/23/09
Anaheim 1211 West Beacon 4 1284 1957 $311,000 11/23/09
Anaheim 1527 West Beacon 5 1808 1958 $325,000 10/26/09
Anaheim 1536 West Beacon 3 1382 1958 $328,000 12/18/09
Anaheim 1442 East Bell 2 1044 1973 $210,000 10/28/09
Anaheim 830 West Bellevue 2 1101 1954 $270,000 10/17/09
Anaheim 1210 South Berkley 5 2494 1965 $524,000 12/14/09
Anaheim 1218 South Berkley 5 2154 1968 $480,000 11/27/09
Anaheim 401 North Beth 3 1250 1971 $205,000 10/26/09
Anaheim 2126 East Blanchard 3 1450 1953 $280,000 10/28/09
Anaheim 3356 West Brady 3 1250 1955 $330,000 12/04/09
Anaheim 3408 West Brady 3 1077 1952 $335,000 10/19/09
Anaheim 1327 West Brewster 4 1218 1955 $330,000 11/17/09
Anaheim 2834 West Bridgeport 4 1217 1958 $342,000 11/10/09
Anaheim 815 East Broadway 3 1500 1996 $312,000 10/30/09
Anaheim 517 West Broadway 2 1902 1921 $355,000 10/19/09
Anaheim 430 South Broder 3 1101 1956 $365,000 10/21/09
Anaheim 1246 North Brookhurst 4 1369 1954 $238,000 12/01/09
Anaheim 1250 South Brookhurst 2 856 1971 $130,000 12/03/09
Anaheim 1250 South Brookhurst 3 1172 1971 $208,000 11/15/09
Anaheim 1250 South Brookhurst 2 856 1971 $110,000 10/27/09
Anaheim 1250 South Brookhurst 2 856 1971 $130,000 10/29/09
Anaheim 1663 West BUENA VISTA 4 1606 1958 $350,000 10/15/09
Anaheim 4003 East Bunker Hill 3 1077 1972 $245,000 10/19/09
Anaheim 700 North Bush 3 1058 1959 $310,000 10/29/09
Anaheim 619 North Buttonwood 3 1800 1952 $400,000 11/08/09
Anaheim 1308 North Candlewood 3 1279 1954 $325,000 12/10/09
Anaheim 5448 Candlewood 2 886 1973 $180,000 10/15/09
Anaheim 2308 West Canopy 3 2140 2004 $450,000 11/20/09
Anaheim 2395 West CANOPY 5 2500 2005 $500,000 11/13/09
Anaheim 216 North Carolyn 4 1241 1953 $320,000 11/30/09
Anaheim 3524 West Carrotwood 1 795 1986 $158,000 12/09/09
Anaheim 3574 West CARROTWOOD 2 1026 1985 $235,000 10/29/09
Anaheim 1260 West Catalpa 6 2085 1958 $400,000 11/06/09
Anaheim 1902 West Catalpa 3 1276 1960 $375,000 10/29/09
Anaheim 2216 East CENTER 3 1426 1954 $312,000 10/16/09
Anaheim 1564 West Cerritos 4 1831 1962 $448,000 11/30/09
Anaheim 1700 West Cerritos 2 1239 1983 $265,000 11/06/09
Anaheim 1700 West Cerritos 3 1166 1981 $232,000 12/09/09
Anaheim 1700 West CERRITOS 2 1235 1984 $240,000 10/28/09
Anaheim 9166 Cerritos 2 966 1964 $109,200 10/22/09
Anaheim 2437 West Chain 3 1505 1957 $350,000 10/26/09
Anaheim 1313 Chalet 3 1179 1955 $305,000 10/26/09
Anaheim 2112 West Chanticleer 4 2493 1967 $430,000 10/19/09
Anaheim 894 South Chantilly 4 2017 1962 $490,000 11/10/09
Anaheim 1013 South Chantilly 3 1892 1964 $397,000 11/30/09
Anaheim 1838 West Chateau 3 1416 1956 $370,000 11/11/09
Anaheim 2154 West Cherrywood 3 1850 2000 $420,000 11/10/09
Anaheim 2170 West Cherrywood 4 2000 2000 $465,000 12/08/09
Anaheim 2150 CHERRYWOOD 3 1850 2000 $450,000 10/23/09
Anaheim 3048 West Cheryllyn 3 1026 1982 $205,000 11/25/09
Anaheim 1229 East Chestnut 3 1235 1950 $335,000 12/09/09
Anaheim 1114 West Chevy Chase 4 1900 1958 $429,000 10/30/09
Anaheim 737 North Chippewa 2 1099 1964 $155,000 12/09/09
Anaheim 737 North Chippewa 2 1156 1964 $150,000 12/03/09
Anaheim 502 South Cinda 5 2600 1961 $10,000 11/19/09
Anaheim 522 South Citron 4 1471 1945 $420,000 11/30/09
Anaheim 980 South Citron 2 962 1980 $159,900 10/25/09
Anaheim 1000 South Citron 2 1027 1980 $90,000 10/16/09
Anaheim 1041 South Citron 2 962 1980 $115,000 12/04/09
Anaheim 1124 South CITRON 2 1027 1980 $110,000 10/23/09
Anaheim 573 East City 3 1408 1992 $370,000 10/26/09
Anaheim 612 South Clara 3 2000 1956 $428,500 11/05/09
Anaheim 2041 West clearbrook 3 1232 1958 $320,000 11/15/09
Anaheim 501 North Clementine 5 3033 1922 $699,900 11/12/09
Anaheim 1066 South Clifpark 3 1277 1969 $367,000 11/19/09
Anaheim 2013 West Compass 3 1820 1977 $435,000 10/30/09
Anaheim 403 North Conestoga 2 910 1972 $180,000 11/12/09
Anaheim 101 South Connie 4 1797 1971 $367,000 10/30/09
Anaheim 164 South Connie 3 1400 1969 $400,000 12/08/09
Anaheim 304 North Coolidge 3 1634 1957 $400,000 11/27/09
Anaheim 2301 West Coronet 3 1308 1955 $280,000 12/10/09
Anaheim 2339 West Coronet 3 1347 1955 $260,000 11/05/09
Anaheim 1135 North Cozy 3 1595 1957 $350,000 10/26/09
Anaheim 1135 North Cozy 3 1595 1957 $370,000 12/01/09
Anaheim 8811 East Crestview 5 2800 1998 $606,000 11/13/09
Anaheim 2119 West CRESTWOOD 3 1606 1954 $372,450 11/18/09
Anaheim 1687 West Cris 3 1505 1959 $370,000 11/30/09
Anaheim 2001 West Cris 3 1370 1956 $303,500 11/19/09
Anaheim 2148 West Cris 4 1469 1954 $315,000 10/27/09
Anaheim 1542 West Crone 3 1833 1958 $340,000 11/24/09
Anaheim 1687 West Cutter 3 1270 1979 $300,000 10/21/09
Anaheim 2314 South CUTTY 2 1399 1984 $325,000 10/28/09
Anaheim 10131 D Este 3 1223 1957 $305,500 10/20/09
Anaheim 228 North Dahlia 3 1298 1955 $330,000 11/18/09
Anaheim 313 North Dale 4 1808 1957 $323,000 10/21/09
Anaheim 637 South Dale 4 1220 1958 $350,000 11/12/09
Anaheim 501 South Danbrook 3 1392 1958 $349,000 10/19/09
Anaheim 529 North DARTMOUTH 2 1004 1987 $285,000 11/04/09
Anaheim 234 South Date Street West 4 1621 1953 $399,000 12/01/09
Anaheim 1619 East DIANA 4 1358 1959 $392,000 11/09/09
Anaheim 1801 East Diana 4 1358 1955 $355,000 11/20/09
Anaheim 807 South Dickel 3 1656 1957 $380,000 10/30/09
Anaheim 1138 South DOVER 2 932 1973 $140,000 11/13/09
Anaheim 926 South Downey 2 924 1980 $63,000 12/07/09
Anaheim 753 North East 3 1170 1990 $195,000 12/08/09
Anaheim 510 South East 3 1203 1958 $285,000 11/30/09
Anaheim 518 South East 4 2162 1913 $280,000 11/30/09
Anaheim 1254 East Eastwood 3 1334 1953 $355,000 11/27/09
Anaheim 531 South Elder 4 1398 1950 $287,210 12/09/09
Anaheim 211 East Ellsworth 3 1000 1925 $250,000 11/10/09
Anaheim 1832 East Elm 3 1069 1953 $310,000 12/02/09
Anaheim 418 South Empire 3 1370 1958 $368,000 11/09/09
Anaheim 10962 Endry 4 1280 1954 $300,000 11/04/09
Anaheim 2155 West Essex 3 1149 1973 $212,500 10/27/09
Anaheim 1808 West Falmouth 2 1121 1984 $295,000 11/02/09
Anaheim 1839 West Falmouth 2 939 1983 $269,900 12/12/09
Anaheim 1512 West Flippen 4 2370 1964 $488,000 10/22/09
Anaheim 1558 West Flippen 4 2300 1957 $500,000 10/28/09
Anaheim 206 East Florence 4 1278 1950 $300,000 10/30/09
Anaheim 10171 Florin 3 1189 1957 $349,900 11/20/09
Anaheim 2036 West Forest 3 1126 1955 $310,000 12/02/09
Anaheim 1246 North Foxfire 5 1549 1954 $360,000 10/16/09
Anaheim 2826 East Frontera 2 1022 1971 $200,000 11/24/09
Anaheim 1901 South Gail 3 1921 1959 $430,000 11/12/09
Anaheim 415 South Gain 4 1725 1956 $380,000 12/11/09
Anaheim 924 North Garden 4 1462 1954 $360,000 11/10/09
Anaheim 1406 East Gary 3 1572 1955 $380,000 12/10/09
Anaheim 714 North Geneva 4 2145 1955 $466,000 12/10/09
Anaheim 1001 North Gilbert 3 1200 1955 $325,000 11/25/09
Anaheim 1324 North Gilbert 3 1345 1955 $385,000 10/21/09
Anaheim 919 gilbert 3 1280 1955 $306,000 12/10/09
Anaheim 331 South Gilmar 4 1919 1976 $450,000 10/16/09
Anaheim 1248 West Glen 4 1044 1955 $283,000 10/25/09
Anaheim 2468 West Glencrest 3 1178 1955 $405,000 11/17/09
Anaheim 2664 West Glencrest 3 1308 1955 $300,000 11/02/09
Anaheim 505 South Glenhurst 2 0 1990 $295,000 11/10/09
Anaheim 1800 West GRAMERCY 3 1232 1964 $160,000 11/30/09
Anaheim 1800 West Gramercy 2 1000 1964 $182,000 10/15/09
Anaheim 2234 West Grayson 3 1370 1955 $365,000 12/08/09
Anaheim 2427 West Greenbrier 4 1265 1956 $360,000 10/28/09
Anaheim 1788 West GREENLEAF 4 1403 1964 $170,000 12/11/09
Anaheim 1850 West Greenleaf 1 761 1964 $89,900 11/06/09
Anaheim 1850 West Greenleaf 1 722 1963 $85,000 10/21/09
Anaheim 2437 West Greenleaf 3 1280 1955 $350,000 11/30/09
Anaheim 552 South Grove 3 1189 1951 $365,000 10/21/09
Anaheim 1135 West Hampshire 3 1145 1958 $340,000 11/27/09
Anaheim 1301 South Hampstead 3 1163 1955 $336,000 11/05/09
Anaheim 2505 West Harriet 4 1916 1956 $340,000 11/20/09
Anaheim 701 South HAYWARD 2 962 1984 $170,000 11/18/09
Anaheim 704 South Hayward 2 962 1984 $229,000 12/07/09
Anaheim 1507 East Hedgewood 4 1322 1956 $350,000 12/14/09
Anaheim 10412 Hedlund 3 1062 1955 $275,000 12/04/09
Anaheim 943 North Helena 2 1055 1937 $240,000 11/27/09
Anaheim 1669 South Heritage 3 1875 1973 $290,000 10/20/09
Anaheim 2120 West Hiawatha 3 1325 1955 $303,000 12/11/09
Anaheim 125 South HIDDEN 3 $470,000 10/23/09
Anaheim 865 West High 2 951 1984 $141,000 10/30/09
Anaheim 4925 East Holbrook 4 1438 1969 $400,000 11/05/09
Anaheim 1721 North Holbrook 4 1720 1966 $350,000 12/11/09
Anaheim 1000 North Home 3 1249 1954 $301,000 11/13/09
Anaheim 504 South Illinois 2 897 1924 $275,000 11/19/09
Anaheim 1302 West Ionia 4 1695 1955 $325,000 10/23/09
Anaheim 391 North Ironpike 3 1077 1972 $210,000 10/19/09
Anaheim 2728 East Jackson 3 1594 1962 $370,000 11/30/09
Anaheim 503 West Julianna 2 1049 1950 $185,000 10/28/09
Anaheim 1801 East katella 2 1192 2006 $360,000 10/21/09
Anaheim 1801 East Katella 2 1062 2006 $355,000 10/28/09
Anaheim 1801 East Katella 2 1062 2006 $355,000 10/21/09
Anaheim 1801 East Katella 2 1100 2007 $279,000 10/30/09
Anaheim 1801 East Katella 2 1082 2006 $340,000 10/21/09
Anaheim 1801 East Katella 2 1192 2006 $360,000 10/20/09
Anaheim 1801 East Katella 2 1192 2006 $370,000 10/15/09
Anaheim 1801 East Katella 2 1192 2006 $370,000 11/03/09
Anaheim 1801 East Katella 2 1192 2006 $400,000 10/30/09
Anaheim 1801 East Katella 1 651 2006 $245,000 10/20/09
Anaheim 1801 East Katella 1 651 2006 $250,000 10/16/09
Anaheim 1801 East Katella 1 784 2006 $280,000 11/03/09
Anaheim 1801 East Katella 2 1062 2006 $355,000 11/30/09
Anaheim 2011 West KATELLA 2 1480 1964 $161,000 10/20/09
Anaheim 2011 West Katella 2 1385 1964 $140,000 11/07/09
Anaheim 2011 West Katella 2 1480 1964 $152,861 11/15/09
Anaheim 1801 Katella 1 651 2006 $245,000 10/29/09
Anaheim 931 North Keystone 3 931 1954 $340,000 11/05/09
Anaheim 1510 West Kimberly 3 1651 1957 $390,000 10/23/09
Anaheim 104 North Kingsley 3 1941 1965 $465,000 11/15/09
Anaheim 630 South KNOTT 2 1028 1964 $181,000 11/03/09
Anaheim 729 South Knott 2 850 1988 $165,000 12/14/09
Anaheim 231 North Kodiak 2 785 1971 $180,000 10/29/09
Anaheim 231 North Kodiak 2 786 1971 $175,000 11/30/09
Anaheim 305 North KODIAK 2 827 1971 $162,000 10/30/09
Anaheim 123 South Kroeger 3 1628 1921 $280,000 12/14/09
Anaheim 1976 West La Palma 4 1155 1955 $295,000 11/18/09
Anaheim 1541 East LA PALMA 2 976 1962 $125,600 12/02/09
Anaheim 135 South La Paz 3 1819 1969 $515,000 12/01/09
Anaheim 904 North La Perla 3 1318 1955 $292,000 12/07/09
Anaheim 651 North Lancer 4 2493 1965 $582,000 12/03/09
Anaheim 750 South Langtree 4 1678 1989 $469,000 10/29/09
Anaheim 755 South Langtree 3 1611 1989 $420,000 10/21/09
Anaheim 4449 East Lani 4 1780 1971 $510,000 12/07/09
Anaheim 231 North Larch 3 1189 1953 $260,000 12/10/09
Anaheim 10581 LARRY 3 1337 1954 $290,000 11/24/09
Anaheim 1527 West Laster 3 1527 1965 $438,500 11/20/09
Anaheim 523 South Lemon 4 1550 1933 $315,500 11/20/09
Anaheim 3311 West Lincoln 2 1353 1981 $235,000 11/09/09
Anaheim 210 North Lindsay 3 1190 1954 $230,000 11/16/09
Anaheim 1808 West LULLABY 5 1731 1958 $345,000 10/15/09
Anaheim 2695 West Madison 4 2400 2006 $505,000 11/13/09
Anaheim 209 North Magnolia 2 1131 1981 $225,000 10/16/09
Anaheim 708 North Magnolia 3 1280 1954 $265,000 11/13/09
Anaheim 134 South MAGNOLIA 3 1178 1961 $160,000 11/05/09
Anaheim 10741 South Magnolia 2 910 1964 $140,000 11/17/09
Anaheim 10763 Magnolia 2 910 1964 $140,000 12/01/09
Anaheim 950 North Maple 4 1132 1954 $229,680 11/03/09
Anaheim 1605 South Medina 4 1527 1957 $375,000 11/19/09
Anaheim 730 South Melrose 4 1941 2007 $470,000 11/12/09
Anaheim 5242 East Minuet 4 1300 1961 $401,000 11/25/09
Anaheim 1024 North Modena 4 1279 1955 $291,000 11/20/09
Anaheim 11868 Moen 4 1163 1955 $330,000 11/25/09
Anaheim 937 North Mohawk 3 1228 1955 $335,000 12/01/09
Anaheim 230 North Mohler 3 1527 1975 $450,000 11/30/09
Anaheim 1248 North Monterey 3 1314 1955 $255,000 11/04/09
Anaheim 1806 East Morava 3 1712 1955 $397,000 11/03/09
Anaheim 1760 N Oak Knoll 2 886 1975 $180,000 12/04/09
Anaheim 247 East Narda 3 1235 1954 $260,000 10/30/09
Anaheim 11872 Nearing 3 943 1954 $325,000 11/26/09
Anaheim 1916 South Ninth 4 2200 1959 $476,800 10/31/09
Anaheim 2149 West NIOBE 3 1291 1955 $370,000 11/13/09
Anaheim 2761 East Norm 4 1639 1964 $420,000 11/30/09
Anaheim 8131 East Oak Ridge 2 916 1990 $275,000 11/09/09
Anaheim 2231 South Oertley 4 2271 1957 $425,000 11/20/09
Anaheim 543 South Ohio 3 1200 1938 $298,000 10/20/09
Anaheim 1826 West Orange 3 1290 1957 $330,000 12/09/09
Anaheim 2839 West Orange 4 1224 1955 $350,000 11/27/09
Anaheim 12222 Orangewood 5 2266 1954 $445,200 11/30/09
Anaheim 9022 Pacific 4 1216 1960 $315,000 10/15/09
Anaheim 9155 Pacific 2 966 1964 $105,000 11/30/09
Anaheim 1581 West Palais 3 1302 1956 $365,000 12/03/09
Anaheim 2664 West palais 3 1673 1956 $420,000 12/06/09
Anaheim 604 South Pandora 4 1246 1955 $395,000 11/12/09
Anaheim 605 South Pandora 4 1245 1957 $351,000 12/04/09
Anaheim 2757 West Parkside 2 814 1973 $165,000 11/12/09
Anaheim 3141 West Parkview 4 2052 1972 $457,500 12/04/09
Anaheim 5801 East Paseo Balboa 4 1837 1974 $480,000 11/13/09
Anaheim 3110 West Paso Robles 3 1189 1956 $360,000 11/01/09
Anaheim 1436 East Pinewood 3 1331 1954 $309,000 12/01/09
Anaheim 1006 West Pioneer 3 2100 1955 $450,000 10/30/09
Anaheim 507 South Plymouth 4 1943 1957 $460,000 11/09/09
Anaheim 808 South Plymouth 3 1600 1968 $360,000 11/03/09
Anaheim 160 East Ponderosa 2 1268 1983 $315,000 12/07/09
Anaheim 1726 North Prelude 4 1337 1961 $430,000 10/30/09
Anaheim 3220 East Radcliffe 4 1572 1969 $325,000 12/09/09
Anaheim 1751 South Rainier 4 1404 1955 $345,000 10/30/09
Anaheim 307 South Ramona 3 1750 1966 $370,000 11/22/09
Anaheim 2914 West Ravenswood 3 1359 1956 $328,000 12/02/09
Anaheim 1822 East Redwood 3 1178 1953 $340,000 11/30/09
Anaheim 315 North Resh 2 1143 1948 $200,000 10/15/09
Anaheim 2524 East Riles 4 2054 1980 $480,000 10/30/09
Anaheim 414 North Rio Vista 3 1213 1971 $240,000 10/22/09
Anaheim 621 South ROANNE 4 1470 1957 $375,000 11/19/09
Anaheim 920 South Roanne 3 1640 1956 $350,000 10/15/09
Anaheim 3436 West Rome 3 1664 1961 $395,000 11/12/09
Anaheim 603 West ROMNEYA 3 1246 1955 $300,000 12/01/09
Anaheim 1035 West Romneya 3 1400 1957 $310,000 11/30/09
Anaheim 2144 West Romneya 3 1235 1955 $390,000 10/26/09
Anaheim 505 North Rose 2 912 1928 $265,000 12/09/09
Anaheim 716 North Rose 3 1752 1958 $385,000 12/09/09
Anaheim 1928 East Rosewood 4 2453 2005 $455,000 12/10/09
Anaheim 2948 West Rowland 3 1101 1956 $390,000 10/15/09
Anaheim 2669 West Russell 3 1347 1956 $305,000 11/17/09
Anaheim 1707 West Sallie 3 1066 1954 $340,000 12/03/09
Anaheim 2246 East SANDALWOOD 3 1123 1957 $305,000 11/25/09
Anaheim 1815 East SANTA ANA 3 1109 1953 $305,000 12/11/09
Anaheim 265 North Santa Maria 3 2000 2006 $380,000 11/02/09
Anaheim 300 North SANTA MARIA 3 1895 2006 $411,000 11/27/09
Anaheim 355 North Santa Maria 4 2200 2006 $436,000 12/07/09
Anaheim 394 North Santa Maria 3 1895 2006 $445,000 10/22/09
Anaheim 470 North Santa Maria 3 1895 2006 $415,000 12/15/09
Anaheim 1758 North Sheffield 4 1427 1971 $355,000 10/28/09
Anaheim 1222 South Shelli 3 1747 1960 $389,000 10/15/09
Anaheim 635 South Sherrill 3 1449 1956 $335,000 10/16/09
Anaheim 805 South Sherrill 3 1145 1954 $350,000 11/05/09
Anaheim 305 South Shields 3 1617 1959 $400,000 11/06/09
Anaheim 109 West Simmons 4 1865 1968 $410,000 11/17/09
Anaheim 2949 West Skywood 4 1404 1960 $364,500 11/30/09
Anaheim 903 West South 3 1088 1950 $273,000 10/29/09
Anaheim 915 West South 3 1106 1951 $275,000 11/13/09
Anaheim 1178 West SOUTH 4 1280 1954 $255,000 12/09/09
Anaheim 2873 East Standish 4 2143 1962 $490,000 10/19/09
Anaheim 1205 West Stella 3 1347 1959 $375,000 11/13/09
Anaheim 1323 West Stella 3 1391 1959 $385,000 12/05/09
Anaheim 1427 West Stella 7 2800 1960 $511,000 11/15/09
Anaheim 1010 North STEPHENSON 5 2400 2003 $480,000 10/23/09
Anaheim 2754 West Stockton 4 2134 1967 $515,000 11/25/09
Anaheim 2838 West Stonybrook 3 1328 1956 $325,000 11/30/09
Anaheim 8668 East Sunnywalk 5 2800 1998 $550,000 12/11/09
Anaheim 304 East Sycamore 2 886 1916 $162,000 12/09/09
Anaheim 1712 East SYCAMORE 3 1246 1953 $270,000 11/03/09
Anaheim 1940 East Sycamore 3 1448 1948 $380,000 10/15/09
Anaheim 2304 East Sycamore 3 1459 1956 $425,000 12/06/09
Anaheim 8812 Syracuse 5 1752 1957 $420,000 10/28/09
Anaheim 5022 East Tango 3 1471 1971 $420,000 12/01/09
Anaheim 5114 East TANGO 3 1370 1972 $432,000 10/29/09
Anaheim 1221 North THURSTON 4 2028 1974 $502,500 11/12/09
Anaheim 2741 West Tola 3 2200 1959 $450,000 10/15/09
Anaheim 7520 East Toyon 4 2895 1996 $715,000 12/02/09
Anaheim 1406 East Turin 4 1816 1958 $400,000 12/10/09
Anaheim 1203 East TURIN 3 1099 1958 $355,000 12/07/09
Anaheim 202 North Tustin 3 1980 1932 $420,000 11/19/09
Anaheim 500 North Tustin 2 1000 1975 $192,000 11/06/09
Anaheim 710 East Valencia 3 2060 2009 $442,847 12/03/09
Anaheim 315 North VALLEY 3 1000 1957 $307,500 10/26/09
Anaheim 2762 East VERMONT 3 2184 1962 $412,000 10/29/09
Anaheim 550 West Vermont 4 1364 1997 $330,000 12/11/09
Anaheim 1411 South Verona 3 1572 1956 $390,000 12/10/09
Anaheim 6400 East Via Arboles 3 1700 1975 $485,000 12/07/09
Anaheim 523 West Victor 5 3196 1911 $422,000 11/24/09
Anaheim 2042 West VICTORIA 3 1370 1955 $340,000 10/21/09
Anaheim 2115 East Viking 3 1224 1955 $347,000 12/09/09
Anaheim 606 North Vine 4 1730 1954 $360,000 10/16/09
Anaheim 5551 East Vista Del Dia 2 1404 1976 $320,000 11/03/09
Anaheim 1411 South Walnut 4 1564 1978 $273,000 12/01/09
Anaheim 217 East Water 3 377 1956 $270,000 12/08/09
Anaheim 849 South Wayside 4 1606 1959 $360,000 11/02/09
Anaheim 715 South Webster 2 812 1981 $125,000 12/15/09
Anaheim 406 North Wedgewood 3 1729 1958 $487,000 10/19/09
Anaheim 2150 West Wellington 4 1525 1972 $248,000 12/09/09
Anaheim 1152 North West 2 921 1964 $135,000 11/10/09
Anaheim 1152 North West 2 910 1964 $130,000 10/16/09
Anaheim 1152 North WEST 2 1033 1964 $120,000 10/19/09
Anaheim 1152 North West 2 921 1964 $139,000 11/29/09
Anaheim 1152 North West 2 1033 1964 $121,000 12/11/09
Anaheim 1871 South West 5 2112 1957 $400,000 10/28/09
Anaheim 2572 East Westport 5 1628 1963 $310,000 10/23/09
Anaheim 1235 North Willamette 3 1471 1976 $455,000 12/14/09
Anaheim 1945 West Windward 3 1628 1977 $410,000 10/23/09
Anaheim 6190 East Woodsboro 4 1530 1976 $435,000 12/11/09
Anaheim 6240 East WOODSBORO 4 1400 1973 $300,000 11/30/09
Anaheim 5117 East woodwind 4 1501 1972 $360,000 10/30/09
Anaheim 610 North Zeyn 2 1099 1918 $288,000 11/18/09
Anaheim 720 North Zeyn 3 1034 1922 $275,000 10/15/09
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars for Anaheim Real Estate