The majority of the properties shown below were sold by other local agents/brokers

SOLD Data in Anaheim Hills Corona Orange Villa Park Yorba Linda Home

Homes recently Sold in Anaheim

Presented by Yoriko Omori, Century 21 Superstars   (888)396-7456

Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |


Price Graph     Click for FREE Online Results

                        ADDRESS             BR    SF    BUILT    $SOLD    SOLD DATE
-----------------------------------------------------------------------------------
Anaheim     2022  South 9th                  3    1392    1957   $280,000  05/13/09
Anaheim     1030  North Acacia               2     975    1962   $100,000  05/15/09
Anaheim     1253  East  Adele                3    1501    1952   $310,000  04/28/09
Anaheim     4426        Alderdale            3    1549    1971   $380,000  04/24/09
Anaheim     7964  East  Altair               4    1457    1985   $469,000  05/04/09
Anaheim      246  South Aron                 3    1514    1972   $235,000  04/29/09
Anaheim     2626  West  BALL                 3    1638    1996   $347,000  04/30/09
Anaheim     1306  East  Balsam               3    1242    1958   $247,000  05/01/09
Anaheim     9652        Banta                4    1280    1954   $315,000  05/12/09
Anaheim     2200  East  Banyan               3    1347    1957   $325,000  05/03/09
Anaheim     1259  East  Bassett              4    1336    1969   $350,000  04/25/09
Anaheim     1533  West  Beacon               4    1438    1958   $365,650  05/13/09
Anaheim     1766  East  Belmont              3    2459    1976   $400,000  04/21/09
Anaheim      416  North Beth                 2    1022    1971   $205,650  05/08/09
Anaheim      140  South Beth                 4    2656    1969   $380,000  05/15/09
Anaheim      840  South Birchleaf            4    2000    1955   $438,100  04/24/09
Anaheim     2032  East  Blackwood            2     965    1973   $254,200  05/08/09
Anaheim     2224  East  Blanchard            3    1219    1953   $280,000  05/11/09
Anaheim     3344  West  Brady                3     998    1953   $325,000  04/27/09
Anaheim     3438  West  Brady                2     905    1948   $235,000  04/30/09
Anaheim     1135  East  Broadway             3    1300    1996   $260,000  05/08/09
Anaheim     2430  West  Broadway             3    1768    1955   $310,000  04/20/09
Anaheim     1250  South Brookhurst           2     912    1971   $125,000  04/20/09
Anaheim      831  North Cambria              3    1202    1955   $260,000  05/05/09
Anaheim     1000  North Cambria              3    1314    1955   $235,000  05/13/09
Anaheim     6140  East  Camino Correr        4    1606    1973   $465,000  04/30/09
Anaheim      230  North Carol                3     965    1953   $260,000  05/11/09
Anaheim     1738  North Cedar Glen           3    1134    1974   $240,000  04/23/09
Anaheim     1783  North CEDAR GLEN           3    1134    1976   $220,000  04/24/09
Anaheim     2137  East  Center               3    1338    1954   $250,000  04/17/09
Anaheim     1670  West  Cerritos             3    1932    1953   $452,000  05/15/09
Anaheim      950  South Chaucer              3    1583    1963   $345,000  05/05/09
Anaheim     1829  East  Chelsea              3    1218    1954   $360,000  05/11/09
Anaheim     3097  West  Cheryllyn            3    1339    1982   $210,000  05/01/09
Anaheim      568  South Circulo Lazo         4    2482    1973   $573,900  05/08/09
Anaheim     1194  South Citron               2    1027    1980   $105,000  05/08/09
Anaheim     1222  West  Claredge             3    1279    1954   $145,000  04/17/09
Anaheim      523  South Clementine           2    1082    1946   $220,000  05/07/09
Anaheim     1916  North Cloud Crest          5    1930    1973   $415,000  05/12/09
Anaheim      231  North COFFMAN              3            1991   $195,000  05/01/09
Anaheim      404  North COLGATE              3    1156    1959   $300,000  04/17/09
Anaheim      436  North Colgate              4    1358    1959   $330,000  05/13/09
Anaheim     3177  West  Coolidge             3     954    1953   $249,000  04/23/09
Anaheim      570  South Covered Wagon        4    2480    1980   $539,000  04/23/09
Anaheim     1124  North COZY                 4    1925    1957   $375,000  04/30/09
Anaheim     1819  West  Cris                 4    1662    1957   $368,300  04/28/09
Anaheim     1683  West  Cutter               2    1123    1979   $230,000  05/12/09
Anaheim      217  North Dale                 5    1617    1957   $398,000  05/02/09
Anaheim     1317  West  Damon                3    1488    1972   $400,000  05/07/09
Anaheim      957  South David                3    1288    1955   $270,000  04/28/09
Anaheim      820  North Dickel               4    2058    1923   $317,000  05/02/09
Anaheim     4151  East  E. Fauna Ave         4    1246    1970   $339,900  04/30/09
Anaheim      606  North East                 3    1134    1953   $260,000  04/24/09
Anaheim      302  East  Ellsworth            2     958    1946   $160,000  04/20/09
Anaheim     1536  West  Elm                  4    1742    1976   $408,500  05/05/09
Anaheim     2904  West  ELMLAWN              3    1291    1955   $300,000  04/23/09
Anaheim      918  North Emily                3    1347    1930   $240,000  05/08/09
Anaheim     2163  West  Essex                4    1525    1972   $234,100  04/25/09
Anaheim     1269        Evergreen            4    1450    1956   $292,000  05/08/09
Anaheim     1887  North Garland              4    2390    1971   $499,000  05/07/09
Anaheim      608  North GLENWOOD             3    1127    1953   $330,000  05/01/09
Anaheim     1800  West  Gramercy             3    1190    1964   $130,000  04/17/09
Anaheim     2540  West  Greenbrier           3    1280    1954   $350,000  04/17/09
Anaheim     1850  West  Greenleaf            1     695    1964    $98,000  05/08/09
Anaheim     1901  West  Greenleaf            3    1257    1964   $132,000  04/30/09
Anaheim     1963  West  GREENLEAF            3    1257    1964   $175,000  05/05/09
Anaheim     3593  West  Greentree            2    1026    1985   $218,900  05/11/09
Anaheim     9672        HARRIET              3    1082    1955   $325,000  04/22/09
Anaheim      906  South Hayward              4    1965    1965   $408,000  04/20/09
Anaheim    10112        Hearth               3    1164    1955   $221,000  04/18/09
Anaheim      816  North Helena               3    1278    1939   $265,000  04/24/09
Anaheim     1642  South Heritage             3    1803    1974   $239,900  05/01/09
Anaheim     1695  South Heritage             2    1112    1973   $192,000  04/23/09
Anaheim     1716  South Heritage             3    1870    1973   $255,000  05/01/09
Anaheim     2185  West  Hiawatha             3    1370    1955   $260,000  04/30/09
Anaheim      167  West  Hill                 4    1156    1954   $315,000  04/29/09
Anaheim     9401  South HILLVIEW             6    5714    1947   $625,000  04/17/09
Anaheim      910  North Holly                4    1774    1954   $320,000  05/13/09
Anaheim     2815  East  Jackson              2    1022    1971   $163,000  04/17/09
Anaheim     2815  East  Jackson              2       0    1971   $185,000  05/05/09
Anaheim     1855  South JANETTE              4    2268    1959   $445,000  04/27/09
Anaheim     1250  East  Jason                2    1204    1976   $280,000  04/17/09
Anaheim      424  North Jeanine              3    1266    1972   $204,000  05/04/09
Anaheim      502  West  Julianna             3    1075    1950   $240,000  04/21/09
Anaheim     1801  East  Katella              1     728    2007   $260,000  04/16/09
Anaheim     1801  East  Katella              2    1082    2006   $299,000  04/30/09
Anaheim     1801  East  katella              2    1299    2006   $362,000  04/30/09
Anaheim     1801  East  Katella              1     728    2006   $265,000  05/07/09
Anaheim     1801  East  Katella              2    1062    2006   $330,000  04/30/09
Anaheim     1801  East  Katella              2    1062    2006   $355,000  05/04/09
Anaheim     1801  East  Katella              2    1299    2006   $359,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $299,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $306,139  05/04/09
Anaheim     1801  East  Katella              2    1082    2006   $299,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $309,000  05/05/09
Anaheim     1801  East  Katella              2    1082    2006   $316,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $316,000  05/07/09
Anaheim     1801  East  Katella              2    1082    2006   $318,000  04/29/09
Anaheim     1801  East  Katella              2    1082    2006   $319,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $319,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $319,000  04/24/09
Anaheim     1801  East  Katella              2    1082    2006   $319,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $323,000  05/06/09
Anaheim     1801  East  Katella              2    1082    2006   $325,000  04/29/09
Anaheim     1801  East  Katella              2    1082    2006   $325,000  05/06/09
Anaheim     1801  East  Katella              2    1082    2006   $325,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $325,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $330,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $330,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $335,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $335,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $335,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $339,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $339,000  04/29/09
Anaheim     1801  East  Katella              2    1082    2006   $339,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $339,000  04/30/09
Anaheim     1801  East  Katella              2    1082    2006   $339,000  04/30/09
Anaheim     1801  East  Katella              0     784    2006   $237,000  05/04/09
Anaheim     1801  East  Katella              2    1082    2006   $299,000  04/30/09
Anaheim     1801        KATELLA              2    1082    2006   $289,000  04/30/09
Anaheim     1801        Katella              2    1192    2006   $375,000  04/16/09
Anaheim      931  South Kenmore              3    1146    1959   $310,000  04/17/09
Anaheim     1252  East  Kenwood              3    1693    1954   $295,000  04/29/09
Anaheim      761  South Kroeger              4    1970    2008   $460,000  04/22/09
Anaheim     1531  East  La Palma             2    1040    1962   $119,000  04/23/09
Anaheim     1541  East  La Palma             2     976    1962   $106,000  04/22/09
Anaheim     1972  West  La Palma             3    1273    1954   $257,000  04/30/09
Anaheim     2100  West  La Palma             4    1343    1953   $230,000  04/23/09
Anaheim      917  West  Lamark               3    1214    1973   $235,797  04/23/09
Anaheim      407  South Laxore               3    1572    1978   $360,000  04/17/09
Anaheim     1127  South Lemon                3     946    1954   $240,000  05/01/09
Anaheim      900  North LENZ                 3    1617    1954   $320,000  04/30/09
Anaheim     1133  North LIBERTY              3    2088    1997   $375,000  04/30/09
Anaheim     1313  North LOTUS                3    1369    1953   $330,000  05/14/09
Anaheim     1526  West  Lullaby              3    1314    1956   $310,000  04/18/09
Anaheim      134  South Magnolia             2    1044    1961   $130,000  04/28/09
Anaheim      416  North Manti                3    1535    1964   $400,000  05/07/09
Anaheim     4008  East  Maple Tree           5    3218    1965   $560,000  05/02/09
Anaheim     1205  South Marin                3    1080    1985   $240,000  04/29/09
Anaheim     2670  West  Meadowview           2    1250    1982   $250,000  05/01/09
Anaheim     1616  South Medina               4    1572    1957   $345,000  05/04/09
Anaheim    10151        Milneburg            3    1167    1955   $340,000  04/23/09
Anaheim     1586  West  Minerva              3    1322    1958   $335,000  04/29/09
Anaheim     2314  South Mira                 3    1123    1984   $274,550  05/08/09
Anaheim    11791        MOEN                 4    1331    1955   $310,000  05/15/09
Anaheim     2758  East  Norm                 4    1639    1964   $399,000  04/23/09
Anaheim      115  East  North                3    1500    1926   $226,000  04/30/09
Anaheim      238  South Nutwood              3    1380    1955   $310,000  04/28/09
Anaheim      911  South Nutwood              5    1609    1955   $310,000  04/17/09
Anaheim     1739  South Nutwood              3    1145    1954   $290,000  05/01/09
Anaheim      618  South Ohio                 4    1700    1950   $320,000  04/30/09
Anaheim      304  North Olive                3    1450    1998   $300,000  05/07/09
Anaheim     2859  West  Orange               4    1235    1955   $291,900  04/21/09
Anaheim      705  North Pauline              4    1700    1922   $315,000  05/05/09
Anaheim     1341  South Pembrooke            4    2167    1971   $425,000  04/28/09
Anaheim      920  South Philadelphia         3    1112    1954   $257,000  05/01/09
Anaheim     5427  East  Pine Ridge           3    1100    1978   $215,000  04/29/09
Anaheim     5427  East  PINE RIDGE           3    1100    1978   $215,000  04/29/09
Anaheim     1450  East  Pinewood             3    1280    1954   $280,000  05/13/09
Anaheim     2852  West  Polk                 3    1279    1956   $372,800  04/24/09
Anaheim     1609  East  Redwood              3    1164    1953   $315,000  04/30/09
Anaheim      221  North Resh                 3    1024    1910   $260,000  04/17/09
Anaheim      506  South Revere               3    1381    1956   $340,000  04/29/09
Anaheim     3056  West  ROME                 5    1482    1965   $360,000  05/05/09
Anaheim     3429  West  Rome                 4    1273    1960   $340,000  05/08/09
Anaheim     1243  East  Romneya              5    2199    1954   $375,000  04/30/09
Anaheim      715  North Rose                 5    1752    1958   $280,000  04/22/09
Anaheim      412  North SABINA               2    1055    1916   $190,000  05/01/09
Anaheim      313  North SIESTA               3    1437    1957   $350,000  04/20/09
Anaheim      450  South Sleepy Meadow        4    2499    1983   $560,000  04/24/09
Anaheim     1106  West  South                4    1640    1954   $282,000  04/27/09
Anaheim     8874  North Stardust             3    1123    1958   $330,000  04/30/09
Anaheim     2427  West  Stonybrook           4    1224    1957   $335,000  04/22/09
Anaheim     1635  West  Sumac                3    1235    1954   $302,000  04/17/09
Anaheim     1711  West  Sumac                3    1392    1954   $299,900  04/30/09
Anaheim     3530  West  Sweetbay             2    1026    1985   $230,000  04/24/09
Anaheim     3580  West  Sweetbay             1     785    1985   $176,000  04/30/09
Anaheim     1706  East  Sycamore             3    1178    1953   $270,000  04/27/09
Anaheim      735  South Sylvan               3    1358    1956   $322,500  04/30/09
Anaheim     4722  East  TANGLEWOOD           4    1831    1966   $315,000  05/15/09
Anaheim     1826  West  Tedmar               4    1350    1955   $369,000  04/19/09
Anaheim      120  North Tiana                3    1333    1965   $400,000  04/21/09
Anaheim      105  West  Tiller               4    1776    1957   $370,000  05/01/09
Anaheim      701  North Topeka               3    1500    1923   $245,000  05/04/09
Anaheim      201  North Tustin               2     833    1971   $147,200  04/20/09
Anaheim      722  East  Valencia             2    1270    2009   $320,000  04/22/09
Anaheim      726  East  Valencia             3    2049    2009   $446,000  04/22/09
Anaheim      738  East  Valencia             1    1073    2009   $309,530  04/22/09
Anaheim      809  South Velare               3    1111    1956   $282,000  04/21/09
Anaheim     1007  North Ventura              2     842    1948   $230,000  04/17/09
Anaheim     1125  North VENTURA              4    2008    2006   $419,900  04/27/09
Anaheim     1820  East  Verde                4    1630    1955   $315,000  04/21/09
Anaheim     2789  East  Viking               4    1739    1962   $392,000  04/16/09
Anaheim     2765        VIKING               4    2243    1966   $430,000  04/30/09
Anaheim     1193  North Voyager              2    1460    1977   $343,000  04/20/09
Anaheim     1505  West  Wakefield            5    2758    1971   $495,000  04/21/09
Anaheim      116  South Walnut               2     864    1922   $215,000  04/29/09
Anaheim      122  South Walnut               5    2224    1921   $364,900  05/07/09
Anaheim     1381  South walnut               3    1215    1970   $173,000  04/19/09
Anaheim     1381  South Walnut               2     987    1974   $150,000  05/06/09
Anaheim     1381  South Walnut               2     921    1974   $155,000  05/11/09
Anaheim     1735  South Walnut               3    1700    1960   $430,000  04/22/09
Anaheim     2157  West  Wellington           3    1343    1972   $189,750  04/23/09
Anaheim      607  North West                 3    1650    1909   $360,000  05/01/09
Anaheim     1152  North WEST                 2     921    1964   $140,000  05/08/09
Anaheim     1152  North West                 2     910    1964   $117,000  05/12/09
Anaheim     1152  North West                 2     910    1964   $141,000  04/21/09
Anaheim      623  South WESTERN              3    1555    1925   $327,500  05/14/09
Anaheim     1239  East  Willow               3     998    1955   $270,900  04/30/09
Anaheim     1532  East  Willow               4    1743    1985   $385,000  04/28/09
Anaheim      278  North Wilshire             1     684    1973    $81,250  04/16/09
Need FREE Market Analysis?

     

Please feel free to ask Yoriko for details or updates by e-mail or phone at   (888)396-7456


Disclaimer: The above data are properties sold by area agents/brokers or for sale by owners and deem reliable but it is possible that there are typos and other errors. Thus, it is strongly suggested to contact Yoriko Omori and any other sources for confirmation of the accuracies.

© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars  for  Anaheim Real Estate

Homes for Sale