| SOLD Data in | Anaheim Hills | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in AnaheimPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
Click for
ADDRESS BR SF BUILT $SOLD SOLD DATE
--------------------------------------------------------------------------------------------
Anaheim 4136 East Addington 3 1230 1970 $330,000 05/25/10
Anaheim 450 East Afton 3 1304 1998 $377,000 05/13/10
Anaheim 234 South Agate 4 1404 1955 $384,900 06/08/10
Anaheim 421 South Agate 3 1556 1956 $310,000 03/23/10
Anaheim 803 South Agate 4 1538 1956 $313,000 05/18/10
Anaheim 202 North Aladdin 4 1700 1953 $360,000 05/25/10
Anaheim 1247 North Alamo 3 1303 1955 $350,000 05/04/10
Anaheim 2137 East Alden 4 1279 1960 $375,000 05/07/10
Anaheim 210 South Alice 4 1684 1969 $375,000 05/17/10
Anaheim 1708 South Angel 3 1503 1997 $300,000 06/04/10
Anaheim 1160 North Arbor 4 1300 1954 $275,000 06/08/10
Anaheim 1723 East Arbutus 4 2000 1959 $380,000 06/23/10
Anaheim 435 South Arden 3 1437 1960 $380,000 05/25/10
Anaheim 616 South Arden 4 1915 1955 $322,000 05/19/10
Anaheim 1405 East ARIZONA 3 954 1953 $300,000 06/11/10
Anaheim 230 South Aron 2 1048 1972 $225,000 05/24/10
Anaheim 5635 East Avenida De Vinedos 2 1012 1972 $260,000 01/27/10
Anaheim 975 South Avocado 3 1145 1955 $369,000 05/27/10
Anaheim 4307 East Bainbridge 4 2334 1965 $450,000 05/14/10
Anaheim 3289 West Ball 3 1300 1992 $259,000 03/18/10
Anaheim 3551 West BALL 3 1465 $290,000 05/19/10
Anaheim 9552 Ball 2 1163 1981 $171,000 06/25/10
Anaheim 921 East BALSAM 10 3894 1965 $541,500 05/24/10
Anaheim 2021 East Bangor 4 1975 1963 $350,000 05/13/10
Anaheim 2121 East Bangor 4 2437 1961 $430,000 06/09/10
Anaheim 1306 East Banyan 4 1256 1957 $300,000 06/03/10
Anaheim 203 South BARBARA 3 1558 1970 $380,000 05/04/10
Anaheim 842 South Barnett 4 1421 1959 $409,000 05/14/10
Anaheim 1310 East Belmont 3 1200 1956 $353,000 05/17/10
Anaheim 5334 East Bergh 3 1500 1965 $465,000 05/25/10
Anaheim 415 North Beth 2 1020 1971 $196,000 06/04/10
Anaheim 1505 Birch 3 1224 1952 $297,000 05/07/10
Anaheim 2008 West Blue Violet 3 1385 1998 $324,000 05/04/10
Anaheim 6411 Boisseranc 3 1600 1964 $455,000 06/17/10
Anaheim 238 South Broadview 3 1381 1955 $348,000 06/03/10
Anaheim 825 East Broadway 3 1350 1996 $272,500 05/27/10
Anaheim 1145 West Broadway 3 1174 1922 $260,000 06/23/10
Anaheim 2351 West Broadway 3 1505 1956 $270,000 05/03/10
Anaheim 1257 North Brookhurst 4 1584 1985 $315,000 06/23/10
Anaheim 1250 South Brookhurst 3 1172 1971 $190,000 06/18/10
Anaheim 1250 South Brookhurst 2 898 1971 $132,100 05/05/10
Anaheim 640 South Bruce 3 1274 1957 $380,000 06/05/10
Anaheim 1439 North Buckingham 4 1850 1955 $369,000 05/15/10
Anaheim 2666 West Cameron 2 1138 1980 $218,500 06/14/10
Anaheim 6590 East Camino 4 1769 1973 $395,000 05/21/10
Anaheim 1783 South CARNELIAN 5 1795 1957 $342,000 05/21/10
Anaheim 3594 West Carrotwood 1 795 1985 $161,000 05/21/10
Anaheim 1501 East Cedar 4 1595 1952 $233,000 01/13/02
Anaheim 1784 North Cedar Glen 2 886 1973 $176,000 05/06/10
Anaheim 2121 East Center 4 1336 1954 $334,000 05/30/10
Anaheim 510 North Century 4 1904 1957 $385,000 05/06/10
Anaheim 1391 West Cerritos 3 987 1978 $180,000 05/13/10
Anaheim 1700 West Cerritos 3 1166 1981 $250,000 06/23/10
Anaheim 1700 West Cerritos 3 1166 1981 $225,000 06/03/10
Anaheim 1700 West Cerritos 2 1245 1984 $267,000 06/03/10
Anaheim 2655 Cerritos 3 1527 1956 $375,000 06/11/10
Anaheim 2608 West Chanticleer 3 1526 1956 $388,000 05/05/10
Anaheim 2106 West Chateau 3 1316 1956 $355,000 06/09/10
Anaheim 1805 East Chelsea 4 1325 1954 $295,000 04/30/10
Anaheim 2180 West Cherrywood 3 1789 2000 $435,000 05/09/10
Anaheim 996 South Citron 2 876 1980 $120,000 05/27/10
Anaheim 1154 South CITRON 2 1027 1980 $112,000 01/12/10
Anaheim 1153 West Claredge 6 1621 1953 $313,800 06/04/10
Anaheim 1002 South Clarence 3 1683 1962 $350,000 05/25/10
Anaheim 627 South Claudina 3 1121 1948 $272,000 06/14/10
Anaheim 512 North Clemson 2 1087 1985 $290,000 07/18/10
Anaheim 1101 South Clifpark 4 1336 1969 $385,000 05/25/10
Anaheim 1148 South Clifpark 2 932 1973 $120,000 05/06/10
Anaheim 2673 West Cornell 3 1224 1958 $370,000 05/14/10
Anaheim 2283 West Coronet 4 1685 1955 $349,900 05/04/10
Anaheim 6972 East Country Club 4 2847 1977 $602,000 06/04/10
Anaheim 1159 South Country Glen 2 0 1994 $275,000 05/07/10
Anaheim 1237 South Country Glen 2 1015 1996 $284,000 06/03/10
Anaheim 1264 South Country Glen 3 1216 1994 $343,000 06/01/10
Anaheim 1334 South Country Glen 2 1015 1994 $295,500 05/18/10
Anaheim 2559 West Crescent 4 1280 1954 $320,000 05/20/10
Anaheim 1734 West Crestwood 3 1123 1955 $350,000 06/23/10
Anaheim 2255 West CRESTWOOD 4 1914 1959 $379,000 05/25/10
Anaheim 9671 Crestwood 4 1288 1954 $340,000 05/29/10
Anaheim 958 South Crossbow 2 1224 1980 $90,000 06/18/10
Anaheim 1155 North Crown 3 897 1954 $335,000 06/21/10
Anaheim 2320 South Cutty 2 1200 1981 $285,000 05/20/10
Anaheim 2345 South Cutty 2 1010 1981 $280,000 06/03/10
Anaheim 1207 West Damon 2 1022 1922 $246,000 06/09/10
Anaheim 1301 West Damon 3 1552 1953 $325,500 04/30/10
Anaheim 1408 North Deerhaven 3 1208 1973 $230,000 05/06/10
Anaheim 8071 East Desert Pine 2 1300 1990 $275,000 06/18/10
Anaheim 1354 North Devonshire 4 1233 1956 $365,000 06/11/10
Anaheim 1052 North Doria 4 2700 2004 $572,000 06/24/10
Anaheim 1133 North Dresden 3 1459 1978 $228,000 06/10/10
Anaheim 627 North East 4 1000 1953 $289,900 05/06/10
Anaheim 1443 Easy 4 1853 1957 $425,000 06/08/10
Anaheim 1526 West Edithia 3 1413 1957 $375,000 05/26/10
Anaheim 531 South Elder 4 1398 1950 $400,000 06/01/10
Anaheim 1825 East Elm 3 1415 1954 $278,000 05/28/10
Anaheim 1913 West Elm 4 2198 1957 $382,000 05/03/10
Anaheim 442 South Falcon 3 1345 1957 $345,000 05/28/10
Anaheim 1830 West Falmouth 2 1200 1983 $295,000 05/07/10
Anaheim 2342 West Falmouth 3 1213 1955 $265,000 04/29/10
Anaheim 2113 West Fir 4 1606 1953 $380,000 05/06/10
Anaheim 2127 West Fir 4 1482 1953 $357,000 05/12/10
Anaheim 242 South FLORETTE 3 1500 1956 $361,000 06/10/10
Anaheim 1356 South Fremont 3 1033 1960 $375,000 05/14/10
Anaheim 1432 South Garza 3 1400 1957 $330,000 05/14/10
Anaheim 1424 garza 4 1369 1956 $402,000 05/10/10
Anaheim 841 South Gaymont 3 1358 1955 $375,000 06/03/10
Anaheim 2723 East Gelid 5 2060 1963 $480,000 05/24/10
Anaheim 4914 East Gerda 4 1884 1972 $420,000 06/18/10
Anaheim 1020 North Gilbert 5 2400 2004 $481,000 06/18/10
Anaheim 629 South Gilbert 3 1300 1957 $325,000 06/07/10
Anaheim 641 South GILBERT 3 1358 1957 $310,000 06/02/10
Anaheim 2565 West Glenhaven 4 1395 1954 $290,000 05/28/10
Anaheim 1900 West Glenoaks 4 1498 1964 $154,000 06/02/10
Anaheim 1950 West Glenoaks 2 1204 1964 $160,000 05/18/10
Anaheim 1237 East Glenwood 4 1947 1953 $360,000 06/08/10
Anaheim 810 West Grafton 3 1134 1950 $345,000 06/04/10
Anaheim 2467 West Greenbrier 4 1276 1956 $270,000 05/26/10
Anaheim 1963 West Greenleaf 3 1257 1964 $200,000 05/28/10
Anaheim 3527 West Greentree 1 795 1985 $158,000 05/18/10
Anaheim 3545 West Greentree 2 1026 1985 $225,000 05/17/10
Anaheim 3583 West Greentree 1 800 1985 $172,000 06/10/10
Anaheim 9321 South Greenwich 5 2471 1960 $469,000 05/28/10
Anaheim 9361 Greenwich 5 2471 1960 $475,000 05/29/10
Anaheim 1125 South Groveland 3 1314 1959 $360,000 04/29/10
Anaheim 9931 Guinida 3 1134 1954 $279,000 04/30/10
Anaheim 243 South Hacienda 3 1532 1956 $383,000 06/15/10
Anaheim 620 South Hacienda 2 1336 1955 $320,000 06/09/10
Anaheim 644 South HALLIDAY 4 2627 2001 $580,000 05/03/10
Anaheim 324 West Hampshire 3 1112 1951 $335,000 06/10/10
Anaheim 531 North Harcourt 3 1268 1958 $330,000 06/02/10
Anaheim 9602 Harle 3 1900 1954 $375,000 06/22/10
Anaheim 1016 North HARON 4 1238 1954 $300,000 05/07/10
Anaheim 1969 West Harriet 3 1281 1958 $355,000 06/04/10
Anaheim 2088 West Hastings 3 1219 1984 $325,000 06/14/10
Anaheim 704 South Hayward 2 1009 1984 $200,000 06/03/10
Anaheim 724 Hayward 2 962 1984 $199,000 06/16/10
Anaheim 10072 Hearth 3 1450 1955 $254,000 05/28/10
Anaheim 170 South Heartwood 4 2512 2004 $525,000 05/13/10
Anaheim 2909 East Hempstead 4 2651 1963 $512,000 05/18/10
Anaheim 1069 North Hermosa 3 1055 1954 $354,000 05/24/10
Anaheim 601 South Hilda 3 1336 1960 $430,000 05/06/10
Anaheim 1131 South Hilda 3 1785 1962 $410,000 05/24/10
Anaheim 148 West Hill 3 976 1954 $265,000 05/26/10
Anaheim 1007 North Home 3 1213 1956 $307,500 05/30/10
Anaheim 2190 West Huntington 4 1379 1958 $390,000 05/28/10
Anaheim 423 South Illinois 3 1022 1938 $275,000 06/09/10
Anaheim 614 South ILLINOIS 3 1636 1950 $352,000 05/19/10
Anaheim 911 North Iroquois 3 1386 1955 $285,000 05/08/10
Anaheim 2817 East Jackson 2 1046 1971 $204,000 06/02/10
Anaheim 1466 West James 3 2178 1967 $530,000 06/21/10
Anaheim 841 North Janss 3 1642 1952 $370,000 05/20/10
Anaheim 535 South Jeanine 3 2022 1962 $395,000 05/29/10
Anaheim 723 North Juniper 3 1392 1952 $360,000 05/04/10
Anaheim 811 North JUSTIN 4 1950 1991 $440,000 06/23/10
Anaheim 1801 East Katella 2 1082 2006 $316,000 05/20/10
Anaheim 1801 East Katella 2 1082 2007 $305,000 06/10/10
Anaheim 1801 East Katella 0 784 2006 $210,000 06/11/10
Anaheim 1801 East Katella 1 728 2007 $208,000 06/10/10
Anaheim 1801 East Katella 2 1398 2006 $439,620 04/29/10
Anaheim 1801 East Katella 0 784 2007 $197,500 05/26/10
Anaheim 2011 West Katella 3 1480 1964 $150,000 05/28/10
Anaheim 2011 West Katella 3 1381 1964 $150,000 06/18/10
Anaheim 2011 katella 3 1400 1964 $150,000 05/20/10
Anaheim 809 South Kenmore 3 1145 1954 $323,000 05/14/10
Anaheim 1400 South KENMORE 3 1538 1956 $306,000 06/15/10
Anaheim 1232 East Kenwood 3 1278 1954 $305,000 05/12/10
Anaheim 2831 West Keys 3 1358 1959 $400,000 05/26/10
Anaheim 3367 West Keys 5 2300 1958 $440,000 04/07/10
Anaheim 630 South Knott 2 1020 1964 $165,000 05/20/10
Anaheim 729 South Knott 2 850 1988 $190,000 06/17/10
Anaheim 824 South Knott 3 1850 2002 $398,000 06/03/10
Anaheim 212 North Kodiak 2 787 1971 $152,000 06/15/10
Anaheim 700 La Reina 3 1202 1955 $365,000 06/26/10
Anaheim 1058 North Laguna 3 1055 1954 $294,000 05/28/10
Anaheim 340 North Lakedale 4 1929 1978 $470,000 05/10/10
Anaheim 924 West Lamark 3 1214 1973 $275,000 05/03/10
Anaheim 131 South Larkwood 3 1379 1984 $400,000 05/21/10
Anaheim 273 South Leandro 5 2809 1975 $580,000 06/14/10
Anaheim 605 South Lemon 2 1175 1930 $340,000 06/18/10
Anaheim 2462 West Level 3 1505 1955 $340,000 06/04/10
Anaheim 919 West Lincoln 3 1174 1925 $266,000 05/13/10
Anaheim 2760 East LIZBETH 3 1460 1963 $405,000 06/10/10
Anaheim 933 South Lone Pine 3 1891 1990 $420,500 05/08/10
Anaheim 9802 LULLABY 4 1200 1954 $352,000 05/26/10
Anaheim 2676 West Madison 4 2221 2006 $475,000 05/25/10
Anaheim 2744 West Madison 5 2595 2006 $515,000 05/25/10
Anaheim 2790 West MADISON 2 2000 2007 $360,000 05/07/10
Anaheim 134 South Magnolia 2 987 1961 $160,000 06/15/10
Anaheim 1203 West Malboro 4 1213 1955 $355,000 05/03/10
Anaheim 554 North Manor 3 1032 1954 $246,500 05/17/10
Anaheim 1932 South Margie 3 1370 1959 $365,500 05/29/10
Anaheim 115 South Melinda 4 2091 1973 $390,000 05/04/10
Anaheim 1680 West Mells 4 1982 1959 $390,000 05/28/10
Anaheim 670 South Melrose 4 1941 2010 $479,340 05/26/10
Anaheim 932 South Michael 3 1325 1976 $286,000 05/10/10
Anaheim 2114 West Midwood 3 1224 1954 $370,000 06/15/10
Anaheim 2162 Midwood 3 1145 1953 $315,000 05/18/10
Anaheim 10082 MILNEBURG 4 1188 1958 $305,000 06/11/10
Anaheim 1222 North Minteer 4 1240 1955 $370,000 05/20/10
Anaheim 960 South Mintwood 3 1312 1975 $260,000 05/27/10
Anaheim 802 North Modena 4 3000 1955 $355,000 05/19/10
Anaheim 823 North Modena 3 1293 1955 $340,000 05/18/10
Anaheim 3176 West Monroe 3 938 1960 $240,000 04/30/10
Anaheim 1753 South Ninth 3 1303 1957 $400,000 05/19/10
Anaheim 2113 South NINTH 3 1099 1957 $359,000 05/25/10
Anaheim 1768 West Niobe 4 1246 1958 $367,000 06/14/10
Anaheim 2008 West Niobe 5 1884 1956 $370,000 06/19/10
Anaheim 2154 West Niobe 3 1400 1955 $410,000 05/02/10
Anaheim 1418 East Norman 3 1235 1955 $360,000 06/18/10
Anaheim 2220 East North Redwood 3 1929 1956 $457,000 05/18/10
Anaheim 1350 South Nutwood 3 1632 1958 $400,000 06/01/10
Anaheim 1712 North Oak Knoll 3 1068 1973 $220,000 06/11/10
Anaheim 1718 North Oak Knoll 3 1068 1973 $205,000 06/03/10
Anaheim 416 North Olive 2 1022 1909 $220,000 06/07/10
Anaheim 1901 West Orange 3 1943 1956 $370,000 05/25/10
Anaheim 2042 West Orange 3 1413 1958 $363,000 06/15/10
Anaheim 2051 West Orange 4 1392 1956 $345,000 06/16/10
Anaheim 9155 Pacific 2 966 1964 $150,000 05/17/10
Anaheim 9572 Pacific 3 1291 1954 $330,000 06/10/10
Anaheim 1813 West PALAIS 4 1900 1957 $459,900 05/28/10
Anaheim 1308 North Paradise 4 2190 1957 $415,000 05/20/10
Anaheim 544 North Parkwood 3 1442 1954 $366,000 05/24/10
Anaheim 1018 North Patt 3 1078 1989 $185,000 05/28/10
Anaheim 706 South Pepper 3 1240 1955 $303,000 05/07/10
Anaheim 608 North Pine 3 1796 1955 $360,000 06/22/10
Anaheim 717 South Plymouth 3 1490 1967 $365,000 06/18/10
Anaheim 111 East Ponderosa 2 1268 1984 $275,000 06/21/10
Anaheim 302 North Poplar 3 1350 1952 $360,000 05/03/10
Anaheim 2811 East Puritan 3 1617 1961 $415,000 05/28/10
Anaheim 7983 East Quinn 3 1611 1995 $359,900 05/03/10
Anaheim 320 South Ramm 3 1257 1955 $369,000 04/30/10
Anaheim 9822 Ramm 3 2125 1964 $409,000 06/23/10
Anaheim 702 South Resh 3 1314 1950 $320,000 05/12/10
Anaheim 560 South Revere 3 1325 1954 $350,000 05/21/10
Anaheim 412 West Santa Ana 5 3631 2008 $625,000 06/22/10
Anaheim 992 South SARAH 2 1131 1976 $300,000 05/26/10
Anaheim 3555 West Savanna 2 1123 1979 $250,000 05/27/10
Anaheim 1334 North Schooner 2 1002 1983 $305,000 05/06/10
Anaheim 1350 North Schooner 3 1111 1983 $319,000 05/31/10
Anaheim 1330 North SCHOONER LANE 3 1111 1983 $318,000 06/22/10
Anaheim 622 South Scott 4 2265 1965 $522,500 06/18/10
Anaheim 2650 West Sereno 4 2100 1959 $530,000 06/03/10
Anaheim 603 South Sherrill 3 1358 1956 $375,000 05/24/10
Anaheim 1210 North Siesta 3 1224 1955 $350,000 05/27/10
Anaheim 1211 North Siesta 4 1634 1955 $390,000 06/23/10
Anaheim 211 West SIMMONS 4 1396 1957 $322,727 04/27/10
Anaheim 222 West Simmons 3 988 1957 $335,000 06/24/10
Anaheim 121 West SIRIUS 3 1010 1957 $320,000 06/11/10
Anaheim 205 West Sirius 3 1617 1957 $400,000 05/21/10
Anaheim 8171 Somers Drive 4 1167 1955 $335,000 05/10/10
Anaheim 828 West South 3 1104 1951 $225,300 05/03/10
Anaheim 9055 Stacie 3 1565 1980 $273,200 05/24/10
Anaheim 906 South State College 4 1370 1955 $245,000 05/14/10
Anaheim 1209 West Stella 5 1988 1959 $370,000 05/13/10
Anaheim 2648 West Stonybrook 3 1460 1956 $310,000 06/16/10
Anaheim 3242 West Stonybrook 3 1233 1958 $303,000 04/09/10
Anaheim 1019 South Stresa 2 1014 1994 $299,000 06/20/10
Anaheim 4140 East Summer Creek 4 3250 2003 $590,000 05/11/10
Anaheim 312 West Summerfield 3 1400 1997 $321,000 05/22/10
Anaheim 414 West SUMMERFIELD 2 1470 1993 $290,000 06/10/10
Anaheim 485 West Summerfield 2 1468 1994 $280,000 05/28/10
Anaheim 529 West Summerfield 4 1622 1993 $360,000 06/23/10
Anaheim 2124 West Sunrise 3 1134 1957 $365,000 06/22/10
Anaheim 1871 West Surf 3 1643 1978 $350,000 05/28/10
Anaheim 994 South Sutter Creek 2 924 1980 $117,500 06/21/10
Anaheim 305 North Sweetwater 4 1447 1970 $405,000 06/17/10
Anaheim 304 East Sycamore 2 886 1916 $180,000 06/10/10
Anaheim 1518 East Sycamore 3 1176 1953 $285,000 05/28/10
Anaheim 735 South Sylvan 3 1358 1956 $365,000 05/06/10
Anaheim 1413 South Sylvan 3 1123 1968 $330,000 06/09/10
Anaheim 428 North Syracuse 3 1134 1959 $334,000 06/08/10
Anaheim 1856 West Tedmar 4 1385 1959 $389,900 06/04/10
Anaheim 1916 West Tedmar 3 1550 1956 $405,000 06/04/10
Anaheim 3052 West Teranimar 5 3400 1965 $513,000 06/17/10
Anaheim 111 South Tower 4 2022 1964 $430,000 06/21/10
Anaheim 2432 West Transit 3 1515 1956 $350,000 06/09/10
Anaheim 2450 West Transit 6 2000 1955 $390,000 06/11/10
Anaheim 2786 West TROJAN 4 2226 1969 $399,000 06/22/10
Anaheim 8312 East Truckee 3 1200 1999 $330,000 05/06/10
Anaheim 500 North Tustin 2 1000 1970 $185,000 05/27/10
Anaheim 3135 West Tyler 3 965 1953 $330,000 05/05/10
Anaheim 1833 East TYROL 4 1409 1955 $335,000 06/09/10
Anaheim 3131 West Vallejo 4 1261 1956 $310,000 04/28/10
Anaheim 9562 Vancouver 3 1134 1955 $296,800 06/18/10
Anaheim 720 South Velare 3 1066 1955 $270,000 05/10/10
Anaheim 1275 East Vermont 3 993 1955 $330,000 05/24/10
Anaheim 576 West Vermont 3 1240 1998 $295,000 05/29/10
Anaheim 903 South Verona 3 2100 1954 $381,000 04/30/10
Anaheim 438 North Via Porto 3 1234 1975 $270,000 06/16/10
Anaheim 404 North Via Roma 3 1180 1972 $277,000 05/19/10
Anaheim 409 North Via Roma 2 943 1974 $260,000 06/01/10
Anaheim 1859 West Victoria 4 1544 1955 $305,000 05/06/10
Anaheim 1943 West Victoria 4 1448 1955 $415,000 05/27/10
Anaheim 2542 East Virginia 4 2005 1960 $415,000 05/17/10
Anaheim 2735 East Virginia 4 2099 1968 $456,000 06/18/10
Anaheim 1179 North Voyager 3 1621 1977 $370,000 06/08/10
Anaheim 1199 North Voyager 2 1762 1978 $329,875 06/23/10
Anaheim 631 South Walnut 3 1800 1913 $360,000 04/16/10
Anaheim 1361 South Walnut 3 1054 1977 $275,000 06/03/10
Anaheim 1363 South Walnut 4 1460 1977 $301,000 06/14/10
Anaheim 4840 East Wasatch 4 1700 1965 $405,000 05/03/10
Anaheim 701 South Wasco 3 1291 1956 $402,500 05/28/10
Anaheim 1005 South Wayside 4 1381 1968 $400,000 05/28/10
Anaheim 1436 North Weeping Willow 3 1160 1973 $225,000 06/23/10
Anaheim 1152 North West 2 1033 1964 $172,000 05/13/10
Anaheim 1152 North West 2 910 1964 $145,000 05/11/10
Anaheim 1152 North West 2 939 1964 $140,000 05/05/10
Anaheim 330 South West 2 628 1923 $235,000 05/20/10
Anaheim 431 South West 3 1325 1958 $335,000 05/03/10
Anaheim 500 South West 5 1900 1941 $349,000 05/26/10
Anaheim 918 South Westchester 4 1358 1956 $427,500 05/21/10
Anaheim 1238 East Wilhelmina 3 1300 1952 $324,500 06/21/10
Anaheim 6240 East WOODSBORO 4 1400 1973 $390,000 06/14/10
Anaheim 7572 East Woodsboro 4 1860 1977 $455,000 05/03/10
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2009 Yoriko Omori, Century 21 Superstars for Anaheim Real Estate