| SOLD Data in | Anaheim Hills | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in AnaheimPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona | |
|
Click for | Community | Address | Bed | SqFt | Year Built | Orig Listed | Sold | Ratio | Sold Date | DOM | Property Type |
| Anaheim | 9611 Canton Ave | 4 | 1,726 | 1954 | $374,900 | $380,000 | 101% | 2012-02-02 | 166 days | Single Family Home |
| Anaheim | 1280 E Wilhelmina St | 3 | 1,303 | 1952 | $339,000 | $305,000 | 90% | 2012-02-02 | 183 days | Single Family Home |
| Anaheim | 1011 N Hanover Pl | 4 | 1,213 | 1954 | $307,000 | $315,000 | 103% | 2012-02-01 | 49 days | Single Family Home |
| Anaheim | 1114 N Paradise St | 4 | 1,347 | 1958 | $318,000 | $315,000 | 99% | 2012-02-01 | 188 days | Single Family Home |
| Anaheim | 134 S Magnolia Ave 17C | 2 | 1,241 | 1961 | $148,900 | $150,000 | 101% | 2012-02-01 | 58 days | Townhome/Condo |
| Anaheim | 920 N Clementine St | 3 | 954 | 1924 | $279,900 | $281,500 | 101% | 2012-02-01 | 60 days | Single Family Home |
| Anaheim | 10781 Endry St | 4 | 1,280 | 1954 | $250,000 | $257,000 | 103% | 2012-02-01 | 75 days | Single Family Home |
| Anaheim | 1831 W Falmouth Ave 28 | 2 | 969 | 1983 | $235,000 | $220,000 | 94% | 2012-01-31 | 428 days | Townhome/Condo |
| Anaheim | 1700 W Cerritos Ave 308 | 3 | 1,239 | 1981 | $284,900 | $266,000 | 93% | 2012-01-31 | 92 days | Townhome/Condo |
| Anaheim | 2356 S Cutty Way 36 | 2 | 1,322 | 1979 | $259,000 | $215,000 | 83% | 2012-01-31 | 100 days | Townhome/Condo |
| Anaheim | 1206 W Arlington Ave | 4 | 1,767 | 1955 | $359,000 | $350,000 | 97% | 2012-01-31 | 55 days | Single Family Home |
| Anaheim | 1645 West Cutter Road #17 | 3 | 1,270 | 1979 | $265,000 | $219,000 | 83% | 2012-01-30 | 258 days | Townhome/Condo |
| Anaheim | 1436 W James Way | 3 | 2,527 | 1969 | $434,900 | $434,900 | 100% | 2012-01-30 | 52 days | Single Family Home |
| Anaheim | 544 S Elder St | 4 | 1,392 | 1954 | $369,900 | $365,000 | 99% | 2012-01-30 | 105 days | Single Family Home |
| Anaheim | 2532 E Paladin Ave | 4 | 1,516 | 1961 | $349,000 | $305,000 | 87% | 2012-01-30 | 97 days | Single Family Home |
| Anaheim | 2923 W Westhaven Ct | 4 | 2,126 | 1964 | $424,900 | $400,000 | 94% | 2012-01-30 | 104 days | Single Family Home |
| Anaheim | 430 N Beth St A | 2 | 1,022 | 1971 | $200,000 | $175,000 | 88% | 2012-01-30 | 362 days | Townhome/Condo |
| Anaheim | 801 W Sycamore St | 3 | 1,358 | 1951 | $389,900 | $327,000 | 84% | 2012-01-30 | 382 days | Single Family Home |
| Anaheim | 10632 Dixie Dr | 3 | 1,150 | 1954 | $350,900 | $320,000 | 91% | 2012-01-27 | 92 days | Single Family Home |
| Anaheim | 1801 E Katella Ave 3137 | 2 | 1,082 | 2006 | $260,000 | $255,000 | 98% | 2012-01-27 | 172 days | Townhome/Condo |
| Anaheim | 5362 E Cresthill Dr | 3 | 1,232 | 1975 | $410,000 | $410,000 | 100% | 2012-01-27 | 96 days | Single Family Home |
| Anaheim | 1342 S Nutwood St | 3 | 1,291 | 1958 | $339,750 | $327,000 | 96% | 2012-01-27 | 70 days | Single Family Home |
| Anaheim | 838 West South Street | 5 | 2,000 | 1954 | $321,500 | $248,199 | 77% | 2012-01-26 | 266 days | Single Family Home |
| Anaheim | 105 S Shakespeare St | 3 | 1,612 | 1974 | $370,000 | $350,000 | 95% | 2012-01-26 | 29 days | Single Family Home |
| Anaheim | 1725 S Gardenaire Ln | 3 | 1,280 | 1959 | $349,900 | $325,000 | 93% | 2012-01-26 | 136 days | Single Family Home |
| Anaheim | 214 N Finch St | 4 | 1,246 | 1970 | $314,400 | $305,000 | 97% | 2012-01-26 | 350 days | Single Family Home |
| Anaheim | 961 S Ambridge St | 3 | 2,235 | 1963 | $375,000 | $375,000 | 100% | 2012-01-25 | 97 days | Single Family Home |
| Anaheim | 224 South Monument Street | 3 | 1,515 | 1957 | $350,000 | $270,000 | 77% | 2012-01-25 | 131 days | Single Family Home |
| Anaheim | 926 S Sylvan St | 3 | 1,145 | 1954 | $275,000 | $243,000 | 88% | 2012-01-25 | 183 days | Single Family Home |
| Anaheim | 918 S Downey Pl 27 | 2 | 1,224 | 1980 | $90,000 | $80,500 | 89% | 2012-01-25 | 217 days | Townhome/Condo |
| Anaheim | 409 S Doyle Dr | 5 | 1,691 | 1964 | $373,900 | $380,000 | 102% | 2012-01-25 | 57 days | Single Family Home |
| Anaheim | 2677 W Greenbrier Ave | 3 | 1,314 | 1955 | $319,900 | $305,000 | 95% | 2012-01-24 | 201 days | Single Family Home |
| Anaheim | 1801 E Katella Ave 4042 | 1 | 728 | 2006 | $190,000 | $190,000 | 100% | 2012-01-24 | 86 days | Townhome/Condo |
| Anaheim | 223 S Beechwood St | 3 | 965 | 1953 | $312,028 | $280,000 | 90% | 2012-01-24 | 301 days | Single Family Home |
| Anaheim | 2104 W Harriet Ln | 5 | 2,336 | 1966 | $459,000 | $425,000 | 93% | 2012-01-24 | 232 days | Single Family Home |
| Anaheim | 1010 South Cambridge | 3 | 1,515 | 1954 | $260,000 | $260,000 | 100% | 2012-01-23 | 225 days | Single Family Home |
| Anaheim | 718 S Wasco Rd | 4 | 1,662 | 1956 | $350,000 | $350,000 | 100% | 2012-01-22 | 54 days | Single Family Home |
| Anaheim | 1130 North Brantford Street | 4 | 2,706 | 1978 | $539,000 | $497,000 | 92% | 2012-01-21 | 72 days | Single Family Home |
| Anaheim | 2143 Churchill Circle | 2 | 925 | 1973 | $179,000 | $175,000 | 98% | 2012-01-20 | 39 days | Townhome/Condo |
| Anaheim | 1974 W Clipper Ln | 3 | 1,205 | 1983 | $254,900 | $256,000 | 100% | 2012-01-20 | 72 days | Townhome/Condo |
| Anaheim | 418 N South Redwood Pl | 5 | 2,246 | 1963 | $287,000 | $306,699 | 107% | 2012-01-20 | 31 days | Single Family Home |
| Anaheim | 2952 W Rowland Cir | 3 | 1,280 | 1956 | $293,000 | $313,000 | 107% | 2012-01-20 | 281 days | Single Family Home |
| Anaheim | 907 W Alberta St | 3 | 1,300 | 1950 | $379,900 | $327,000 | 86% | 2012-01-20 | 115 days | Single Family Home |
| Anaheim | 1871 W Chalet Ave | 4 | 1,774 | 1957 | $430,000 | $440,000 | 102% | 2012-01-20 | 61 days | Single Family Home |
| Anaheim | 1259 N Baxter St | 4 | 1,165 | 1957 | $280,000 | $230,000 | 82% | 2012-01-20 | 380 days | Single Family Home |
| Anaheim | 438 S Falcon St | 3 | 1,688 | 1956 | $412,500 | $339,000 | 82% | 2012-01-20 | 123 days | Single Family Home |
| Anaheim | 4932 E Holbrook St | 4 | 1,800 | 1969 | $356,250 | $370,000 | 104% | 2012-01-20 | 100 days | Single Family Home |
| Anaheim | 134 S Magnolia Ave 3c | 2 | 987 | 1961 | $164,900 | $149,900 | 91% | 2012-01-20 | 193 days | Townhome/Condo |
| Anaheim | 3280 W Orange Ave | 2 | 1,100 | 2003 | $234,900 | $230,000 | 98% | 2012-01-19 | 205 days | Townhome/Condo |
| Anaheim | 1771 N Cedar Glen Dr 222 | 3 | 1,068 | 1975 | $237,900 | $237,000 | 100% | 2012-01-19 | 58 days | Townhome/Condo |
| Anaheim | 122 S Alice St | 5 | 2,965 | 1966 | $479,900 | $443,000 | 92% | 2012-01-19 | 192 days | Single Family Home |
| Anaheim | 1240 N Monterey St | 4 | 1,291 | 1955 | $254,900 | $245,000 | 96% | 2012-01-19 | 43 days | Single Family Home |
| Anaheim | 2102 W Huntington Ave | 4 | 1,400 | 1954 | $250,000 | $261,000 | 104% | 2012-01-19 | 115 days | Single Family Home |
| Anaheim | 2770 yale | 4 | 1,716 | 1960 | $290,000 | $280,000 | 97% | 2012-01-19 | 115 days | Single Family Home |
| Anaheim | 539 S Resh St | 3 | 1,202 | 1924 | $285,000 | $295,000 | 104% | 2012-01-19 | 87 days | Single Family Home |
| Anaheim | 2825 West Devoy Drive | 4 | 1,629 | 1964 | $324,000 | $324,000 | 100% | 2012-01-19 | 96 days | Single Family Home |
| Anaheim | 134 S Magnolia Ave 2A | 2 | 1,178 | 1961 | $181,500 | $150,000 | 83% | 2012-01-18 | 162 days | Townhome/Condo |
| Anaheim | 9035 Stacie Lane #7 | 1 | 1,181 | 1980 | $187,000 | $138,000 | 74% | 2012-01-18 | 168 days | Townhome/Condo |
| Anaheim | 413 N La Reina St | 3 | 1,231 | 1958 | $349,000 | $319,000 | 91% | 2012-01-18 | 155 days | Single Family Home |
| Anaheim | 319 E Wilhelmina St | 3 | 842 | 1921 | $350,000 | $200,000 | 57% | 2012-01-18 | 351 days | Single Family Home |
| Anaheim | 1815 North Cymbal Way | 3 | 1,571 | 1971 | $400,000 | $350,000 | 88% | 2012-01-17 | 193 days | Single Family Home |
| Anaheim | 2232 E Nyon Ave | 3 | 2,507 | 1971 | $450,000 | $385,000 | 86% | 2012-01-17 | 705 days | Single Family Home |
| Anaheim | 715 N Poplar Pl | 3 | 1,303 | 1952 | $339,900 | $320,000 | 94% | 2012-01-17 | 49 days | Single Family Home |
| Anaheim | 1416 W Castle Ave | 4 | 1,624 | 1955 | $339,000 | $351,000 | 104% | 2012-01-17 | 49 days | Single Family Home |
| Anaheim | 555 Revere | 4 | 1,325 | 1954 | $369,000 | $325,000 | 88% | 2012-01-17 | 126 days | Single Family Home |
| Anaheim | 400 N Rio Vista St C | 3 | 1,266 | 1971 | $219,900 | $230,000 | 105% | 2012-01-16 | 125 days | Townhome/Condo |
| Anaheim | 717 S Dale Ave | 3 | 1,652 | 1924 | $389,990 | $389,990 | 100% | 2012-01-16 | 39 days | Single Family Home |
| Anaheim | 2853 E Jackson Ave D | 2 | 1,022 | 1972 | $179,900 | $188,000 | 105% | 2012-01-16 | 83 days | Townhome/Condo |
| Anaheim | 5904 E Camino Correr | 3 | 1,525 | 1973 | $442,990 | $443,000 | 100% | 2012-01-15 | 53 days | Single Family Home |
| Anaheim | 1455 W Cerritos Ave 31 | 3 | 1,548 | 1978 | $299,000 | $251,000 | 84% | 2012-01-15 | 170 days | Townhome/Condo |
| Anaheim | 9166 Cerritos Ave 58 | 3 | 1,272 | 1964 | $184,900 | $162,000 | 88% | 2012-01-15 | 104 days | Townhome/Condo |
| Anaheim | 2471 W Harriet Ln | 3 | 1,349 | 1956 | $320,000 | $280,000 | 88% | 2012-01-14 | 64 days | Single Family Home |
| Anaheim | 5718 E Hudson Bay Dr | 3 | 1,419 | 1985 | $535,000 | $395,000 | 74% | 2012-01-14 | 439 days | Single Family Home |
| Anaheim | 4297 East Rocky Point Road | 4 | 2,549 | 1974 | $669,000 | $650,000 | 97% | 2012-01-13 | 137 days | Single Family Home |
| Anaheim | 2534 Strong Place | 4 | 1,516 | 1961 | $410,000 | $410,000 | 100% | 2012-01-13 | 51 days | Single Family Home |
| Anaheim | 644 South Gilmar Street | 3 | 1,582 | 1955 | $349,900 | $350,000 | 100% | 2012-01-13 | 56 days | Single Family Home |
| Anaheim | 610 N Rose St | 3 | 1,376 | 1956 | $329,900 | $290,000 | 88% | 2012-01-13 | 162 days | Single Family Home |
| Anaheim | 10747 Magnolia Ave 103 | 2 | 910 | 1964 | $127,000 | $115,000 | 91% | 2012-01-13 | 49 days | Townhome/Condo |
| Anaheim | 507 South Landmark Lane | 4 | 0 | 2005 | $479,900 | $380,000 | 79% | 2012-01-12 | 105 days | Single Family Home |
| Anaheim | 1561 W Juno Ave | 3 | 1,485 | 1958 | $319,900 | $294,000 | 92% | 2012-01-12 | 59 days | Single Family Home |
| Anaheim | 1727 N Willow Woods Dr A | 3 | 1,134 | 1973 | $220,000 | $220,000 | 100% | 2012-01-12 | 135 days | Townhome/Condo |
| Anaheim | 1634 E Broadway | 3 | 1,343 | 1956 | $325,000 | $250,000 | 77% | 2012-01-11 | 215 days | Single Family Home |
| Anaheim | 3575 W Greentree Cir B | 2 | 1,029 | 1985 | $223,000 | $199,000 | 89% | 2012-01-11 | 141 days | Townhome/Condo |
| Anaheim | 617 S Archer St | 3 | 1,426 | 1957 | $399,900 | $370,000 | 93% | 2012-01-11 | 79 days | Single Family Home |
| Anaheim | 1878 W Nutwood Pl | 3 | 1,382 | 1959 | $329,950 | $344,000 | 104% | 2012-01-11 | 54 days | Single Family Home |
| Anaheim | 1206 S Berkley St | 4 | 2,053 | 1965 | $449,900 | $449,900 | 100% | 2012-01-11 | 61 days | Single Family Home |
| Anaheim | 551 S Zeyn St | 3 | 1,258 | 1937 | $249,000 | $229,600 | 92% | 2012-01-10 | 123 days | Single Family Home |
| Anaheim | 461 W Summerfield Cir | 3 | 1,622 | 1994 | $309,000 | $295,000 | 95% | 2012-01-10 | 57 days | Townhome/Condo |
| Anaheim | 833 S Clementine St | 3 | 1,370 | 1958 | $359,900 | $355,000 | 99% | 2012-01-10 | 32 days | Single Family Home |
| Anaheim | 6348 East Via Estrada | 3 | 1,606 | 1973 | $458,000 | $403,040 | 88% | 2012-01-10 | 49 days | Single Family Home |
| Anaheim | 1355 S Walnut St 4215 | 3 | 1,446 | 1977 | $260,000 | $260,000 | 100% | 2012-01-09 | 98 days | Townhome/Condo |
| Anaheim | 1250 S Brookhurst St 2013 | 2 | 912 | 1971 | $143,900 | $132,000 | 92% | 2012-01-09 | 77 days | Townhome/Condo |
| Anaheim | 984 S Laurelwood Ln 20 | 2 | 911 | 1984 | $229,000 | $225,000 | 98% | 2012-01-09 | 50 days | Townhome/Condo |
| Anaheim | 1843 W Tedmar Ave | 4 | 1,527 | 1957 | $346,500 | $355,000 | 102% | 2012-01-09 | 112 days | Single Family Home |
| Anaheim | 834 North Janss Street | 3 | 1,277 | 1944 | $329,000 | $337,000 | 102% | 2012-01-06 | 71 days | Single Family Home |
| Anaheim | 402 N Beth St C | 3 | 1,266 | 1971 | $209,000 | $199,000 | 95% | 2012-01-06 | 135 days | Townhome/Condo |
| Anaheim | 1123 S Ambridge St | 4 | 1,853 | 1968 | $425,000 | $380,000 | 89% | 2012-01-06 | 332 days | Single Family Home |
| Anaheim | 348 S Sleepy Meadow Ln | 4 | 3,291 | 1977 | $799,900 | $680,000 | 85% | 2012-01-06 | 186 days | Single Family Home |
| Anaheim | 1910 West Blue Violet Court | 3 | 0 | 1999 | $280,000 | $290,000 | 104% | 2012-01-05 | 230 days | Townhome/Condo |
| Anaheim | 523 S Lemon St | 4 | 1,750 | 1933 | $349,900 | $325,000 | 93% | 2012-01-05 | 78 days | Single Family Home |
| Anaheim | 2736 E Hempstead ST | 4 | 2,361 | 1970 | $410,000 | $425,000 | 104% | 2012-01-05 | 147 days | Single Family Home |
| Anaheim | 714 S Emily St | 2 | 1,202 | 1947 | $269,000 | $255,000 | 95% | 2012-01-05 | 133 days | Single Family Home |
| Anaheim | 1113 S Chantilly St | 5 | 2,101 | 1965 | $399,900 | $399,900 | 100% | 2012-01-04 | 95 days | Single Family Home |
| Anaheim | 375 N Via Remo | 3 | 1,180 | 1973 | $229,900 | $209,900 | 91% | 2012-01-04 | 92 days | Townhome/Condo |
| Anaheim | 1757 N Oak Knoll Dr | 3 | 1,232 | 1975 | $390,500 | $342,000 | 88% | 2012-01-04 | 103 days | Single Family Home |
| Anaheim | 1761 W Crone Ave | 4 | 1,304 | 1958 | $350,000 | $324,000 | 93% | 2012-01-04 | 126 days | Single Family Home |
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2012 Yoriko Omori, Century 21 Award (Superstars) for Anaheim Real Estate