| SOLD Data in | Anaheim Hills | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in AnaheimPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Anaheim Hills | - | Orange | - | Yorba Linda | - | Corona |
|
|
ADDRESS BR SF BUILT $SOLD SOLD DATE
----------------------------------------------------------------------------------------
Anaheim 505 East Adele 3 1066 1918 $279,000 03/27/08
Anaheim 2806 East Alden 3 1668 1962 $451,000 03/03/08
Anaheim 1654 West Alomar 3 1230 1955 $358,000 03/21/08
Anaheim 607 South Amboy 3 1224 1955 $370,000 04/21/08
Anaheim 10321 Antigua 4 1145 1954 $403,000 04/16/08
Anaheim 1202 West Apollo 3 1100 1955 $295,000 04/07/08
Anaheim 1327 West Arlington 4 1651 1955 $418,000 04/05/08
Anaheim 223 South Aron 2 1024 1972 $289,791 03/07/08
Anaheim 825 South Avocado 3 2460 1965 $499,000 04/16/08
Anaheim 2626 West Ball 3 1650 1999 $419,000 03/31/08
Anaheim 2626 West Ball 3 1500 1998 $350,000 04/01/08
Anaheim 1765 South Bayless 3 1314 1957 $440,000 03/25/08
Anaheim 1571 West Beacon 4 1437 1958 $427,000 04/02/08
Anaheim 402 North Beth 2 1020 1971 $260,000 04/07/08
Anaheim 1427 West Birchmont 3 1974 1954 $474,000 04/15/08
Anaheim 1910 West Blue Violet 3 1650 1999 $430,000 03/25/08
Anaheim 132 West Bluebell 3 1682 1953 $395,000 03/12/08
Anaheim 3412 West Brady 4 1176 1955 $335,000 03/28/08
Anaheim 3420 West BRADY 3 932 1952 $360,000 03/04/08
Anaheim 1222 West Brewster 4 1628 1955 $410,000 03/15/08
Anaheim 1612 East Briarvale 3 1154 1954 $337,000 03/18/08
Anaheim 2047 West Broadway 3 1436 1957 $300,000 03/12/08
Anaheim 2331 West Broadway 3 1505 1956 $310,000 03/21/08
Anaheim 9822 West Broadway 3 1900 1958 $430,000 04/04/08
Anaheim 309 South Broder 3 1651 1955 $374,900 03/31/08
Anaheim 1250 South Brookhurst 2 856 1971 $164,900 03/24/08
Anaheim 1250 South Brookhurst 2 856 1971 $180,000 04/06/08
Anaheim 748 North Bush 4 1448 1954 $360,000 03/15/08
Anaheim 1230 South Cabernet 4 1944 2003 $500,000 03/31/08
Anaheim 1117 South Cambridge 4 1200 1954 $360,000 04/07/08
Anaheim 9672 Campus 3 1105 1955 $406,000 03/05/08
Anaheim 1291 West Cerritos 3 987 1978 $289,900 04/15/08
Anaheim 9138 Cerritos 2 952 1985 $245,000 04/07/08
Anaheim 2453 West Chain 3 1374 1956 $417,000 03/31/08
Anaheim 1322 West Chalet 4 1224 1955 $440,000 04/07/08
Anaheim 1658 West Chateau 3 1228 1955 $385,000 03/05/08
Anaheim 1826 East Chelsea 3 1213 1954 $320,000 04/15/08
Anaheim 2140 West Churchill 3 1145 1972 $350,000 03/14/08
Anaheim 529 South Citadel 3 1370 1958 $400,000 03/28/08
Anaheim 1022 South Citron 2 962 1980 $195,000 03/21/08
Anaheim 1115 South Clarence 3 1291 1968 $410,000 03/24/08
Anaheim 876 South Claudina 3 1571 1932 $355,000 03/27/08
Anaheim 2121 West Coronet 3 1189 1954 $360,000 03/10/08
Anaheim 2181 West Crestwood 3 1346 1957 $360,000 04/06/08
Anaheim 2015 West Cris 4 1640 1956 $390,000 03/18/08
Anaheim 10162 D Este 3 1503 1959 $400,000 03/27/08
Anaheim 313 North Deerfield 3 2000 1971 $510,000 03/12/08
Anaheim 2803 West Devoy 3 1345 1955 $390,000 03/03/08
Anaheim 2833 West Devoy 3 1259 1955 $375,000 03/10/08
Anaheim 1111 West Diamond 2 660 1920 $260,000 03/07/08
Anaheim 941 North Dickel 2 684 1946 $326,000 03/21/08
Anaheim 1147 North Dresden 3 1500 1978 $264,900 04/15/08
Anaheim 1212 South East Gates 3 1301 1961 $390,000 04/04/08
Anaheim 1319 South East Gates 3 1281 1958 $384,000 04/18/08
Anaheim 620 South Emily 3 1400 1925 $350,000 04/01/08
Anaheim 924 North Fairview 4 1561 1954 $380,000 04/07/08
Anaheim 1300 South Falcon 4 2420 1958 $475,000 04/18/08
Anaheim 2075 South Gail 3 1370 1957 $370,000 04/06/08
Anaheim 627 South Gaymont 4 2500 1964 $575,000 04/11/08
Anaheim 1768 West Glenoaks 2 960 1964 $260,000 03/18/08
Anaheim 1974 West Glenoaks 2 1202 1964 $230,000 03/06/08
Anaheim 1800 West Gramercy 2 965 1964 $177,500 03/10/08
Anaheim 1800 West Gramercy 4 1340 1964 $262,500 03/03/08
Anaheim 1784 West Greenleaf 3 1279 1964 $284,000 04/07/08
Anaheim 3575 West Greentree 2 1026 1986 $305,000 04/03/08
Anaheim 9651 Greenwich 4 1833 1957 $472,000 03/31/08
Anaheim 674 South Halliday 4 2858 2000 $600,000 04/01/08
Anaheim 523 North Hanover 4 1982 1964 $435,000 03/28/08
Anaheim 538 North Harcourt 3 1235 1958 $435,000 04/14/08
Anaheim 740 North Helena 3 1594 1947 $450,000 04/16/08
Anaheim 1658 South Heritage 2 1248 1973 $250,000 04/02/08
Anaheim 2308 West Huntington 3 1238 1955 $375,000 04/02/08
Anaheim 536 South Indiana 3 1506 1934 $475,000 04/18/08
Anaheim 2861 East Jackson 2 1040 1972 $265,000 03/10/08
Anaheim 2516 East Jamison 4 2100 1972 $527,900 03/19/08
Anaheim 115 South Jeanine 3 1606 1971 $425,000 04/18/08
Anaheim 513 West Julianna 2 819 1950 $399,000 03/16/08
Anaheim 2067 South June 3 1418 1973 $364,900 03/03/08
Anaheim 1740 North Kent 4 1568 1969 $417,000 03/31/08
Anaheim 1332 East Kenwood 3 1279 1954 $380,000 03/11/08
Anaheim 8491 East Ketchum 2 1171 1997 $372,340 03/01/08
Anaheim 630 South Knott 1 741 1964 $135,000 04/14/08
Anaheim 779 Kroeger 4 1970 2007 $453,900 03/31/08
Anaheim 1029 West Lamark 3 1333 1973 $320,000 03/31/08
Anaheim 837 North Lemon 2 936 1948 $299,900 03/21/08
Anaheim 901 North Lenz 3 1950 1953 $435,000 03/19/08
Anaheim 106 South Linhaven 3 1700 2000 $417,000 03/26/08
Anaheim 2521 West Lorena 3 1280 1955 $351,000 04/04/08
Anaheim 2646 West Madison 2 1471 2007 $400,000 03/18/08
Anaheim 2728 West Madison 4 2200 2006 $585,000 03/13/08
Anaheim 375 North Magnolia 3 1767 2007 $440,000 03/28/08
Anaheim 4875 East Maychelle 3 1650 1973 $440,000 03/24/08
Anaheim 705 South Melrose 3 2060 2007 $462,900 04/01/08
Anaheim 711 Melrose 1 1073 2007 $310,000 04/01/08
Anaheim 713 Melrose 3 1523 2007 $412,900 04/01/08
Anaheim 776 Melrose 4 1789 2007 $438,400 04/01/08
Anaheim 778 Melrose 4 1970 2007 $463,900 03/14/08
Anaheim 2379 South Mira 3 1439 1985 $315,000 03/10/08
Anaheim 942 North Monterey 3 1236 1949 $325,000 04/15/08
Anaheim 124 South New 4 2129 1965 $480,000 04/01/08
Anaheim 807 South Nutwood 4 2195 1935 $535,000 04/07/08
Anaheim 1457 South Nutwood 3 1392 1957 $395,000 04/21/08
Anaheim 1665 South Nutwood 3 1527 1954 $410,000 04/08/08
Anaheim 1864 West Nutwood 3 1482 1959 $395,000 03/24/08
Anaheim 1612 South Old Fashion 3 1066 1957 $395,000 03/29/08
Anaheim 2238 East Olmstead 4 2558 1966 $629,000 04/14/08
Anaheim 2047 West Orange 4 1381 1956 $390,000 04/08/08
Anaheim 3322 West Orange 2 1496 1990 $317,000 03/24/08
Anaheim 238 West Orangewood 3 1270 1956 $325,500 04/07/08
Anaheim 1331 South Oriole 4 1225 1960 $437,000 04/10/08
Anaheim 9155 Pacific 2 966 1964 $187,000 03/20/08
Anaheim 9155 Pacific 2 966 1964 $175,900 03/25/08
Anaheim 9155 Pacific 2 966 1964 $168,000 03/25/08
Anaheim 9155 Pacific 2 966 1964 $162,500 04/01/08
Anaheim 3145 West Parkview 3 2592 1973 $489,000 04/04/08
Anaheim 703 North Pine 3 1381 1951 $410,000 03/14/08
Anaheim 601 South Porto 4 1381 1955 $405,000 04/14/08
Anaheim 605 South Porto 4 1246 1955 $370,000 04/14/08
Anaheim 871 North Redondo 3 1493 1952 $499,000 04/03/08
Anaheim 1719 East Redwood 3 1190 1953 $340,000 03/05/08
Anaheim 8902 Regal 4 1784 1956 $417,000 04/05/08
Anaheim 1629 West Ricky 4 4200 1963 $607,000 03/24/08
Anaheim 704 South Roanne 4 1538 1957 $403,000 04/10/08
Anaheim 2647 West Rome 3 1237 1954 $375,000 03/10/08
Anaheim 2127 West Romneya 3 1763 1955 $410,000 04/07/08
Anaheim 1325 East Rosewood 3 1926 1955 $380,000 03/15/08
Anaheim 417 North Roxanne 4 1412 1969 $432,300 03/07/08
Anaheim 327 South San Vicente 2 1850 1997 $509,000 03/25/08
Anaheim 122 South Seneca 2 1293 1984 $315,000 03/03/08
Anaheim 104 South Shakespeare 4 1918 1974 $535,000 03/24/08
Anaheim 409 North Shasta 4 1480 1973 $430,000 03/31/08
Anaheim 602 South Shields 4 1965 1965 $565,000 04/02/08
Anaheim 935 North Siesta 5 2378 1991 $420,000 04/14/08
Anaheim 144 West Simmons 4 1821 1968 $439,000 03/27/08
Anaheim 3562 West Stonepine 2 1026 1985 $272,900 03/03/08
Anaheim 1226 East Sycamore 2 1022 1950 $305,000 03/10/08
Anaheim 1810 East Sycamore 3 1200 1953 $417,000 03/03/08
Anaheim 4718 East Tanglewood 5 2600 1967 $505,000 04/17/08
Anaheim 1570 West Tedmar 4 1972 1977 $500,000 04/07/08
Anaheim 3359 West Thornton 3 1540 1953 $400,000 04/08/08
Anaheim 705 South Trident 2 1311 1955 $325,000 03/14/08
Anaheim 901 South Trident 3 1600 1957 $454,000 04/01/08
Anaheim 1240 East Turin 5 1700 1958 $420,000 04/15/08
Anaheim 1030 South Verde 3 1235 1968 $370,000 03/15/08
Anaheim 1046 South Verde 4 1386 1968 $405,000 04/09/08
Anaheim 2116 East Vermont 4 2000 1955 $425,000 03/10/08
Anaheim 2720 East Virginia 4 1831 1963 $480,000 04/17/08
Anaheim 1381 South Walnut 2 987 1974 $299,000 03/01/08
Anaheim 1381 South Walnut 2 987 1974 $230,000 03/24/08
Anaheim 1471 South Walnut 4 1460 1978 $372,500 03/21/08
Anaheim 1381 walnut 3 1192 1974 $299,000 03/31/08
Anaheim 1005 North Wanda 3 1404 1952 $425,000 04/07/08
Anaheim 2221 East Ward 3 1123 1954 $345,000 03/10/08
Anaheim 565 South Wayside 4 1400 1960 $400,000 03/29/08
Anaheim 636 South Westhaven 4 1776 1972 $486,000 04/15/08
Anaheim 1704 North Willow Woods 2 915 1973 $270,000 03/14/08
Anaheim 1725 North Willow Woods 3 1068 1973 $200,000 03/13/08
Anaheim 1031 North Windsor 5 2369 1977 $565,000 03/01/08
Anaheim 2770 West Yale 4 1716 1960 $390,000 04/11/08
Anaheim 503 North Zeyn 2 1700 1917 $425,000 03/10/08
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456
© Copyright 1995-2008 Yoriko Omori, Century 21 Superstars