| SOLD Data in | Anaheim Hills | Anaheim | Corona | Orange | Villa Park | Yorba Linda | Home |
Homes recently Sold in Anaheim HillsPresented by Yoriko Omori, Century 21 Superstars (888)396-7456Visit Other Cities: | Yorba Linda | - | Orange | - | Corona | |
|
Click for
FREE Online Results
Address BR SF BUILT $Sold Sold Date
-------------------------------------------------------------------------------------------
Anaheim Hill 4332 East Addington 4 1745 1977 $460,000 05/10/10
Anaheim Hill 8458 East Amberwood 3 1379 1984 $327,000 05/19/10
Anaheim Hill 8482 East Amberwood 3 1379 1984 $389,900 05/29/10
Anaheim Hill 8491 East AMBERWOOD 3 1379 1984 $405,000 06/15/10
Anaheim Hill 195 North Avenida Barca 4 2452 1973 $530,000 06/17/10
Anaheim Hill 170 North Avenida Encina 5 2300 1974 $525,000 06/04/10
Anaheim Hill 4133 East Bainbridge 3 1180 1970 $445,000 05/28/10
Anaheim Hill 8810 East BANNER RIDGE 5 3000 1998 $725,000 06/22/10
Anaheim Hill 7919 East BAUER 3 1310 1985 $430,000 05/26/10
Anaheim Hill 5429 East Big Sky 4 2039 1984 $675,000 05/18/10
Anaheim Hill 8246 East Birch Tree 3 1600 1991 $430,000 06/21/10
Anaheim Hill 134 South BIRCHWOOD 3 1379 1984 $438,000 06/04/10
Anaheim Hill 917 South BRIANNA 3 1606 1998 $565,000 05/11/10
Anaheim Hill 8190 East Brookdale 5 2850 2002 $625,000 04/29/10
Anaheim Hill 7380 East Calle Durango 4 2863 1974 $560,000 06/02/10
Anaheim Hill 5949 East Camino Manzano 4 2562 1974 $600,000 06/03/10
Anaheim Hill 743 South Canyon Garden 4 3300 1993 $962,500 06/18/10
Anaheim Hill 8590 East Canyon Vista 4 2440 1993 $672,000 05/21/10
Anaheim Hill 5610 East Carmen 4 2137 1977 $647,000 06/10/10
Anaheim Hill 8173 East Carnation 3 1555 1984 $477,000 07/01/10
Anaheim Hill 120 North Circulo Robel 4 2257 1977 $549,000 06/18/10
Anaheim Hill 8468 East Cody 2 1107 1997 $315,000 05/28/10
Anaheim Hill 7155 East Columbus 4 2583 1977 $580,000 05/07/10
Anaheim Hill 4913 East Copa de Oro 5 6000 1990 $2,300,000 06/07/10
Anaheim Hill 7094 East Country Club 3 1904 1978 $570,000 05/28/10
Anaheim Hill 1028 South Country Glen 3 1216 1992 $317,682 06/17/10
Anaheim Hill 1239 South Country Glen 2 1015 1996 $285,500 06/15/10
Anaheim Hill 1382 South Country Glen 2 1015 1994 $310,000 05/19/10
Anaheim Hill 220 South Country Hill 4 2336 1977 $685,000 05/12/10
Anaheim Hill 550 South Covered Wagon 4 3100 1980 $665,000 05/27/10
Anaheim Hill 954 South Dylan 4 1808 1994 $530,000 06/18/10
Anaheim Hill 522 South Eveningsong 3 1941 1990 $555,000 06/03/10
Anaheim Hill 4791 East Fairfield 3 1800 1982 $440,000 05/11/10
Anaheim Hill 5029 East Fairfield 4 2319 1983 $720,000 05/28/10
Anaheim Hill 1048 South GIBRALTAR 2 1006 1995 $345,000 05/07/10
Anaheim Hill 1828 North Glenview 3 1617 1968 $470,000 05/06/10
Anaheim Hill 5151 East Greensboro 4 2902 1978 $769,888 05/27/10
Anaheim Hill 5156 East Greensboro 3 1961 1979 $615,000 05/07/10
Anaheim Hill 925 South Harvard 4 2313 1975 $540,000 05/04/10
Anaheim Hill 6710 East Johnstown 4 2300 1977 $570,000 05/20/10
Anaheim Hill 6715 East Kentucky 4 2456 1974 $640,000 06/22/10
Anaheim Hill 1232 North Kettle Mill 3 1471 1973 $450,000 05/14/10
Anaheim Hill 137 South LARKWOOD 2 1028 1984 $374,900 06/04/10
Anaheim Hill 538 South Laureltree 4 2577 1990 $625,000 06/01/10
Anaheim Hill 135 South Leandro 3 1965 1972 $493,000 05/12/10
Anaheim Hill 817 South Lee Marie 3 2000 1997 $552,500 04/30/10
Anaheim Hill 205 South Loganberry 4 2216 1985 $679,000 04/30/10
Anaheim Hill 6412 East LOOKOUT 4 3015 1985 $625,000 06/24/10
Anaheim Hill 1031 South MATTHEW 5 2700 1996 $749,000 05/25/10
Anaheim Hill 7915 East Monte Carlo 2 1006 1995 $358,000 05/07/10
Anaheim Hill 6233 East Northfield 3 1544 1973 $409,900 05/07/10
Anaheim Hill 8093 East Oak Ridge 2 1374 1990 $370,000 05/19/10
Anaheim Hill 223 North Pageant 4 1600 1971 $410,000 05/28/10
Anaheim Hill 703 South Paseo Cumbre 3 1500 1973 $423,000 05/28/10
Anaheim Hill 5815 East PASEO DE LEON 4 2287 1974 $625,000 06/11/10
Anaheim Hill 433 South Paseo Real 4 2403 1975 $475,000 06/15/10
Anaheim Hill 7780 East Portofino 2 1205 1995 $311,000 05/22/10
Anaheim Hill 621 South Prairie 4 3094 1979 $630,000 05/13/10
Anaheim Hill 7921 East Quinn 2 1108 1993 $350,000 06/14/10
Anaheim Hill 1074 South ROMANO 3 1200 1996 $310,000 06/10/10
Anaheim Hill 1020 South Rossano 2 1050 1999 $280,000 05/26/10
Anaheim Hill 7961 East Saffron 4 1457 1985 $465,000 06/05/10
Anaheim Hill 1011 South SAINT TROPEZ 1 761 1995 $207,000 04/30/10
Anaheim Hill 480 South San Vicente 2 2255 1997 $450,000 06/11/10
Anaheim Hill 1010 South SEDONA 5 2350 1994 $545,000 06/17/10
Anaheim Hill 8646 East Silver Ridge 5 2350 1995 $570,000 06/10/10
Anaheim Hill 8647 East Silver Ridge 4 2300 1995 $615,000 06/09/10
Anaheim Hill 1239 South SILVER STAR 3 1550 1993 $574,000 05/18/10
Anaheim Hill 8070 East Snowberry 2 1061 1991 $315,000 06/10/10
Anaheim Hill 8071 East Springview 2 1100 1997 $320,000 04/30/10
Anaheim Hill 261 North Starling 5 2404 1973 $450,000 05/25/10
Anaheim Hill 1015 South Stresa 2 1014 1994 $339,000 05/05/10
Anaheim Hill 1040 South Summer Breeze 4 3799 1999 $1,025,000 05/03/10
Anaheim Hill 1098 South Sundance 2 1000 1990 $319,900 06/11/10
Anaheim Hill 8620 East Sunnywalk 4 2518 1999 $619,900 06/02/10
Anaheim Hill 6782 East Swarthmore 4 2358 1976 $545,000 06/10/10
Anaheim Hill 8060 East Treeview 3 1611 1995 $480,000 05/24/10
Anaheim Hill 965 South Tristania 5 2552 1993 $740,000 05/06/10
Anaheim Hill 5525 East Vista Del Rio 3 1646 1976 $367,000 05/28/10
Anaheim Hill 8880 East Wiley 3 2100 1999 $575,000 06/01/10
Anaheim Hill 5459 East Willowick 4 2192 1973 $555,000 06/11/10
Anaheim Hill 406 South Windmill 3 1998 1974 $589,000 05/03/10
Anaheim Hill 150 South Woodrose 3 1876 1977 $520,000 01/13/10
Please feel free to ask Yoriko for details or updates by e-mail or phone at (888)396-7456