Homes for Sale Near Imperial Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $763,385 | $253 |
| Pool | $766,654 | $264 |
| City View | $938,864 | $280 |
| Custom Built | $969,211 | $298 |
| Mountain View | $1,117,720 | $287 |
| Single Story | $650,022 | $307 |
| Short Sale | $440,730 | $228 |
| New Listings | $619,751 | $265 |
| Panoramic View | $1,006,515 | $268 |
| Price Reduced | $749,444 | $253 |
| Cul De Sac | $783,873 | $278 |
| Gated | $980,967 | $292 |
| Loft | $683,709 | $267 |
| Golf Course | $475,250 | $271 |
| Foreclosure | $289,728 | $208 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.