| Keyword | Avg Price | Price/Sf |
| Two Story | $767,275 | $274 |
| Pool | $766,320 | $280 |
| City View | $1,184,470 | $320 |
| Cul De Sac | $932,349 | $297 |
| Custom Built | $1,046,883 | $311 |
| Single Story | $583,891 | $299 |
| Mountain View | $991,525 | $288 |
| Gated | $1,289,050 | $313 |
| Panoramic View | $1,112,503 | $301 |
| Foreclosure | $485,099 | $242 |
| Short Sale | $455,149 | $244 |
| Loft | $813,810 | $270 |
| Tennis Court | $1,061,612 | $303 |
| Golf Course | $574,465 | $293 |
| Horse | $755,200 | $0 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.