Loading Data. Please wait.
| Other | Notify me New Listing | |||
| Property Type: Single Family Homes | Year Built: 1964 - 1987 | Home Owner Fee : $0.0 | ||
| #Listings: 4 | Avg Price: $421k | Avg $/sf: $242 | Price Range: $360k - $525k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 5 | Avg Sold Price: $440k | Avg $/sf: $232 | Avg Days on the Market: 112d | last sold: $380k 05/01/12 (167d) |
| Property Type: Condo/Townhome | Year Built: 1964 - 1987 | Home Owner Fee : $290.0 | ||
| #Listings: 1 | Avg Price: $185k | Avg $/sf: $196 | Price Range: $185k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 1 | Avg Sold Price: $180k | Avg $/sf: $169 | Avg Days on the Market: 127d | last sold: $180k 04/20/12 (127d) |























12 Photos
25 Photos
22 Photos
12 Photos
11 Photos
30 Photos
13 Photos
26 Photos
1 Photos
1 Photos