Loading Data. Please wait.
| Horizons | Notify me New Listing | |||
| Property Type: Single Family Homes | Year Built: 1984 - 1986 | Home Owner Fee : $284.0 | ||
| #Listings: 1 | Avg Price: $434k | Avg $/sf: $301 | Price Range: $434k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 2 | Avg Sold Price: $342k | Avg $/sf: $239 | Avg Days on the Market: 206d | last sold: $330k 04/24/12 (333d) |
| Property Type: Condo/Townhome | Year Built: 1984 - 1986 | Home Owner Fee Monthly: $289.0 | ||
| #Listings: 1 | Avg Price: $409k | Avg $/sf: $277 | Price Range: $409k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 1 | Avg Sold Price: $340k | Avg $/sf: $219 | Avg Days on the Market: 269d | last sold: $340k 04/20/12 (269d) |



10 Photos
20 Photos
20 Photos