| Keyword | Avg Price | Price/Sf |
| Pool | $696,556 | $280 |
| City View | $1,223,001 | $333 |
| Cul De Sac | $1,111,516 | $310 |
| Custom Built | $1,369,054 | $336 |
| Mountain View | $870,399 | $297 |
| Gated | $1,465,661 | $346 |
| Panoramic View | $1,194,606 | $320 |
| Two Story | $756,327 | $281 |
| Single Story | $550,845 | $263 |
| Loft | $645,645 | $276 |
| Foreclosure | $432,315 | $266 |
| Tennis Court | $803,923 | $297 |
| Tlc | $612,783 | $257 |
| Short Sale | $448,820 | $0 |
| Ranch | $401,425 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 CA# 00893838 |
||
|
email: yorikoc21@aol.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.