| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Peralta Hills | 92807 | 1,700 sf | $452,000 | 1,800 sf | $513,000 | 1,100 sf | $229,000 | 1,000 sf | $191,000 | ||||
| Anaheim Hills | 92808 | 2,800 sf | $630,000 | 2,600 sf | $660,000 | 1,100 sf | $293,000 | ||||||
| Peralta Hills | 92807 | 4,300 sf | $1,353,000 | 2,600 sf | $682,000 | 1,600 sf | $510,000 | 1,900 sf | $427,000 | 1,300 sf | $280,000 | ||
| Anaheim Hills | 92808 | 3,600 sf | $988,000 | 2,700 sf | $703,000 | 3,200 sf | $465,000 | 1,300 sf | $356,000 | 1,000 sf | $338,000 | 900 sf | $230,000 |
| Corona | 92570 | 2,800 sf | $499,000 | ||||||||||
| Corona | 92879 | 3,000 sf | $429,000 | 2,200 sf | $320,000 | 2,200 sf | $321,000 | 1,100 sf | $127,000 | 700 sf | $97,000 | ||
| Corona | 92880 | 3,300 sf | $397,000 | 2,600 sf | $356,000 | ||||||||
| Corona | 92881 | 3,800 sf | $710,000 | 2,600 sf | $485,000 | 1,700 sf | $287,000 | 1,300 sf | $220,000 | ||||
| Corona | 92882 | 3,200 sf | $508,000 | 2,200 sf | $352,000 | 1,600 sf | $272,000 | 1,300 sf | $167,000 | 1,000 sf | $144,000 | 700 sf | $100,000 |
| Corona | 92883 | 3,600 sf | $418,000 | 2,800 sf | $358,000 | 2,000 sf | $375,000 | 1,800 sf | $253,000 | 1,600 sf | $284,000 | ||
| Orange | 92865 | 2,100 sf | $503,000 | 2,000 sf | $504,000 | 1,600 sf | $484,000 | 1,600 sf | $382,000 | 1,200 sf | $306,000 | ||
| Orange | 92866 | 2,100 sf | $779,000 | 1,700 sf | $525,000 | 1,700 sf | $443,000 | ||||||
| Orange | 92867 | 3,400 sf | $903,000 | 2,300 sf | $651,000 | 1,600 sf | $496,000 | 1,700 sf | $444,000 | 1,100 sf | $264,000 | ||
| Orange | 92868 | 2,300 sf | $630,000 | 1,700 sf | $436,000 | 1,900 sf | $578,000 | 1,200 sf | $296,000 | 1,100 sf | $228,000 | 700 sf | $126,000 |
| Orange | 92869 | 3,500 sf | $1,192,000 | 3,300 sf | $1,112,000 | 1,600 sf | $386,000 | 1,100 sf | $320,000 | 800 sf | $198,000 | ||
| Villa Park | 92861 | 4,700 sf | $1,844,000 | 1,800 sf | $639,000 | ||||||||
| Yorba Linda | 92886 | 3,800 sf | $1,234,000 | 2,700 sf | $802,000 | 1,800 sf | $563,000 | 1,600 sf | $396,000 | 1,000 sf | $239,000 | ||
| Yorba Linda | 92887 | 4,400 sf | $1,436,000 | 3,100 sf | $859,000 | 1,600 sf | $304,000 | 1,100 sf | $236,000 | ||||
|
The data on average home size and price is based on local area real estate for sale in Anaheim Hills surrounding neighborhoods in Orange County, California.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Anaheim Hills and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search California Homes for Sale
|

|
|
